Message from the other side
Ok, I will benefit from the pvp scoring for a while, cos Im in my goldn 1600s. It wonât last long, GoW is the game of changes now
Right now low level players have an edge. This needs to be reversed. I think you should get bonus VP based on your level. I say they make brackets of 500 levels and you get a bonus VP for being in a higher level. That way youâd actually want to be a higher level. Right now they are punishing players for leveling.
I hope Soto at least got a shower, a few hours sleep and some food.
Its beyond sad and unfair⌠I feel bad for Soto my guild mate. That drive anyone away from the game in disappointment and frustration.
Is this PC?
Playstation leaderboards right now (2 hours before weekly reset) show
- 1st place at 600,959
- 2nd place at 500,157
- 3rd place at 454,579
⌠- 100th place is just 72,039, for comparison, since this picture shows 70k as being 430th.
Guess thereâs big differences in the leaderboard on various platforms.
Also, PandaHappy) and Soto really went for it this week. Well done to them. Just hoping the devs have allowed for getting far higher scores and hitting 1 million wonât go past some boundary and cause problems. Nothing would suprise me, though.
Soto had 12.7k battles this week, getting less points than his competitor, while wasting at least 2.1-2.5x more time. Itâs just incredible
not necessarily. unfortunately with the addition of the blood frenzy zones and victory talismans, it is now impossible to even remotely accurately compare two players unless they themselves record what they do. it is possible that soto did not interact with any of the new features and pandahappy did. this alone can explain away up to double the score now. With the level difference this is obviously not the only thing though.
we know the issues with pvp scoring, and the devs have doubled down on terrible leaderboard scoring. the devs have literally made the leaderboards completely worthless with this update. the nice thing though is that for individuals, pvp is a quicker experience each week.
we have already seen them wave away the point differences as âoh they just chose all the lowest scoring fightsâ and this just lets the devs ignore it even more. they dont care, and its sad.
I highly doubt any high-level player will ever avoid Blood frenzy regions, having all the troops and game knowledge. Itâs safe to assume he DID played blood frenzy, and even doubled points for high VP battles. But just one thing - he is WAY too high level. I had 90VP battle once per each ~50 battles, with my 1770. Doubt he ever seen a 10 battles for 90VP in his 12800 battles run.
Itâs crazy how unbalanced the system is towards new players. Wish I had never bought that 100% XP armor.
you can put DK armor off
wonât rollback levels Iâve already got
top 3 in my league (im lucien)⌠i used talisman for every battle and picked the highest vp⌠lv 1400 almost same battles 2000 vp more
Summary
# | Player level | Base VP | Final score | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 2 | 3 | ||||
1 | 1128 | 1184 | 1895 | 25 | 25 | 35 | 126 | ||
2 | 1128 | 1184 | 1834 | 25 | 25 | 33 | 112 | ||
3 | 1128 | 1184 | 1549 | 25 | 25 | 25 | 106 | ||
4 | 1128 | 1184 | 1585 | 25 | 25 | 25 | 108 | ||
5 | 1184 | 1128 | 1414 | 25 | 25 | 25 | 96 | ||
6 | 1128 | 1184 | 1380 | 25 | 25 | 25 | 96 | ||
7 | 1128 | 1184 | 1646 | 25 | 25 | 26 | 104 | ||
8 | 1128 | 1184 | 1837 | 25 | 25 | 33 | 120 | ||
9 | 1184 | 1128 | 1470 | 25 | 25 | 25 | 104 | ||
10 | 1128 | 1184 | 1832 | 25 | 25 | 33 | 120 | ||
11 | 1128 | 1184 | 1300 | 25 | 25 | 25 | 104 | ||
12 | 1184 | 1128 | 1929 | 25 | 25 | 37 | 120 | ||
13 | 1128 | 1184 | 1805 | 25 | 25 | 32 | 116 | ||
14 | 1128 | 1184 | 1867 | 25 | 25 | 34 | 126 | ||
15 | 1184 | 1128 | 1409 | 25 | 25 | 25 | 108 | ||
16 | 1184 | 1128 | 1725 | 25 | 25 | 29 | 108 | ||
17 | 1128 | 1184 | 1548 | 25 | 25 | 25 | 96 | ||
18 | 1184 | 1128 | 1805 | 25 | 25 | 32 | 120 | ||
19 | 1128 | 1184 | 1700 | 25 | 25 | 28 | 112 | ||
20 | 1128 | 1184 | 2042 | 25 | 25 | 41 | 136 | ||
21 | 1184 | 1128 | 1358 | 25 | 25 | 25 | 98 | ||
22 | 1128 | 1184 | 1619 | 25 | 25 | 25 | 108 | ||
23 | 1128 | 1184 | 1689 | 25 | 25 | 27 | 102 | ||
24 | 1128 | 1184 | 1636 | 25 | 25 | 25 | 102 | ||
25 | 1128 | 1184 | 1656 | 25 | 25 | 26 | 108 | ||
26 | 1128 | 1184 | 1895 | 25 | 25 | 35 | 116 | ||
27 | 1184 | 1128 | 1358 | 25 | 25 | 25 | 102 | ||
28 | 1128 | 1184 | 2210 | 25 | 25 | 48 | 146 | ||
29 | 1128 | 1184 | 1670 | 25 | 25 | 26 | 108 | ||
30 | 1128 | 1184 | 1898 | 25 | 25 | 36 | 124 | ||
31 | 1128 | 1184 | 1663 | 25 | 25 | 26 | 106 | ||
32 | 1128 | 1184 | 1454 | 25 | 25 | 25 | 90 | ||
33 | 1128 | 1184 | 1607 | 25 | 25 | 25 | 104 | ||
34 | 1128 | 1184 | 1307 | 25 | 25 | 25 | 92 | ||
35 | 1128 | 1184 | 1772 | 25 | 25 | 31 | 110 | ||
36 | 1184 | 1128 | 1433 | 25 | 25 | 25 | 102 | ||
37 | 1128 | 1184 | 2060 | 25 | 25 | 42 | 120 | ||
38 | 1184 | 1128 | 1627 | 25 | 25 | 25 | 96 | ||
39 | 1184 | 1128 | 1996 | 25 | 25 | 40 | 124 | ||
40 | 1128 | 1184 | 1477 | 25 | 25 | 25 | 106 | ||
41 | 1128 | 1184 | 1685 | 25 | 25 | 27 | 110 | ||
42 | 1128 | 1184 | 1982 | 25 | 25 | 39 | 124 | ||
43 | 1128 | 1184 | 1460 | 25 | 25 | 25 | 100 | ||
44 | 1184 | 1128 | 1454 | 25 | 25 | 25 | 102 | ||
45 | 1128 | 1184 | 2109 | 25 | 25 | 44 | 132 | ||
46 | 1128 | 1184 | 1521 | 25 | 25 | 25 | 96 | ||
47 | 1184 | 1128 | 1598 | 25 | 25 | 25 | 90 | ||
48 | 1128 | 1184 | 1722 | 25 | 25 | 29 | 112 | ||
49 | 1128 | 1184 | 1627 | 25 | 25 | 25 | 86 | ||
50 | 1128 | 1184 | 1474 | 25 | 25 | 25 | 88 | ||
51 | 1128 | 1184 | 1269 | 25 | 25 | 25 | 96 | ||
52 | 1128 | 1184 | 1414 | 25 | 25 | 25 | 108 | ||
53 | 1128 | 1184 | 1366 | 25 | 25 | 25 | 94 | ||
54 | 1128 | 1184 | 1708 | 25 | 25 | 28 | 86 | ||
55 | 1184 | 1128 | 1574 | 25 | 25 | 25 | 102 | ||
56 | 1128 | 1184 | 1582 | 25 | 25 | 25 | 108 | ||
57 | 1128 | 1184 | 1638 | 25 | 25 | 25 | 96 | ||
58 | 1128 | 1184 | 1672 | 25 | 25 | 25 | 114 | ||
59 | 1128 | 1184 | 1709 | 25 | 25 | 28 | 110 | ||
60 | 1184 | 1128 | 1456 | 25 | 25 | 25 | 102 | ||
61 | 1128 | 1184 | 1689 | 25 | 25 | 27 | 100 |
Green restriction (whatever the name was) with bloodfrenzy (no VP talismans used) this time around - reaching PvP goals went a bit faster.
However, a funny thing you might notice - while there is some variation for the right slot, left & middle options are the same two profiles every single game. Wow.
It seems to only replace the player you picked to battle. The other two players are still offered, just with a newly generated team.
Itâs just that before (one can scroll up and find my previous post with data; not further in the past, though, as I was chasing silver marks then) all three choice were refreshed.
Ehh, I just really donât feel like testing out what happens in other locations, but something might be off.
TY - totally forgot about this. Just switched to dwarven. Iâll miss my 100% gold bonus but I would rather slow down xp gains at this point. Hopefully theyâll make the changes as discussed in the 7.4 patch notes, and then I can switch back. Iâm at 1727, played for an hour today and maybe got 5 battles in the 70âs. No 90âs at all. Pfffffffftttttttt.
I am like level 1770+ how much does PvP affect me when it comes to the point reductions?
Youâll need to fight players at least level 2270 to get full points. Good luck.
its true,maybe this is the problem to not see 70-80-90 VP or max players levels,because replaced only picked player.
testâŚtest
play with gems veteran mike
1st and 2nd is same,play now with prinz
1st same,amds now is 2nd from 3rdâŚplay with dodirty
amds going 1st,stringer from 3rd now 2nd
another 2 images
play with ams now,but not going 1st place stringer
play with stringer
smokey from 1st going 2nd