This is not a call out... just a screen shot from pvp

You are correct. I’m new to the forums so I don’t necessarily know what’s normal and what isn’t. I’m sure if I stick around, I’ll learn all of this.

I don’t like how the community is being ignored on a number of important issues and it frustrates me, which leads to me responding while doing my best to be respectful about it. Though, when I do respond, that’s usually wasted effort. I get that, but I’m frustrated enough to occasionally pour some energy into it.

Allegedly, it doesn’t look like the people in charge care about their own game. Maybe I’m wrong though. So, you know, take what I’m saying with a grain of salt.

I don’t want to say or do anything that gets me banned just because my constructive criticism is deemed as “disrespectful.” I really don’t mean any harm when I bring up how the decisions made by the devs give me mixed messages. What I see with these changes is that the devs put a lot of effort into restructuring PvP, but the disadvantage of being at a higher level makes me wonder what’s going on in the office.

If this PvP system is here to stay as-is, I don’t understand how this can be justified as fair with any form of mental gymnastics, but like the rest of us, it looks like I’ll have to adjust to this.

6 Likes

This seems to sum up quite nicely how the vast majority of the community feels. It’s often even a Bad Idea trying to communicate issues. Most of the time your feedback doesn’t even get acknowledged, in some cases it even gets twisted around to introduce unpopular changes as requested by the community. Like the Pathfinder nerfs that now make all Journey events unplayable at higher levels.

Crystal Ball Mode. The VP issue will get “addressed” by adding new items to the shop that temporarily increase your VP gain. There might be some gacha mechanism attached to make it unreliable, so high level players complaining they still can’t catch up, even when making somewhat more purchases than low level players, will just get told they were unlucky. It will be celebrated as shining example of successful community interaction at the next birthday event, posted by the Customer Experience Team on behalf of Sirrian, who won’t show up personally.

7 Likes

New best score of 120 games for just PvP goals.

Summary
# Player level Base VP Final score Bonus points
1 2 3 1 2 3
1 1175 1402 1610 25 25 25 52 27
2 1364 1486 1611 25 25 25 44 19
3 1356 1363 1586 25 25 25 50 25
4 1084 1313 1433 25 25 25 47 22
5 1470 1507 1747 25 25 30 48 18
6 1263 1403 1753 25 25 30 55 25
7 1322 1545 1570 25 25 25 54 29
8 1365 1467 1541 25 25 25 48 23
9 1362 1545 1654 25 25 26 48 22
10 1330 1375 1678 25 25 27 51 24
11 1193 1319 1490 25 25 25 49 24
12 1272 1309 1714 25 25 29 61 32
13 1185 1221 1728 25 25 29 61 32
14 1121 1309 1699 25 25 28 60 32
15 1403 1480 1728 25 25 29 61 32
16 1204 1719 1543 25 29 25 49 20
17 1110 1259 1372 25 25 25 46 21
18 1346 1488 1602 25 25 25 47 22
19 1345 2400 2012 25 62 41 86 24
20 1253 1677 1524 25 27 25 52 25
21 1097 1346 1373 25 25 25 41 16
22 1467 1345 1488 25 25 25 48 23
23 1384 1480 1734 25 25 30 60 30
24 1253 1346 1492 25 25 25 49 24
25 1632 1524 1804 25 25 32 54 22
26 1296 1390 1678 25 25 27 43 16
27 1346 1539 1561 25 25 25 46 21
28 1390 1602 1617 25 25 25 42 17
29 1250 1632 1434 25 25 25 36 11
30 1275 1390 1812 25 25 33 50 17
31 1158 1736 1773 25 30 31 54 23
32 1209 1272 1635 25 25 26 55 29
33 1393 1642 1587 25 26 25 49 23
34 1255 1726 1812 25 29 33 53 20
35 1234 1554 1543 25 25 25 50 25
36 1504 1933 1837 25 37 34 63 26
37 1129 1245 2027 25 25 41 61 20
38 1535 1536 1659 25 25 27 55 28
39 1336 1459 1520 25 25 25 57 32
40 1189 1272 1373 25 25 25 57 32
41 1401 1556 1831 25 25 33 61 28
42 1325 1386 1923 25 25 37 66 29
43 1467 1643 1587 25 26 25 43 17
44 1327 1458 1923 25 25 37 58 21
45 1312 1369 1685 25 25 28 56 28
46 1250 1492 1791 25 25 32 59 27
47 1275 1388 1642 25 25 26 54 28
48 1322 1304 1587 25 25 25 45 20
49 1400 1346 1666 25 25 27 47 20
50 1142 1617 1791 25 25 32 52 20
51 1264 1233 1350 25 25 25 58 33
52 1523 1536 2131 25 25 45 73 28
53 1061 1431 1930 25 25 37 67 30
54 1216 1627 2119 25 25 45 74 29
55 1391 1643 1791 25 26 32 51 19
56 1509 1481 1812 25 25 33 63 30
57 1599 1657 1865 25 26 35 63 28
58 1435 1930 1545 25 37 25 62 25
59 1207 1371 1413 25 25 25 53 28
60 1253 1394 1312 25 25 25 57 32
61 1185 1309 1243 25 25 25 57 32
62 1324 1587 1812 25 25 33 59 26
63 1348 1413 1451 25 25 25 57 32
64 1142 1587 1861 25 25 35 66 31
65 1507 1458 1545 25 25 25 54 29
66 1688 1924 2185 28 37 48 75 27
67 1186 1547 1726 25 25 29 45 16
68 1490 1807 1979 25 32 39 64 25
69 1714 1587 1809 29 25 33 62 29
70 1217 1679 1758 25 27 30 48 18
71 1327 1527 1599 25 25 25 41 16
72 1225 1261 1199 25 25 25 52 27
73 1144 1261 1588 25 25 25 54 29
74 1299 1270 1528 25 25 25 46 21
75 1548 1515 1464 25 25 25 56 31
76 1140 1289 1515 25 25 25 37 12
77 1445 1696 1687 25 28 28 51 23
78 1144 1133 1177 25 25 25 51 26
79 1690 1822 1647 28 33 26 56 23
80 1270 1225 1467 25 25 25 43 18
81 1178 1195 1490 25 25 25 45 20
82 1548 1438 1527 25 25 25 53 28
83 1257 1376 1486 25 25 25 45 20
84 1121 1460 1455 25 25 25 49 24
85 1357 1358 1504 25 25 25 57 32
86 1588 1599 1933 25 25 37 60 23
87 1495 1350 1436 25 25 25 56 31
88 1312 1486 1328 25 25 25 53 28
89 1494 1569 1679 25 25 27 54 27
90 1497 1608 1451 25 25 25 51 26
91 1471 1668 2031 25 27 41 68 27
92 1271 1454 1926 25 25 37 72 35
93 1489 1919 1628 25 37 25 65 28
94 1520 1594 1750 25 25 30 61 31
95 1526 1408 1611 25 25 25 51 26
96 1343 1504 1865 25 25 35 55 20
97 1299 1377 1538 25 25 25 39 14
98 1292 1334 1358 25 25 25 49 24
99 1436 1538 1603 25 25 25 48 23
100 1307 1372 1470 25 25 25 49 24
101 1325 1513 1772 25 25 31 56 25
102 1209 1429 1457 25 25 25 47 22
103 1319 1535 1837 25 25 34 48 14
104 1134 1277 1336 25 25 25 51 26
105 1442 1555 2078 25 25 43 71 28
106 1235 1216 1527 25 25 25 41 16
107 1256 1395 1518 25 25 25 35 10
108 1211 1141 1591 25 25 25 52 27
109 1894 1460 1660 36 25 27 64 28
110 1309 2103 2454 25 44 66 97 31
111 1141 1181 1660 25 25 27 48 21
112 1211 1442 1455 25 25 25 54 29
113 1353 1604 1524 25 25 25 56 31
114 1192 1399 1778 25 25 31 54 23
115 1140 1292 2522 25 25 71 100 29
116 1362 1348 1419 25 25 25 53 28
117 1470 1397 1827 25 25 33 56 23
118 1241 1355 1342 25 25 25 46 21
119 1084 1271 1706 25 25 28 56 28
120 1420 1536 1759 25 25 31 63 32

It gets better and better with each passing week while customer experience team keeps quieter and quieter.
You said you talked to people each day and sat right next to them in the office, didn’t you? Perhaps you might try poking them morning, noon and night until getting some answers and situation update? Right now it feels like X in CX stands for XXXing customers.

9 Likes

might be time to start a new thread since this one seems to have been muted

They are fully aware of this issue.

Just have to hope something will be changed in the next update I guess? :pray:

Be careful - I got an involuntarily 2 weeks forum vacation for something similarly as vague as what you wrote.

We’ve seemingly got some very sensitive people here that really don’t like when it gets pointed out how we feel we are being treated by the company - allegedly.

6 Likes

I recall them saying they plan to do seasons and that what we have isnt that. So I imagine if there is a fix they will roll it out with the official 1st season, whenever that will be.

Ah, you got the same treatment I did then.

Lesson learned, NEVER criticise the game or it’s developers!

2 Likes

50 days later…
:zipper_mouth_face: :vulcan_salute:

10 Likes

It has been a little faster to get PvP goals for the last two weeks…

Summary
# Player level Base VP Final score Bonus points
1 2 3 1 2 3
1 1891 2585 1764 36 75 31 100 25
2 1625 1413 1468 25 25 25 52 27
3 1111 1212 1291 25 25 25 44 19
4 1204 1287 1608 25 25 25 50 25
5 1393 1694 1852 25 28 34 58 24
6 1138 1292 1827 25 25 33 62 29
7 1271 1479 2150 25 25 46 69 23
8 1118 1919 1852 25 37 34 60 23
9 1469 1842 2016 25 34 41 63 22
10 1177 1595 1625 25 25 25 47 22
11 2150 1725 2016 46 29 41 70 24
12 1625 1540 1654 25 25 26 49 23
13 1451 1852 1625 25 34 25 57 23
14 1118 1469 1684 25 25 27 54 27
15 1310 1449 1484 25 25 25 47 22
16 1100 1529 1495 25 25 25 54 29
17 1118 1521 2091 25 25 44 71 27
18 1175 1386 1740 25 25 30 57 27
19 1212 1208 1731 25 25 29 56 27
20 1524 1827 2302 25 33 54 81 27
21 1094 1625 1665 25 25 27 50 23
22 1517 1413 1612 25 25 25 44 19
23 1229 1901 2091 25 36 44 67 23
24 1449 1518 1827 25 25 33 56 23
25 1163 1524 2302 25 25 54 82 28
26 1166 1767 1590 25 31 25 51 20
27 1178 1496 1901 25 25 36 63 27
28 1208 1389 1521 25 25 25 52 27
29 1166 1396 1495 25 25 25 53 28
30 1152 1313 1725 25 25 29 58 29
31 1264 1494 1726 25 25 29 55 26
32 1144 1613 1954 25 25 38 64 26
33 2050 1561 2134 42 25 45 64 19
34 1208 1436 1919 25 25 37 64 27
35 1518 1661 1712 25 27 29 55 26
36 1562 1628 2134 25 25 45 73 28
37 1111 1449 1638 25 25 26 55 29
38 1415 1496 1957 25 25 38 68 30
39 1482 1402 2012 25 25 41 71 30
40 1178 1738 1954 25 30 38 64 26
41 1144 1250 1537 25 25 25 50 25
42 1173 1738 1726 25 30 29 47 17
43 1593 1436 1885 25 25 35 57 22
44 1679 1733 1985 27 29 39 68 29
45 1482 1338 2012 25 25 41 68 27
46 1171 1779 1955 25 31 38 62 24
47 1173 1322 1565 25 25 25 51 26
48 1436 1692 2302 25 28 54 75 21
49 1323 1616 1955 25 25 38 67 29
50 1496 1494 1785 25 25 31 54 23
51 1030 1489 1517 25 25 25 44 19
52 1308 1678 1985 25 27 39 67 28
53 1178 1591 2302 25 25 54 81 27
54 1030 1484 2179 25 25 47 64 17
55 1449 1550 1696 25 25 28 55 27
56 1495 1654 1640 25 26 26 53 27
57 1145 1698 1955 25 28 38 65 27
58 1219 1517 1852 25 25 34 58 24
59 1470 1436 1885 25 25 35 52 17
60 1102 1308 1484 25 25 25 45 20
61 1411 1985 1885 25 39 35 65 26
62 1175 1308 1738 25 25 30 54 24
63 1178 1852 1584 25 34 25 60 26
64 1355 1517 1411 25 25 25 52 27
65 1102 1145 1252 25 25 25 54 29
66 1171 1531 1589 25 25 25 39 14
67 1319 2050 1985 25 42 39 67 25
68 1489 2585 1955 25 75 38 101 26
69 1094 1842 2179 25 34 47 66 19
70 1028 1237 1158 25 25 25 47 22
71 1359 1374 1722 25 25 29 58 29
72 1219 1489 1485 25 25 25 47 22
73 1374 1654 1984 25 26 39 68 29
74 1030 1322 2179 25 25 47 70 23
75 1061 1119 1458 25 25 25 47 22
76 1615 1842 2101 25 34 44 71 27
77 1314 1391 2044 25 25 42 68 26
78 1497 1448 2101 25 25 44 70 26
79 1308 1852 2190 25 34 48 70 22
80 1477 1391 1667 25 25 27 54 27
81 1593 1779 2012 25 31 41 63 22
82 1445 1954 2190 25 38 48 76 28
83 1489 1400 1760 25 25 30 59 29
84 1304 1408 1374 25 25 25 49 24
85 1411 1517 1760 25 25 30 57 27
86 1779 1712 1852 31 29 34 63 29
87 1372 1760 1743 25 30 30 49 19
88 1408 1308 2139 25 25 46 74 28
89 1143 1355 1534 25 25 25 48 23
90 1541 1400 1822 25 25 33 58 25
91 1393 1668 2091 25 27 44 64 20
92 1372 1720 1956 25 29 38 63 25
93 2012 2112 2268 41 45 52 78 26
94 1253 1661 1985 25 27 39 63 24
95 1559 1779 2268 25 31 52 78 26
96 1341 1481 2139 25 25 46 73 27
97 1442 1481 1754 25 25 30 58 28
98 1400 1779 1708 25 31 28 60 29
99 1751 1852 2101 30 34 44 73 29
100 1194 1373 2268 25 25 52 75 23
101 1253 1920 1779 25 37 31 59 22
102 1372 2050 1956 25 42 38 66 24
103 1720 2012 2101 29 41 44 61 17
104 1411 1481 1956 25 25 38 52 14
105 1682 1547 2139 27 25 46 71 25
106 1338 1481 1589 25 25 25 44 19
107 1733 2057 2101 29 42 44 69 25
Summary
# Player level Base VP Final score Bonus points
1 2 3 1 2 3
1 1346 1782 1848 25 31 34 53 19
2 1439 1732 1581 25 29 25 54 25
3 1038 1383 1826 25 25 33 58 25
4 1202 1333 1401 25 25 25 53 28
5 1400 1470 1562 25 25 25 45 20
6 1401 1990 1738 25 39 29 59 20
7 1712 1566 1711 28 25 28 53 25
8 1420 1562 1548 25 25 25 51 26
9 1470 1909 1524 25 36 25 61 25
10 1366 1490 1502 25 25 25 51 26
11 1333 1630 1746 25 25 30 57 27
12 1420 1663 1821 25 26 33 60 27
13 1124 1544 2272 25 25 51 67 16
14 1505 1600 2183 25 25 47 69 22
15 1319 1462 1548 25 25 25 49 24
16 1363 1383 1584 25 25 25 50 25
17 1251 1236 1405 25 25 25 47 22
18 1191 1299 1584 25 25 25 51 26
19 1909 1775 1581 36 31 25 62 26
20 1388 1490 1887 25 25 35 63 28
21 1068 1708 1888 25 28 35 63 28
22 1262 1670 1775 25 27 31 59 28
23 1193 2034 1829 25 41 33 64 23
24 1083 1420 2272 25 25 51 80 29
25 1630 1668 1887 25 27 35 61 26
26 1520 1628 1946 25 25 38 60 22
27 1657 1884 1797 26 35 32 61 26
28 1179 1191 1600 25 25 25 48 23
29 1670 1584 1738 27 25 29 59 30
30 1630 1526 1800 25 25 32 62 30
31 1202 2155 1655 25 46 26 73 27
32 1511 2205 1962 25 48 38 70 22
33 1428 1562 2134 25 25 45 68 23
34 1093 1825 1759 25 33 30 56 23
35 1092 1179 1583 25 25 25 57 32
36 1511 1628 1821 25 25 33 56 23
37 1089 1426 2093 25 25 44 71 27
38 1198 1825 1819 25 33 33 56 23
39 1627 1655 1946 25 26 38 67 29
40 1093 1583 1990 25 25 39 61 22
41 1732 1628 2272 29 25 51 76 25
42 1420 1706 1759 25 28 30 52 22
43 1481 1584 1627 25 25 25 53 28
44 1600 2155 1865 25 46 34 68 22
45 2450 1555 2143 65 25 46 90 25
46 1584 1760 1668 25 30 27 58 28
47 1143 169 1581 25 25 25 53 28
48 1069 1732 2143 25 29 46 76 30
49 1548 1568 2134 25 25 45 75 30
50 1683 1952 1716 27 38 28 61 23
51 1366 1582 1821 25 25 33 63 30
52 1289 1572 1688 25 25 27 54 27
53 1426 1522 1771 25 25 31 54 23
54 1316 1448 2155 25 25 46 72 26
55 1289 1511 1650 25 25 26 47 21
56 1337 1910 1645 25 36 26 65 29
57 1123 1426 1581 25 25 25 50 25
58 1395 1600 1793 25 25 32 58 26
59 1420 1633 1780 25 25 31 59 28
60 1330 1487 2123 25 25 45 64 19
61 1177 1525 1780 25 25 31 57 26
62 1433 1548 2661 25 25 81 103 22
63 1582 1584 2123 25 25 45 75 30
64 1990 1633 1887 39 25 35 68 29
65 1534 1635 1978 25 25 39 65 26
66 1825 1952 1780 33 38 31 64 26
67 1583 1511 1400 25 25 25 55 30
68 1683 1576 1529 27 25 25 54 27
69 1177 1425 2135 25 25 45 68 23
70 1214 1395 1529 25 25 25 51 26
71 1443 1948 2135 25 38 45 73 28
72 1365 1873 1750 25 35 30 55 20
73 1425 1581 1645 25 25 26 51 25
74 1663 1780 1978 26 31 39 65 26
75 1511 1952 1627 25 38 25 67 29
76 1166 1633 1978 25 25 39 63 24
77 1448 1683 1562 25 25 25 44 19
78 1415 1646 1924 25 26 37 63 26
79 1177 1873 1555 25 35 25 62 27
80 1425 1525 1669 25 25 27 53 26
81 1298 1873 1651 25 35 26 62 27
82 1375 1780 1948 25 31 38 65 27
83 1415 1468 1829 25 25 33 55 22
84 1365 1663 1713 25 26 28 53 25
85 1824 1651 1962 33 26 38 64 26
86 1576 1928 1645 25 37 26 62 25
87 1433 1600 1859 25 25 34 56 22
88 1289 1298 1633 25 25 25 46 21
89 1464 1498 1781 25 25 31 58 27
90 1706 1784 1978 28 31 39 64 25
91 1464 1324 1415 25 25 25 55 30
92 1177 1395 1978 25 25 39 65 26
93 1143 1824 1627 25 33 25 58 25
94 1265 1817 1928 25 33 37 63 26
95 1058 1232 1428 25 25 25 53 28
96 1050 1576 1627 25 25 25 47 22
97 1793 1962 2183 32 38 47 72 25
98 1124 1785 1692 25 31 28 59 28
99 1433 1635 1553 25 25 25 50 25
100 1785 1978 2135 31 39 45 64 19
101 1928 1781 1907 37 31 36 54 17
102 1412 1817 1562 25 33 25 55 22
103 1167 1525 2183 25 25 47 73 26
104 1827 1511 1571 33 25 25 59 26
105 1260 1553 1781 25 25 31 58 27
106 1722 1819 2123 29 33 45 71 26
107 1058 1792 1990 25 32 39 67 28
108 1190 1907 1962 25 36 38 62 24

…just under 110 games. However, I don’t know how much of it is down to unlikely actual improvement and how much is down to just sticking to one single location as I don’t care for silver marks no more.
For all I care, current PvP is just a worse version of explore and I don’t see a reason to dedicate time past completing weekly goals to it.

(If, on the other hand, pet gnome rate were increased, let’s say, tenfold, I might think about it)…

4 Likes

Ye ale crybabies, ima casual and ima somehow competitive in pvp past the update. Admit what you get (new rules) and do your best, that’s the gaming spos to be

So, when a casual is able to compete with hardcore players, it makes hardcore players start thinking, why do I go hardcore on this again?

6 Likes

That’s exactly the issue. Lower level players blast through pvp just as easily but get way more points. Duh!

1 Like

Well, Im 1600+, not too much lower-leveled. Im just not into pvp-ing nonstop, and now with the Blood Frenzy VP buff have chances to win goldmarks from time to time

Yeah, me neither. But I still want fair scoring. Not that I would ever aim for leader boards…

1 Like

We all want them to fix this unfair scoring system. Why they did not fix it in this update 7.4, I do not know what are their reasons!

I hope they just do the right thing and fix it soon.

1 Like

1600 is still lower level in regards to this VP system. If you actually cared, you’d be in an ideal position to take advantage of this terribly inefficient system.

1 Like

according to a guildie there is nothing wrong with the scoring, of course he is in the 1600s so is still seeing high battles.

I’m in the 1600s as well. I’m starting to see lower base scores, but it’s not as bad as what people at far higher levels are getting. If your guildie was paying attention, he’d notice. There are plenty of people that still attack me in-game even at my level.

I’d like the scoring system to be fixed. I don’t think it’s fair that players that have put the most time in the game should be penalized for it with this scoring system. That makes no sense.

On the other hand, players that benefit from the scoring system as it currently is are less likely to criticize it. Well, for now. When those same players that benefit start to be heavily penalized too, they’ll change their opinion on this topic.

6 Likes

For people who might have missed it in the version 7.4 thread: appareantly in the coming week there will be a fix of some kind for the pvp options for level 1500+ players: 7.4 Update: Pillars of Light - #9 by Kafka

1 Like