Day 3 averages: (Updated with 2 player’s data)
DAY3 | Priority order: | AVG. |
---|---|---|
1 | Bastion Tower: 10 | 34,9 |
2 | Blast Tower: 8 | 24,45 |
3 | Crossbow Tower: 6 | 23,55 |
4 | Mage Tower: 7 | 19,5 |
5 | Storm Tower: 5 | 16,1 |
6 | Catapult Tower: 4 | 8,15 |
Day 3 averages: (Updated with 2 player’s data)
DAY3 | Priority order: | AVG. |
---|---|---|
1 | Bastion Tower: 10 | 34,9 |
2 | Blast Tower: 8 | 24,45 |
3 | Crossbow Tower: 6 | 23,55 |
4 | Mage Tower: 7 | 19,5 |
5 | Storm Tower: 5 | 16,1 |
6 | Catapult Tower: 4 | 8,15 |
Let’s also not forget that they intentionally kept running the faulty advertisement that explicitly said Archproxy Yvendra would not be exclusive to event chests. It was misleading players into gambling on Arachnean Weaver, Infinity Plus Two was made aware of it, and yet they insisted on keeping it up.
Oh gosh, it’s been considerably longer than that
Once again about this Tome weapon, why it gives 3 magic, while effect of its cast is static?
Still not even an acknowledgement that the scoring is not working as described. This is moving beyond simple disinterest in the players and into active contempt
and we won’t get an answer. They deserted the forum. We’re alone. They take the $$$ and that’s all.
DAY4 | Priority order: | AVG. |
---|---|---|
1 | Bastion Tower: 10 | 35,3 |
2 | Blast Tower: 8 | 27,0 |
3 | Crossbow Tower: 6 | 25,2 |
4 | Mage Tower: 7 | 20,2 |
5 | Storm Tower: 5 | 16,6 |
6 | Catapult Tower: 4 | 10,0 |
2 player’s averages (4 day total). We finished the event and this is the last one.