It’s not a terrible luck, it’s a crappy RNG programming.
53 gnomes
2 VK
0 EVK
Different type of gnome weekend for me, working a lot of it.
8 Pity Keys
12 VK
2 EVK
Misc
400k souls
5 Nysha
Will take that again👍🏻
Disclaimer: The number of tracked battles is the lowest recorded (available to me) in these forums.
Vault weekend Nov 27, 2020 summary shows
- the lowest rate of gnome appearance to date (1 per 10.9 vs 10.0, 10.3, 9.8)
- the lowest rate of vault key drop (1 per 14.6 vs 12.4, 11.5, 12.0)
- the highest rate of epic vault keys (12.0% vs 9.3%, 2.3%, 0.7%)
Numbers presented with lots of
Another battlecrasher vault weekend.
If you post data for this weekend, please indicate (if you keep track) whether you play exclusively in c/PvP or Explore so we can break out the data.
Happy hunting… and Merry Christmas!
394 battles
49 gnomes
4 pity keys
5 VK
1 EVK
End of Friday.
1,255 battles (Adventure Board and D1 Explore)
141 Gnomes (7 pity keys)
6 dropped vault keys
1 epic vault key
End of Saturday. Two-day totals:
2,235 battles (Adventure Board and D1 Explore)
247 Gnomes (9 pity keys)
18 dropped vault keys
2 epic vault keys
End of Sunday. Three-day totals:
3,265 battles (Adventure Board and D1 Explore)
342 Gnomes (11 pity keys)
22 dropped vault keys
2 epic vault keys
Two day total: 930 battles. 65 gnomes. 4 keys. 0 EVK (what a shock! /s).
No PVP.
After 2 days
~3000 battles
371 gnomes
30 vault keys
11 pity keys
4 EVK
994 battles
100 gnomes
5 vault keys
Zero EVK
I feel cheated, again.
my stats
DAY 1 | DAY 2 | DAY 3 | ||
VAULT KEY | 4 | 5 | 6 | |
EPIC VAULT KEY | 0 | 0 | 0 | |
GEM KEY | 4 | 2 | 1 | 10 |
EVENT KEY | 1 | 1 | 0 | 4 |
GOLD | 5 | 11 | 7 | 188500 |
SOULS | 20 | 11 | 8 | 68300 |
GLORY | 7 | 4 | 5 | 9000 |
GEMS | 3 | 0 | 1 | 20 |
DIAMONDS | 3 | 2 | 2 | 39 |
TRAINSTONES | 2 | 4 | 4 | |
CHAOS SHARDS | 5 | 2 | 1 | 340 |
SHARDS | 1 | 0 | 0 | 200 |
JEWELS | 8 | 5 | 1 | |
INGOTS | 7 | 2 | 3 | |
70 | 49 | 39 | ||
BATTLES | GNOMES | G/B | ||
DAY 1 | 575 | 70 | 8,2 | |
DAY 2 | 462 | 49 | 9,4 | |
DAY 3 | 355 | 39 | 9,1 | |
OVERALL | 1392 | 158 | 8,8 |
30 gnomes. 3 VK’s, 0 EVK’s.
Time was split between between explore and Cpvp (guessing 70/30)
3 day total. No PVP. 1087 battles. 75 gnomes. 5 Vault Keys. 0 EVKs.
Doubt i’ll participate next time, cause it’s not worth the aggravation of getting constantly screwed by vault event.
1000 battles including 120 cPvP
105 gnomes encountered
11 vault keys, 0 epic
Not me, but a member.
This weekend alone got 3 Epic Vault keys.
Because the RNG is streaky and broken. But I have a seperate thread dedicated to that, so carry on.
As usual with my set - only only Vault Key drops counted, tracker keys not included.
875 games of the total in casual PvP, the rest - explore and adventure board.
89 gnomes in casual PvP (making appearance rate of 10,17) and 105 battlecrashers (making their appearance rate to be 12,00) - for me it looks in line with what one would expect and another weekend where we see that battlecrashers do not lower gnome appearance rate.
As a bonus, I felt like opening some Vault Keys and settled on 130. Full details follow lower, if you’re interested, but the short takeaway - no Heart of Rage and I totally see why people who hunt for it are left fuming (I would’ve also been…errrm, disappointed, to put it mildly, had I set out specifically to get a copy);
the other short takeaway (that will be updated every time (vault, event rewards…) I open a major orb of chaos) -
130 Vault Key summary below.
Summary
2 minors | 4 800 gold | glory gnome | 120 souls |
---|---|---|---|
2 diamonds | 4 800 gold | minor wisdom | 120 souls |
120 souls | 120 souls | minor wisdom | 120 souls |
120 souls | 2 minors | minor growth | 36 000 gold |
3 000 gold | 4 800 gold | 24 gem keys | 1 gem key |
3 000 gold | 7 200 gold | minor clans | 24 000 gold |
6 diamonds | 3 000 gold | cedric sparklesack | 1 gem key |
2 minors | 120 souls | minor ascension | 3 000 gold |
2 minors | 2 minors | major clans | 1 gem key |
120 souls | 3 000 gold | 18 event keys | 3 000 gold |
24 000 gold | 3 000 gold | soul gnome | 3 000 gold |
6 gems | 4 800 gold | minor wisdom | 4 800 gold |
6 gems | 7 200 gold | 72 000 gold | 120 souls |
6 gems | 6 gems | 72 000 gold | 3 000 gold |
4 800 gold | 4 event keys | minor clans | 4 800 gold |
120 souls | 4 event keys | major wisdom | 1 gem key |
1 event key | 2 diamonds | 24 gem keys | 6 gems |
7 200 gold | 120 souls | 60 diamonds | 120 souls |
1 event key | 120 souls | soul gnome | 2 minors |
3 000 gold | 6 gems | cedric sparklesack | 120 souls |
120 souls | 2 minors | major wisdom | 3 000 gold |
5 gem keys | 7 200 gold | 60 diamonds | 1 gem key |
120 souls | 120 souls | 3 000 souls | 6 diamonds |
120 souls | 6 gems | major growth | 24 000 gold |
12 000 gold | 2 diamonds | 72 000 gold | 120 souls |
600 souls | 4 800 gold | major wisdom | 2 diamonds |
3 000 gold | 600 souls | 24 gem keys | 24 000 gold |
2 minors | 600 souls | minor ascension | 7 200 gold |
24 000 gold | 6 gems | 60 diamonds | 2 minors |
600 souls | 120 souls | minor ascension | 120 souls |
12 000 gold | 5 gem keys | valraven | 120 souls |
5 gem keys | 120 souls | minor wisdom | 4 800 gold |
4 800 gold | 6 gems | cedric sparklesack | 120 souls |
4 event keys | 600 souls | major wisdom | 4 800 gold |
1 gem key | 3 000 gold | minor ascension | 6 gems |
120 souls | 1 event key | 18 event keys | 120 souls |
7 200 gold | 3 000 gold | 60 diamonds | 2 minors |
120 souls | 1 epic vault key | cedric sparklesack | 3 000 gold |
120 souls | 6 diamonds | minor growth | 24 000 gold |
3 000 gold | 5 gem keys | 72 000 gold | 6 gems |
2 minors | 3 000 gold | 24 gem keys | 5 gems |
2 minors | 120 souls | 120 gems | 6 gems |
3 000 gold | 4 800 gold | cedric sparklesack | 3 000 gold |
3 000 gold | 7 200 gold | minor wisdom | 3 celestials |
5 gem keys | 2 minors | 72 000 gold | 120 souls |
120 souls | 2 minors | cedric sparklesack | 4 800 gold |
3 000 gold | 4 800 gold | major growth | 24 000 gold |
120 souls | 2 minors | minor clans | 6 gems |
5 gem keys | 2 minors | major growth | 7 200 gold |
120 souls | 6 gems | cedric sparklesack | 3 000 gold |
2 minors | 120 souls | cedric sparklesack | 3 000 gold |
3 000 gold | 2 diamonds | 120 gems | 6 diamonds |
3 000 gold | 6 gems | 18 event keys | 2 minors |
3 000 gold | 3 000 gold | soul gnome | 6 diamonds |
2 minors | 2 diamonds | 300 gems | 2 minors |
12 000 gold | 2 diamonds | treasure gnome | 24 gems |
12 000 gold | 7 200 gold | 60 diamonds | 1 gem key |
2 minors | 120 souls | 72 000 gold | 1 event key |
3 000 gold | 6 gems | cedric sparklesack | 120 souls |
120 souls | 4 event keys | minor growth | 6 diamonds |
2 diamonds | 3 000 gold | major growth | 120 souls |
6 diamonds | 120 souls | major ascension | 1 gem key |
1 gem key | 4 800 gold | cedric sparklesack | 3 celestials |
2 minors | 120 souls | minor wisdom | 24 000 gold |
6 gems | 6 gems | valraven | 1 gem key |
12 000 gold | 120 souls | cedric sparklesack | 120 souls |
1 event key | 120 souls | minor ascension | 2 minors |
6 gems | 12 000 gold | minor growth | 3 000 gold |
2 minors | 120 souls | 60 diamonds | 120 souls |
120 souls | 4 800 gold | 120 gems | 3 000 gold |
6 gems | 120 souls | minor growth | 3 000 gold |
3 000 gold | 2 diamonds | 72 000 gold | 2 diamonds |
120 souls | 120 souls | minor wisdom | 24 000 gold |
6 diamonds | 3 000 gold | major wisdom | 1 gem key |
3 000 gold | 3 000 gold | major wisdom | 2 diamonds |
2 diamonds | 3 000 gold | 72 000 gold | 2 minors |
1 event key | 6 gems | 72 000 gold | 6 gems |
5 gem keys | 120 souls | minor clans | 4 event keys |
3 000 gold | 3 000 gold | minor clans | 3 000 gold |
2 minors | 24 gems | minor growth | 6 gems |
3 000 gold | 4 800 gold | major clans | 2 diamonds |
2 minors | 120 souls | cedric sparklesack | 2 minors |
120 souls | 3 celestials | 60 diamonds | 3 000 gold |
600 souls | 4 800 gold | minor ascension | 2 minors |
2 diamonds | 120 souls | glory gnome | 5 gems |
2 minors | 1 event key | major clans | 4 800 gold |
2 minors | 6 diamonds | minor ascension | 3 000 gold |
6 diamonds | 3 000 gold | minor clans | 3 000 gold |
4 800 gold | 2 diamonds | 3 000 souls | 4 event keys |
3 000 gold | 4 800 gold | 18 event keys | 2 minors |
3 000 gold | 4 800 gold | 18 event keys | 36 000 gold |
6 gems | 7 200 gold | minor clans | 24 gems |
120 souls | 120 souls | minor wisdom | 4 event keys |
4 800 gold | 2 minors | minor wisdom | 2 minors |
4 event keys | 4 800 gold | minor growth | 4 800 gold |
5 gem keys | 24 gems | minor growth | 2 diamonds |
2 minors | 2 minors | 60 diamonds | 4 800 gold |
4 800 gold | 120 souls | cedric sparklesack | 3 000 gold |
120 souls | 5 gem keys | 18 event keys | 12 000 gold |
1 gem key | 1 epic vault key | minor wisdom | 2 minors |
3 000 gold | 4 800 gold | minor wisdom | 24 gems |
600 souls | 6 gems | major wisdom | 6 gems |
1 gem key | 7 200 gold | major ascension | 4 800 gold |
1 gem key | 6 gems | mecha gnome | 2 diamonds |
3 000 gold | 36 000 gold | major wisdom | 3 000 gold |
6 gems | 3 000 gold | cedric sparklesack | 12 000 gold |
600 souls | 120 souls | minor clans | 6 gems |
5 gem keys | 1 event key | minor growth | 2 minors |
6 gems | 120 souls | major growth | 7 200 gold |
2 minors | 6 gems | pet gnome | 3 000 gold |
1 gem key | 120 souls | pet gnome | 3 000 gold |
7 200 gold | 120 souls | 72 000 gold | 3 000 gold |
3 000 gold | 24 gems | minor growth | 2 minors |
4 event keys | 4 800 gold | 120 gems | 1 event key |
120 souls | 3 celestials | 3 000 souls | 2 diamonds |
1 gem key | 600 souls | cedric sparklesack | 3 000 gold |
6 gems | 3 000 gold | minor growth | 3 000 gold |
6 diamonds | 4 800 gold | minor wisdom | 2 diamonds |
2 diamonds | 24 gems | minor clans | 7 200 gold |
2 diamonds | 6 diamonds | 24 gem keys | 2 minors |
1 gem key | 4 800 gold | minor clans | 2 minors |
3 000 gold | 600 souls | minor wisdom | 2 minors |
3 000 gold | 6 gems | minor wisdom | 120 souls |
4 800 gold | 6 gems | jewel gnome | 1 event key |
1 gem key | 2 minors | minor wisdom | 4 800 gold |
2 minors | 2 minors | mecha gnome | 1 gem key |
120 souls | 3 000 gold | valraven | 4 800 gold |
3 000 gold | 12 000 gold | mecha gnome | 600 souls |
3 000 gold | 3 000 gold | minor wisdom | 3 000 gold |
36 000 gold | 3 000 gold | soul gnome | 600 souls |
Here’s some more data from my pathetic keys, showing mostly that (unsurprisingly) gnomes and keys are streaky af. I haven’t mustered the energy to test whether, statistically, my gnome drop rate is consistent with a geometric distribution. I definitely think that we should do away with anything more than 20 battles between gnomes because while it is possible to get these streaks, they are really, really, annoying, demoralising, infuriating…
My tally:
cPVP: 132 total battles, 17 gnomes, 7 battle crashers (these were surprisingly rare)
explore: 601 total battles, 54 gnomes
Vault keys dropped: 4 vault keys, 1 epic vault key
This is an excellent visualization of data. Thank you for assembling it. I don’t have time to deal with it right now, but it is exactly what I would want to test how gnomes should behave vs how they do behave. My initial impression is that this is fine—long dry spells are expected in this kind of distribution—but confirmation will have to wait until I can sit down and play with the math.
Mine was like:
32-34 battles, 2 vault keys, 1 epic vualt keys ( 3 pitty keys from tracker)