Summary
# | Player level | Base VP | Final score | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 2 | 3 | ||||
1 | 1128 | 1184 | 1895 | 25 | 25 | 35 | 126 | ||
2 | 1128 | 1184 | 1834 | 25 | 25 | 33 | 112 | ||
3 | 1128 | 1184 | 1549 | 25 | 25 | 25 | 106 | ||
4 | 1128 | 1184 | 1585 | 25 | 25 | 25 | 108 | ||
5 | 1184 | 1128 | 1414 | 25 | 25 | 25 | 96 | ||
6 | 1128 | 1184 | 1380 | 25 | 25 | 25 | 96 | ||
7 | 1128 | 1184 | 1646 | 25 | 25 | 26 | 104 | ||
8 | 1128 | 1184 | 1837 | 25 | 25 | 33 | 120 | ||
9 | 1184 | 1128 | 1470 | 25 | 25 | 25 | 104 | ||
10 | 1128 | 1184 | 1832 | 25 | 25 | 33 | 120 | ||
11 | 1128 | 1184 | 1300 | 25 | 25 | 25 | 104 | ||
12 | 1184 | 1128 | 1929 | 25 | 25 | 37 | 120 | ||
13 | 1128 | 1184 | 1805 | 25 | 25 | 32 | 116 | ||
14 | 1128 | 1184 | 1867 | 25 | 25 | 34 | 126 | ||
15 | 1184 | 1128 | 1409 | 25 | 25 | 25 | 108 | ||
16 | 1184 | 1128 | 1725 | 25 | 25 | 29 | 108 | ||
17 | 1128 | 1184 | 1548 | 25 | 25 | 25 | 96 | ||
18 | 1184 | 1128 | 1805 | 25 | 25 | 32 | 120 | ||
19 | 1128 | 1184 | 1700 | 25 | 25 | 28 | 112 | ||
20 | 1128 | 1184 | 2042 | 25 | 25 | 41 | 136 | ||
21 | 1184 | 1128 | 1358 | 25 | 25 | 25 | 98 | ||
22 | 1128 | 1184 | 1619 | 25 | 25 | 25 | 108 | ||
23 | 1128 | 1184 | 1689 | 25 | 25 | 27 | 102 | ||
24 | 1128 | 1184 | 1636 | 25 | 25 | 25 | 102 | ||
25 | 1128 | 1184 | 1656 | 25 | 25 | 26 | 108 | ||
26 | 1128 | 1184 | 1895 | 25 | 25 | 35 | 116 | ||
27 | 1184 | 1128 | 1358 | 25 | 25 | 25 | 102 | ||
28 | 1128 | 1184 | 2210 | 25 | 25 | 48 | 146 | ||
29 | 1128 | 1184 | 1670 | 25 | 25 | 26 | 108 | ||
30 | 1128 | 1184 | 1898 | 25 | 25 | 36 | 124 | ||
31 | 1128 | 1184 | 1663 | 25 | 25 | 26 | 106 | ||
32 | 1128 | 1184 | 1454 | 25 | 25 | 25 | 90 | ||
33 | 1128 | 1184 | 1607 | 25 | 25 | 25 | 104 | ||
34 | 1128 | 1184 | 1307 | 25 | 25 | 25 | 92 | ||
35 | 1128 | 1184 | 1772 | 25 | 25 | 31 | 110 | ||
36 | 1184 | 1128 | 1433 | 25 | 25 | 25 | 102 | ||
37 | 1128 | 1184 | 2060 | 25 | 25 | 42 | 120 | ||
38 | 1184 | 1128 | 1627 | 25 | 25 | 25 | 96 | ||
39 | 1184 | 1128 | 1996 | 25 | 25 | 40 | 124 | ||
40 | 1128 | 1184 | 1477 | 25 | 25 | 25 | 106 | ||
41 | 1128 | 1184 | 1685 | 25 | 25 | 27 | 110 | ||
42 | 1128 | 1184 | 1982 | 25 | 25 | 39 | 124 | ||
43 | 1128 | 1184 | 1460 | 25 | 25 | 25 | 100 | ||
44 | 1184 | 1128 | 1454 | 25 | 25 | 25 | 102 | ||
45 | 1128 | 1184 | 2109 | 25 | 25 | 44 | 132 | ||
46 | 1128 | 1184 | 1521 | 25 | 25 | 25 | 96 | ||
47 | 1184 | 1128 | 1598 | 25 | 25 | 25 | 90 | ||
48 | 1128 | 1184 | 1722 | 25 | 25 | 29 | 112 | ||
49 | 1128 | 1184 | 1627 | 25 | 25 | 25 | 86 | ||
50 | 1128 | 1184 | 1474 | 25 | 25 | 25 | 88 | ||
51 | 1128 | 1184 | 1269 | 25 | 25 | 25 | 96 | ||
52 | 1128 | 1184 | 1414 | 25 | 25 | 25 | 108 | ||
53 | 1128 | 1184 | 1366 | 25 | 25 | 25 | 94 | ||
54 | 1128 | 1184 | 1708 | 25 | 25 | 28 | 86 | ||
55 | 1184 | 1128 | 1574 | 25 | 25 | 25 | 102 | ||
56 | 1128 | 1184 | 1582 | 25 | 25 | 25 | 108 | ||
57 | 1128 | 1184 | 1638 | 25 | 25 | 25 | 96 | ||
58 | 1128 | 1184 | 1672 | 25 | 25 | 25 | 114 | ||
59 | 1128 | 1184 | 1709 | 25 | 25 | 28 | 110 | ||
60 | 1184 | 1128 | 1456 | 25 | 25 | 25 | 102 | ||
61 | 1128 | 1184 | 1689 | 25 | 25 | 27 | 100 |
Green restriction (whatever the name was) with bloodfrenzy (no VP talismans used) this time around - reaching PvP goals went a bit faster.
However, a funny thing you might notice - while there is some variation for the right slot, left & middle options are the same two profiles every single game. Wow.