Official Mean Machine / Angry Sprockets Guild Chat (All Friends Welcome)

Here are the results of MM’s last 40 Legendary Tasks completed since Christmas.

@Sirrian stated that a Legendary task pulls once each from 3 different payout Tables (starting with the rarest Table first, and not picking duplicates). There’s a hidden weighting involved so obviously the first pull isn’t a completely random pick from Table 3.
.

	p:T1		p:T2		p:T3
--------------------------------------------------------
Dec 23**10 Glory Keys, 	2 Event Keys, 	6 Gem Keys (Phat)
Dec 27*	100 Glory, 	15 Glory Keys, 	6 Gem Keys (Phat)
Dec 29	10 Glory Keys, 	300 Glory, 	60 Gems    (SirJolly)
Dec 29	20 Minor Earth,	15 Glory Keys, 	4 Event Keys (Widgetmaker)
Dec 30	10 Glory Keys, 	4 Gem Keys, 	4 Event Keys (JunzPW)
Jan 4	25 Gems, 	300 Glory, 	6 Gem Keys   (HKdirewolf)
Jan 4**	10 Glory Keys, 	2 Event Keys, 	6 Gem Keys
Jan 4	25 Gems, 	15 Glory Keys, 	6 Gem Keys
Jan 6	25 Gems, 	15 Glory Keys, 	6 Arcane Blade
Jan 7	2 Event Keys, 	4 Gem Keys, 	60 Gems
Jan 7	2 Arcane Summer, 15 Glory Keys,	6 Gem Keys (actual Christmas Day)
Jan 8	25 Gems, 	30 Minor Earth,	500 Glory
Jan 10	2 Arcane Deep, 	30 Minor Earth,	6 Gem Keys
Jan 11*	100 Glory, 	4 Gem Keys, 	60 Gems
Jan 11	2 Arcane Lava, 	30 Minor Magic,	4 Event Keys
Jan 13*	100 Glory, 	15 Glory Keys, 	4 Event Keys
Jan 20	2 Gem Keys, 	300 Glory, 	60 Gems
Jan 21	2 Event Keys, 	15 Glory Keys, 	1 Crimson Bat (Legendary troop)
Jan 25	2 Arcane Shield, 30 Minor Wind,	60 Gems 
Jan 26*	100 Glory, 	4 Gem Keys, 	25 Glory Keys
Jan 26	20 Minor Earth,	15 Glory Keys, 	60 Gems
Jan 27	25 Gems, 	30 Minor Wind, 	4 Event Keys
Jan 28	2 Event Keys, 	300 Glory, 	6 Arcane Lava
Jan 28	10 Glory Keys, 	30 Minor Nature, 4 Event Keys
Jan 28	2 Gem Keys, 	30 Minor Earth,	6 Arcane Shield
Feb 1**	2 Gem Keys, 	2 Event Keys, 	25 Glory Keys
Feb 2	20 Minor Magic,	15 Glory Keys, 	6 Gem Keys
Feb 2	20 Minor Fire, 	15 Glory Keys, 	6 Gem Keys
Feb 4	10 Glory Keys, 	35 Gems, 	500 Glory
Feb 4**	10 Glory Keys, 	2 Event Keys, 	6 Gem Keys
Feb 4**	20 Minor Water,	2 Event Keys, 	6 Gem Keys
Feb 5	20 Minor Wind, 	4 Gem Keys, 	4 Event Keys
Feb 5	2 Event Keys, 	15 Glory Keys, 	6 Gem Keys
Feb 7*	100 Glory, 	4 Arcane Shield, 4 Event Keys
Feb 7	2 Gem Keys, 	15 Glory Keys, 	6 Arcane Summer
Feb 8	2 Gem Keys, 	30 Minor Earth,	25 Glory Keys
Feb 8	2 Event Keys, 	30 Minor Magic,	6 Gem Keys
Feb 9	10 Glory Keys, 	30 Minor Wind, 	500 Glory
Feb 9	2 Event Keys, 	15 Glory Keys, 	6 Gem Keys
Feb 9	10 Glory Keys, 	2 Event Keys, 	6 Arcane Summer

.
There are some apparent anomalies in our payout list compared to what has been reported by @Aelthwyn @einsteinle @turintuor.

For the **Table 2 pull, we consistently get “2 Event Keys” instead of 3 Event Keys on PC/Mobile. From *Table 1, we also consistently get “100 Glory” instead of the presumed 200 Glory payout.
.
EDIT: Added additional tasks to the list.
Reorganized listings to more clearly read Column P:T1 for pulls from Table 1, column P:T2 for known pulls from Table 2, etc.

3 Likes