Great tool, can we correct sth?
No one, really no one ever got all bosses in 1,2,3
And maybe rename high level boss to Dragon Boss?
If it’s no biggie, you should also leave a note for the already opened doors what was behind them
Got my first perfect run using sls’s tool; thank you!
How do you know which bosses are low level vs. which are high level short of memorizing them all? I guess look at their level: I’m at dungeon level 8 and my bosses are levels 90/100/110.
Yeah, there are some cases that need investigating. This setup should be impossible for example:
1: Random trap
2: Bonus, Stairs
3: Low level boss
6: Dragon
5: Mid level boss
4: ???
Done
Done
Yeah, I added an overview at the bottom of the page.
Low level boss | (Dungeon level * 10) + 10
Mid level boss | Low level boss + 10
Dragon boss | Mid level boss + 10
Day | Colour | Trap | Low, Mid, High level boss
------------------------------------------------------------
Mon | Blue | Ice | Borealis, Krystenax, Sapphirax
Tue | Green | Toxic | Owlbear, Gloom Leaf, Emeraldrin
Wed | Red | Fire | Jarl Firemantle, Sheggra, Rubirath
Thu | Yellow | Silence | Manticore, Jotnar, Topasarth
Fri | Purple | Web | Dokkalfar, Bone Dragon, Amethialas
Sat | Brown | Stun | Gorgotha, Behemoth, Garnetaerlin
Sun | White | Spike | Mimic, Mongo, Diamantina
Random traps
------------------
Jinx, Weakness, Cursed, Death
The tables were compiled from the official page and the screenshots posted here, again there’s a good chance I messed something up.
you are awesome, list of all low-, mid-bosses would be my next question.
that tool is fantastic
I’ll look into replacing the names on the doors according to the day’s colour, but probably not today.
A couple of scenarios that have been bugging me due to their apparent absence is the 3Boon +6Dragon combo, as well as both traps being in 45…
I used this and got my first perfect run. Will certainly be using it going forward! You sir are a legend! Thanks to all those who collected data and proved us nay-sayers wrong!
It’s late here and I’ve only checked visually based on my SS but: furthering my above observation, I can’t seem to find any ‘pairs’ in my dungeons, based on the information we have and the following criteria:
e.g.
- if Dragon is on 2 (the ‘no Boss2 door’), I won’t have a Boss2 in Door 3 (the ‘no Dragon door’)
- if Dragon is on 5 (the ‘no Random Trap door’), I won’t have a Random Trap in Door 3 (the ‘no Dragon door’)
…I’m sure there’s a cleaner way to explain this, but it would certainly cover my 36 and 45 pairs missing mentioned in my quote above
…unless of course I just missed counterexamples and should just go to sleep…
I’m just absolutely stunned that they spent 10 times as long coding dungeons like this, instead of just randomizing the doors. Why? To confuse players? If figuring out the spawn rules was part of the game, why was that never mentioned anywhere? They could have just randomized it and spent the extra time fixing daily offers.
I like to believe there’s a rogue coder in IP2 who actually cares about players and is fighting the system from within for us.
I’ve been trying to analyze the possible battle combinations as well but didn’t determine anything last night about the logic or constraints.
But I can say that the data I collected from the 207 screenshots from this thread support your observations from your own screenshots:
Dragon in door 2 - we haven’t seen boss 2 in door 3 yet. This is 39 runs total.
Same observation for dragon boss being in door 5. We have 42 runs where that happens, and random trap hasn’t appeared in door 3.
(replaced tables with colored pictures)
EDIT: Looking at more pairs.
Altar/stairs/jewels in door 3. Dragon boss doesn’t appear in door 6 (where altar/stairs/jewels can’t appear).
Boss dragon in door 1. Low level boss doesn’t show up behind door 3.
This really seems like another rule.
Complete lists of all pictures sorted by order of appearence:
Pure numbers for copy pasting
Boss1 | Boss2 | Dragon | Daily Trap | Random Trap | Special | Special | |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 6 | 1 | 3 | 2 | A |
2 | 2 | 6 | 4 | 5 | 1 | 3 | J |
3 | 4 | 3 | 1 | 6 | 2 | 5 | A |
4 | 3 | 4 | 5 | 6 | 2 | 1 | A |
5 | 5 | 3 | 6 | 1 | 2 | 4 | A |
6 | 4 | 3 | 1 | 6 | 2 | 5 | J |
7 | 4 | 6 | 2 | 5 | 3 | 1 | J |
8 | 4 | 1 | 2 | 6 | 3 | 5 | J |
9 | 4 | 1 | 5 | 3 | 6 | 2 | DS |
10 | 5 | 3 | 6 | 1 | 2 | 4 | A |
11 | 5 | 4 | 1 | 3 | 6 | 2 | DS |
12 | 6 | 3 | 5 | 1 | 4 | 2 | DS |
13 | 5 | 3 | 4 | 1 | 6 | 2 | J |
14 | 4 | 3 | 6 | 5 | 2 | 1 | DS |
15 | 4 | 6 | 5 | 3 | 2 | 1 | A |
16 | 5 | 1 | 4 | 6 | 3 | 2 | DS |
17 | 3 | 1 | 5 | 6 | 4 | 2 | A |
18 | 4 | 1 | 5 | 3 | 6 | 2 | DS |
19 | 6 | 1 | 4 | 5 | 2 | 3 | J |
20 | 2 | 3 | 4 | 5 | 6 | 1 | AS |
21 | 5 | 1 | 2 | 6 | 4 | 3 | J |
22 | 4 | 1 | 2 | 5 | 6 | 3 | DS |
23 | 2 | 3 | 4 | 5 | 6 | 1 | A |
24 | 3 | 4 | 6 | 5 | 1 | 2 | J |
25 | 4 | 6 | 2 | 3 | 1 | 5 | J |
26 | 4 | 6 | 1 | 2 | 3 | 5 | A |
27 | 4 | 3 | 1 | 6 | 2 | 5 | DS |
28 | 2 | 6 | 4 | 5 | 1 | 3 | J |
29 | 4 | 1 | 6 | 5 | 3 | 2 | A |
30 | 5 | 3 | 6 | 1 | 2 | 4 | J |
31 | 4 | 1 | 5 | 6 | 2 | 3 | DS |
32 | 2 | 5 | 4 | 6 | 3 | 1 | J |
33 | 4 | 3 | 6 | 2 | 1 | 5 | DS |
34 | 5 | 4 | 2 | 6 | 3 | 1 | D |
35 | 4 | 6 | 5 | 2 | 1 | 3 | A |
36 | 6 | 4 | 5 | 1 | 2 | 3 | D |
37 | 6 | 1 | 4 | 5 | 2 | 3 | DS |
38 | 3 | 1 | 6 | 2 | 4 | 5 | D |
39 | 2 | 3 | 4 | 6 | 1 | 5 | DS |
40 | 4 | 6 | 5 | 2 | 1 | 3 | D |
41 | 5 | 6 | 2 | 1 | 3 | 4 | A |
42 | 5 | 3 | 1 | 6 | 4 | 2 | A |
43 | 6 | 5 | 4 | 1 | 3 | 2 | D |
44 | 2 | 6 | 5 | 3 | 1 | 4 | J |
45 | 4 | 6 | 5 | 3 | 2 | 1 | DS |
46 | 5 | 3 | 1 | 2 | 6 | 4 | J |
47 | 4 | 5 | 6 | 3 | 1 | 2 | A |
48 | 3 | 5 | 6 | 1 | 4 | 2 | A |
49 | 5 | 6 | 2 | 3 | 4 | 1 | J |
50 | 2 | 3 | 4 | 6 | 4 | 1 | AS |
51 | 6 | 3 | 4 | 1 | 2 | 5 | A |
52 | 6 | 4 | 5 | 3 | 1 | 2 | J |
53 | 6 | 4 | 1 | 5 | 3 | 2 | AS |
54 | 3 | 5 | 2 | 1 | 6 | 4 | A |
55 | 4 | 1 | 5 | 6 | 2 | 3 | J |
56 | 6 | 5 | 1 | 3 | 4 | 2 | J |
57 | 4 | 1 | 5 | 6 | 2 | 3 | DS |
58 | 5 | 3 | 1 | 6 | 4 | 2 | DS |
59 | 6 | 4 | 5 | 1 | 2 | 3 | J |
60 | 4 | 6 | 2 | 5 | 3 | 1 | DS |
61 | 6 | 1 | 2 | 5 | 3 | 4 | A |
62 | 5 | 3 | 4 | 6 | 2 | 1 | DS |
63 | 2 | 5 | 1 | 6 | 4 | 3 | A |
64 | 5 | 6 | 2 | 1 | 4 | 3 | DS |
65 | 4 | 5 | 1 | 6 | 3 | 2 | AS |
66 | 2 | 6 | 5 | 1 | 4 | 3 | J |
67 | 6 | 1 | 5 | 2 | 4 | 3 | A |
68 | 2 | 4 | 1 | 5 | 6 | 3 | DS |
69 | 5 | 6 | 4 | 1 | 2 | 3 | J |
70 | 4 | 3 | 6 | 5 | 2 | 1 | J |
71 | 5 | 4 | 1 | 6 | 2 | 3 | A |
72 | 6 | 4 | 1 | 5 | 3 | 2 | J |
73 | 4 | 1 | 6 | 3 | 2 | 5 | A |
74 | 6 | 4 | 1 | 5 | 3 | 2 | AS |
75 | 5 | 1 | 2 | 6 | 4 | 3 | J |
76 | 4 | 3 | 1 | 6 | 2 | 5 | A |
77 | 4 | 6 | 5 | 2 | 1 | 3 | A |
78 | 5 | 4 | 1 | 3 | 6 | 2 | J |
79 | 4 | 1 | 5 | 3 | 6 | 2 | DS |
80 | 2 | 3 | 4 | 6 | 1 | 5 | J |
81 | 6 | 4 | 2 | 1 | 3 | 5 | AS |
82 | 3 | 1 | 6 | 2 | 4 | 5 | AS |
83 | 3 | 6 | 5 | 1 | 2 | 4 | A |
84 | 4 | 6 | 1 | 5 | 2 | 3 | AS |
85 | 5 | 4 | 2 | 1 | 6 | 3 | AS |
86 | 3 | 6 | 2 | 1 | 4 | 5 | AS |
87 | 3 | 1 | 5 | 6 | 4 | 2 | D |
88 | 3 | 5 | 2 | 1 | 6 | 4 | D |
89 | 4 | 3 | 5 | 6 | 1 | 2 | A |
90 | 2 | 4 | 5 | 3 | 6 | 1 | A |
91 | 5 | 3 | 1 | 2 | 6 | 4 | J |
92 | 5 | 1 | 4 | 6 | 3 | 2 | J |
93 | 5 | 6 | 1 | 3 | 2 | 4 | A |
94 | 6 | 1 | 5 | 2 | 4 | 3 | A |
95 | 2 | 6 | 4 | 1 | 3 | 5 | AS |
96 | 3 | 5 | 6 | 2 | 1 | 4 | A |
97 | 2 | 6 | 4 | 1 | 3 | 5 | J |
98 | 4 | 6 | 2 | 3 | 1 | 5 | DS |
99 | 5 | 4 | 6 | 3 | 2 | 1 | A |
100 | 2 | 6 | 1 | 3 | 4 | 5 | A |
101 | 5 | 6 | 1 | 2 | 4 | 3 | J |
102 | 6 | 4 | 2 | 1 | 3 | 5 | DS |
103 | 6 | 3 | 1 | 5 | 2 | 4 | A |
104 | 4 | 1 | 2 | 6 | 3 | 5 | A |
105 | 2 | 3 | 6 | 5 | 1 | 4 | A |
106 | 5 | 6 | 4 | 2 | 3 | 1 | DS |
107 | 6 | 1 | 4 | 5 | 2 | 3 | AS |
108 | 4 | 1 | 2 | 5 | 6 | 3 | J |
109 | 2 | 3 | 5 | 6 | 4 | 1 | DS |
110 | 4 | 5 | 1 | 2 | 6 | 3 | AS |
111 | 4 | 5 | 1 | 2 | 6 | 3 | AS |
112 | 4 | 3 | 1 | 5 | 6 | 2 | A |
113 | 4 | 1 | 6 | 5 | 3 | 2 | A |
114 | 3 | 5 | 6 | 1 | 4 | 2 | A |
115 | 3 | 1 | 4 | 6 | 2 | 5 | A |
116 | 4 | 1 | 5 | 3 | 6 | 2 | J |
117 | 5 | 1 | 6 | 2 | 3 | 4 | AS |
118 | 2 | 6 | 4 | 5 | 1 | 3 | J |
119 | 6 | 4 | 1 | 3 | 2 | 5 | A |
120 | 6 | 4 | 1 | 3 | 2 | 5 | J |
121 | 4 | 3 | 1 | 6 | 2 | 5 | A |
122 | 3 | 4 | 6 | 1 | 2 | 5 | AS |
123 | 5 | 6 | 4 | 2 | 3 | 1 | A |
124 | 2 | 6 | 5 | 3 | 1 | 4 | A |
125 | 6 | 1 | 4 | 5 | 2 | 3 | A |
126 | 6 | 4 | 1 | 5 | 3 | 2 | AS |
127 | 3 | 5 | 2 | 6 | 4 | 1 | D |
128 | 3 | 4 | 2 | 6 | 1 | 5 | AS |
129 | 6 | 1 | 5 | 3 | 2 | 4 | A |
130 | 5 | 6 | 1 | 2 | 4 | 3 | DS |
131 | 4 | 6 | 1 | 2 | 3 | 5 | DS |
132 | 5 | 3 | 1 | 2 | 6 | 4 | J |
133 | 2 | 6 | 4 | 5 | 1 | 3 | DS |
134 | 6 | 5 | 4 | 1 | 3 | 2 | A |
135 | 4 | 3 | 6 | 2 | 1 | 5 | DS |
136 | 6 | 5 | 4 | 1 | 3 | 2 | J |
137 | 5 | 1 | 4 | 2 | 6 | 3 | DS |
138 | 5 | 6 | 1 | 2 | 4 | 3 | J |
139 | 2 | 4 | 1 | 5 | 6 | 3 | J |
140 | 5 | 6 | 1 | 2 | 4 | 3 | A |
141 | 3 | 1 | 5 | 6 | 4 | 2 | J |
142 | 6 | 4 | 2 | 5 | 1 | 3 | A |
143 | 6 | 5 | 1 | 3 | 4 | 2 | DS |
144 | 6 | 1 | 4 | 5 | 2 | 3 | A |
145 | 4 | 6 | 1 | 5 | 2 | 3 | AS |
146 | 2 | 3 | 5 | 1 | 6 | 4 | J |
147 | 2 | 4 | 5 | 6 | 1 | 3 | J |
148 | 3 | 6 | 4 | 5 | 2 | 1 | J |
149 | 5 | 4 | 6 | 3 | 2 | 1 | A |
150 | 2 | 6 | 4 | 1 | 3 | 5 | A |
151 | 4 | 5 | 2 | 6 | 1 | 3 | J |
152 | 6 | 3 | 5 | 1 | 4 | 2 | J |
153 | 2 | 5 | 1 | 3 | 6 | 4 | DS |
154 | 6 | 5 | 1 | 3 | 4 | 2 | AS |
155 | 2 | 3 | 4 | 6 | 1 | 5 | A |
156 | 5 | 4 | 2 | 6 | 3 | 1 | AS |
157 | 5 | 4 | 2 | 1 | 6 | 3 | A |
158 | 3 | 5 | 6 | 2 | 1 | 4 | J |
159 | 4 | 5 | 6 | 3 | 1 | 2 | DS |
160 | 3 | 6 | 5 | 2 | 4 | 1 | A |
161 | 4 | 1 | 2 | 5 | 6 | 3 | AS |
162 | 6 | 1 | 2 | 3 | 4 | 5 | J |
163 | 3 | 5 | 4 | 6 | 1 | 2 | DS |
164 | 2 | 6 | 1 | 5 | 3 | 4 | A |
165 | 3 | 4 | 6 | 5 | 1 | 2 | DS |
166 | 3 | 6 | 4 | 2 | 1 | 5 | DS |
167 | 3 | 5 | 6 | 2 | 1 | 4 | J |
168 | 4 | 1 | 2 | 5 | 6 | 3 | DS |
169 | 4 | 6 | 5 | 3 | 2 | 1 | AS |
170 | 5 | 1 | 2 | 3 | 6 | 4 | A |
171 | 5 | 1 | 2 | 6 | 4 | 3 | A |
172 | 3 | 5 | 4 | 2 | 6 | 1 | J |
173 | 5 | 4 | 1 | 3 | 6 | 2 | J |
174 | 5 | 4 | 2 | 6 | 3 | 1 | A |
175 | 2 | 6 | 4 | 5 | 1 | 3 | DS |
176 | 3 | 6 | 2 | 5 | 1 | 4 | A |
177 | 5 | 3 | 6 | 2 | 4 | 1 | J |
178 | 6 | 3 | 5 | 2 | 1 | 4 | J |
179 | 3 | 1 | 5 | 2 | 6 | 4 | J |
180 | 6 | 3 | 4 | 1 | 2 | 5 | J |
181 | 4 | 3 | 1 | 5 | 6 | 2 | A |
182 | 4 | 1 | 6 | 3 | 2 | 5 | J |
183 | 4 | 1 | 2 | 6 | 3 | 5 | A |
184 | 4 | 6 | 5 | 3 | 2 | 1 | J |
185 | 2 | 3 | 4 | 6 | 1 | 5 | J |
186 | 2 | 6 | 5 | 1 | 4 | 3 | J |
187 | 2 | 6 | 1 | 3 | 4 | 5 | AS |
188 | 5 | 3 | 1 | 6 | 4 | 2 | A |
189 | 3 | 5 | 6 | 2 | 1 | 4 | J |
190 | 5 | 3 | 4 | 2 | 6 | 1 | A |
191 | 5 | 6 | 1 | 3 | 2 | 4 | J |
192 | 4 | 1 | 5 | 6 | 2 | 3 | A |
193 | 2 | 3 | 6 | 5 | 1 | 4 | DS |
194 | 3 | 4 | 5 | 1 | 6 | 2 | J |
195 | 3 | 6 | 4 | 5 | 2 | 1 | DS |
196 | 5 | 4 | 2 | 1 | 6 | 3 | J |
197 | 5 | 6 | 4 | 2 | 3 | 1 | J |
198 | 3 | 5 | 4 | 2 | 6 | 1 | DS |
199 | 5 | 3 | 1 | 6 | 4 | 2 | DS |
200 | 2 | 3 | 4 | 6 | 1 | 5 | A |
201 | 2 | 5 | 4 | 1 | 6 | 3 | A |
202 | 5 | 6 | 2 | 1 | 3 | 4 | J |
203 | 5 | 4 | 6 | 1 | 3 | 2 | J |
204 | 4 | 1 | 2 | 5 | 6 | 3 | J |
205 | 6 | 5 | 1 | 3 | 4 | 2 | J |
206 | 6 | 3 | 4 | 5 | 1 | 2 | J |
207 | 5 | 6 | 4 | 1 | 2 | 3 | J |
208 | 6 | 5 | 2 | 3 | 1 | 4 | J |
209 | 6 | 1 | 5 | 2 | 4 | 3 | J |
210 | 6 | 5 | 2 | 1 | 4 | 3 | A |
211 | 5 | 1 | 6 | 2 | 3 | 4 | J |
212 | 5 | 4 | 2 | 1 | 6 | 3 | DS |
213 | 4 | 1 | 5 | 6 | 2 | 3 | J |
214 | 6 | 1 | 2 | 5 | 3 | 4 | J |
215 | 4 | 5 | 2 | 3 | 6 | 1 | AS |
[This since became the default, there is no need to go to this link anymore]
I implemented the rule proposed by @AMT and @Voq.
This is a different link for the time being, I’ll make this the default when there’s consensus that the rule is correct (or if nobody complains)
https://slothies.neocities.org/gow/odor2.html
Again, testing needed.
Oh, nice. Thanks for full data!
I inverted your table
1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
Daily Trap | Special | Random Trap | Boss2 | Boss1 | Dragon |
Random Trap | Boss1 | Special | Dragon | Daily Trap | Boss2 |
Dragon | Random Trap | Boss2 | Boss1 | Special | Daily Trap |
Special | Random Trap | Boss1 | Boss2 | Dragon | Daily Trap |
Daily Trap | Random Trap | Boss2 | Special | Boss1 | Dragon |
Dragon | Random Trap | Boss2 | Boss1 | Special | Daily Trap |
Special | Dragon | Random Trap | Boss1 | Daily Trap | Boss2 |
Boss2 | Dragon | Random Trap | Boss1 | Special | Daily Trap |
Boss2 | Special | Daily Trap | Boss1 | Dragon | Random Trap |
Daily Trap | Random Trap | Boss2 | Special | Boss1 | Dragon |
Dragon | Special | Daily Trap | Boss2 | Boss1 | Random Trap |
Daily Trap | Special | Boss2 | Random Trap | Dragon | Boss1 |
Daily Trap | Special | Boss2 | Dragon | Boss1 | Random Trap |
Special | Random Trap | Boss2 | Boss1 | Daily Trap | Dragon |
Special | Random Trap | Daily Trap | Boss1 | Dragon | Boss2 |
Boss2 | Special | Random Trap | Dragon | Boss1 | Daily Trap |
Boss2 | Special | Boss1 | Random Trap | Dragon | Daily Trap |
Boss2 | Special | Daily Trap | Boss1 | Dragon | Random Trap |
Boss2 | Random Trap | Special | Dragon | Daily Trap | Boss1 |
Special | Boss1 | Boss2 | Dragon | Daily Trap | Random Trap |
Boss2 | Dragon | Special | Random Trap | Boss1 | Daily Trap |
Boss2 | Dragon | Special | Boss1 | Daily Trap | Random Trap |
Special | Boss1 | Boss2 | Dragon | Daily Trap | Random Trap |
Random Trap | Special | Boss1 | Boss2 | Daily Trap | Dragon |
Random Trap | Dragon | Daily Trap | Boss1 | Special | Boss2 |
Dragon | Daily Trap | Random Trap | Boss1 | Special | Boss2 |
Dragon | Random Trap | Boss2 | Boss1 | Special | Daily Trap |
Random Trap | Boss1 | Special | Dragon | Daily Trap | Boss2 |
Boss2 | Special | Random Trap | Boss1 | Daily Trap | Dragon |
Daily Trap | Random Trap | Boss2 | Special | Boss1 | Dragon |
Boss2 | Random Trap | Special | Boss1 | Dragon | Daily Trap |
Special | Boss1 | Random Trap | Dragon | Boss2 | Daily Trap |
Random Trap | Daily Trap | Boss2 | Boss1 | Special | Dragon |
Special | Dragon | Random Trap | Boss2 | Boss1 | Daily Trap |
Random Trap | Daily Trap | Special | Boss1 | Dragon | Boss2 |
Daily Trap | Random Trap | Special | Boss2 | Dragon | Boss1 |
Boss2 | Random Trap | Special | Dragon | Daily Trap | Boss1 |
Boss2 | Daily Trap | Boss1 | Random Trap | Special | Dragon |
Random Trap | Boss1 | Boss2 | Dragon | Special | Daily Trap |
Random Trap | Daily Trap | Special | Boss1 | Dragon | Boss2 |
Daily Trap | Dragon | Random Trap | Special | Boss1 | Boss2 |
Dragon | Special | Boss2 | Random Trap | Boss1 | Daily Trap |
Daily Trap | Special | Random Trap | Dragon | Boss2 | Boss1 |
Random Trap | Boss1 | Daily Trap | Special | Dragon | Boss2 |
Special | Random Trap | Daily Trap | Boss1 | Dragon | Boss2 |
Dragon | Daily Trap | Boss2 | Special | Boss1 | Random Trap |
Random Trap | Special | Daily Trap | Boss1 | Boss2 | Dragon |
Daily Trap | Special | Boss1 | Random Trap | Boss2 | Dragon |
Special | Dragon | Daily Trap | Random Trap | Boss1 | Boss2 |
Special | Boss1 | Boss2 | Dragon | Daily Trap | |
Daily Trap | Random Trap | Boss2 | Dragon | Special | Boss1 |
Random Trap | Special | Daily Trap | Boss2 | Dragon | Boss1 |
Dragon | Special | Random Trap | Boss2 | Daily Trap | Boss1 |
Daily Trap | Dragon | Boss1 | Special | Boss2 | Random Trap |
Boss2 | Random Trap | Special | Boss1 | Dragon | Daily Trap |
Dragon | Special | Daily Trap | Random Trap | Boss2 | Boss1 |
Boss2 | Random Trap | Special | Boss1 | Dragon | Daily Trap |
Dragon | Special | Boss2 | Random Trap | Boss1 | Daily Trap |
Daily Trap | Random Trap | Special | Boss2 | Dragon | Boss1 |
Special | Dragon | Random Trap | Boss1 | Daily Trap | Boss2 |
Boss2 | Dragon | Random Trap | Special | Daily Trap | Boss1 |
Special | Random Trap | Boss2 | Dragon | Boss1 | Daily Trap |
Dragon | Boss1 | Special | Random Trap | Boss2 | Daily Trap |
Daily Trap | Dragon | Special | Random Trap | Boss1 | Boss2 |
Dragon | Special | Random Trap | Boss1 | Boss2 | Daily Trap |
Daily Trap | Boss1 | Special | Random Trap | Dragon | Boss2 |
Boss2 | Daily Trap | Special | Random Trap | Dragon | Boss1 |
Dragon | Boss1 | Special | Boss2 | Daily Trap | Random Trap |
Daily Trap | Random Trap | Special | Dragon | Boss1 | Boss2 |
Special | Random Trap | Boss2 | Boss1 | Daily Trap | Dragon |
Dragon | Random Trap | Special | Boss2 | Boss1 | Daily Trap |
Dragon | Special | Random Trap | Boss2 | Daily Trap | Boss1 |
Boss2 | Random Trap | Daily Trap | Boss1 | Special | Dragon |
Dragon | Special | Random Trap | Boss2 | Daily Trap | Boss1 |
Boss2 | Dragon | Special | Random Trap | Boss1 | Daily Trap |
Dragon | Random Trap | Boss2 | Boss1 | Special | Daily Trap |
Random Trap | Daily Trap | Special | Boss1 | Dragon | Boss2 |
Dragon | Special | Daily Trap | Boss2 | Boss1 | Random Trap |
Boss2 | Special | Daily Trap | Boss1 | Dragon | Random Trap |
Random Trap | Boss1 | Boss2 | Dragon | Special | Daily Trap |
Daily Trap | Dragon | Random Trap | Boss2 | Special | Boss1 |
Boss2 | Daily Trap | Boss1 | Random Trap | Special | Dragon |
Daily Trap | Random Trap | Boss1 | Special | Dragon | Boss2 |
Dragon | Random Trap | Special | Boss1 | Daily Trap | Boss2 |
Daily Trap | Dragon | Special | Boss2 | Boss1 | Random Trap |
Daily Trap | Dragon | Boss1 | Random Trap | Special | Boss2 |
Boss2 | Special | Boss1 | Random Trap | Dragon | Daily Trap |
Daily Trap | Dragon | Boss1 | Special | Boss2 | Random Trap |
Random Trap | Special | Boss2 | Boss1 | Dragon | Daily Trap |
Special | Boss1 | Daily Trap | Boss2 | Dragon | Random Trap |
Dragon | Daily Trap | Boss2 | Special | Boss1 | Random Trap |
Boss2 | Special | Random Trap | Dragon | Boss1 | Daily Trap |
Dragon | Random Trap | Daily Trap | Special | Boss1 | Boss2 |
Boss2 | Daily Trap | Special | Random Trap | Dragon | Boss1 |
Daily Trap | Boss1 | Random Trap | Dragon | Special | Boss2 |
Random Trap | Daily Trap | Boss1 | Special | Boss2 | Dragon |
Daily Trap | Boss1 | Random Trap | Dragon | Special | Boss2 |
Random Trap | Dragon | Daily Trap | Boss1 | Special | Boss2 |
Special | Random Trap | Daily Trap | Boss2 | Boss1 | Dragon |
Dragon | Boss1 | Daily Trap | Random Trap | Special | Boss2 |
Dragon | Daily Trap | Special | Random Trap | Boss1 | Boss2 |
Daily Trap | Dragon | Random Trap | Boss2 | Special | Boss1 |
Dragon | Random Trap | Boss2 | Special | Daily Trap | Boss1 |
Boss2 | Dragon | Random Trap | Boss1 | Special | Daily Trap |
Random Trap | Boss1 | Boss2 | Special | Daily Trap | Dragon |
Special | Daily Trap | Random Trap | Dragon | Boss1 | Boss2 |
Boss2 | Random Trap | Special | Dragon | Daily Trap | Boss1 |
Boss2 | Dragon | Special | Boss1 | Daily Trap | Random Trap |
Special | Boss1 | Boss2 | Random Trap | Dragon | Daily Trap |
Dragon | Daily Trap | Special | Boss1 | Boss2 | Random Trap |
Dragon | Daily Trap | Special | Boss1 | Boss2 | Random Trap |
Dragon | Special | Boss2 | Boss1 | Daily Trap | Random Trap |
Boss2 | Special | Random Trap | Boss1 | Daily Trap | Dragon |
Daily Trap | Special | Boss1 | Random Trap | Boss2 | Dragon |
Boss2 | Random Trap | Boss1 | Dragon | Special | Daily Trap |
Boss2 | Special | Daily Trap | Boss1 | Dragon | Random Trap |
Boss2 | Daily Trap | Random Trap | Special | Boss1 | Dragon |
Random Trap | Boss1 | Special | Dragon | Daily Trap | Boss2 |
Dragon | Random Trap | Daily Trap | Boss2 | Special | Boss1 |
Dragon | Random Trap | Daily Trap | Boss2 | Special | Boss1 |
Dragon | Random Trap | Boss2 | Boss1 | Special | Daily Trap |
Daily Trap | Random Trap | Boss1 | Boss2 | Special | Dragon |
Special | Daily Trap | Random Trap | Dragon | Boss1 | Boss2 |
Random Trap | Boss1 | Daily Trap | Special | Dragon | Boss2 |
Boss2 | Random Trap | Special | Dragon | Daily Trap | Boss1 |
Dragon | Special | Random Trap | Boss2 | Daily Trap | Boss1 |
Special | Dragon | Boss1 | Random Trap | Boss2 | Daily Trap |
Random Trap | Dragon | Boss1 | Boss2 | Special | Daily Trap |
Boss2 | Random Trap | Daily Trap | Special | Dragon | Boss1 |
Dragon | Daily Trap | Special | Random Trap | Boss1 | Boss2 |
Dragon | Daily Trap | Random Trap | Boss1 | Special | Boss2 |
Dragon | Daily Trap | Boss2 | Special | Boss1 | Random Trap |
Random Trap | Boss1 | Special | Dragon | Daily Trap | Boss2 |
Daily Trap | Special | Random Trap | Dragon | Boss2 | Boss1 |
Random Trap | Daily Trap | Boss2 | Boss1 | Special | Dragon |
Daily Trap | Special | Random Trap | Dragon | Boss2 | Boss1 |
Boss2 | Daily Trap | Special | Dragon | Boss1 | Random Trap |
Dragon | Daily Trap | Special | Random Trap | Boss1 | Boss2 |
Dragon | Boss1 | Special | Boss2 | Daily Trap | Random Trap |
Dragon | Daily Trap | Special | Random Trap | Boss1 | Boss2 |
Boss2 | Special | Boss1 | Random Trap | Dragon | Daily Trap |
Random Trap | Dragon | Special | Boss2 | Daily Trap | Boss1 |
Dragon | Special | Daily Trap | Random Trap | Boss2 | Boss1 |
Boss2 | Random Trap | Special | Dragon | Daily Trap | Boss1 |
Dragon | Random Trap | Special | Boss1 | Daily Trap | Boss2 |
Daily Trap | Boss1 | Boss2 | Special | Dragon | Random Trap |
Random Trap | Boss1 | Special | Boss2 | Dragon | Daily Trap |
Special | Random Trap | Boss1 | Dragon | Daily Trap | Boss2 |
Special | Random Trap | Daily Trap | Boss2 | Boss1 | Dragon |
Daily Trap | Boss1 | Random Trap | Dragon | Special | Boss2 |
Random Trap | Dragon | Special | Boss1 | Boss2 | Daily Trap |
Daily Trap | Special | Boss2 | Random Trap | Dragon | Boss1 |
Dragon | Boss1 | Daily Trap | Special | Boss2 | Random Trap |
Dragon | Special | Daily Trap | Random Trap | Boss2 | Boss1 |
Random Trap | Boss1 | Boss2 | Dragon | Special | Daily Trap |
Special | Dragon | Random Trap | Boss2 | Boss1 | Daily Trap |
Daily Trap | Dragon | Special | Boss2 | Boss1 | Random Trap |
Random Trap | Daily Trap | Boss1 | Special | Boss2 | Dragon |
Random Trap | Special | Daily Trap | Boss1 | Boss2 | Dragon |
Special | Daily Trap | Boss1 | Random Trap | Dragon | Boss2 |
Boss2 | Dragon | Special | Boss1 | Daily Trap | Random Trap |
Boss2 | Dragon | Daily Trap | Random Trap | Special | Boss1 |
