I’m no Dev supporter.
I’ve been tracking data since Cursed Gnomes were released to get a feel of the ‘boosted’ rates.
Xmas Vault Event
| BATTLES | GN | VK | VERSE | CG | RUNES | EVK |
|---|---|---|---|---|---|---|
| 98 | 12 | 1 | 5 | 3 | 39 | 0 |
| 117 | 5 | 0 | 1 | 2 | 22 | 0 |
| 109 | 12 | 1 | 3 | 2 | 21 | 0 |
| 111 | 11 | 0 | 4 | 1 | 12 | 0 |
| 114 | 13 | 0 | 10 | 0 | 0 | 0 |
| 112 | 10 | 0 | 4 | 0 | 0 | 0 |
| 112 | 12 | 0 | 7 | 0 | 0 | 0 |
| 113 | 8 | 0 | 2 | 1 | 11 | 0 |
| 117 | 11 | 1 | 6 | 1 | 0 | 0 |
| 115 | 16 | 1 | 6 | 6 | 69 | 0 |
| 109 | 9 | 0 | 8 | 0 | 0 | 0 |
| 112 | 10 | 0 | 7 | 0 | 0 | 0 |
| 111 | 13 | 1 | 8 | 3 | 38 | 0 |
| 111 | 15 | 2 | 8 | 4 | 24 | 0 |
| 111 | 14 | 1 | 9 | 1 | 10 | 0 |
| 113 | 15 | 1 | 6 | 0 | 0 | 0 |
| 111 | 16 | 1 | 7 | 2 | 10 | 0 |
| 112 | 8 | 1 | 2 | 3 | 24 | 0 |
| 111 | 14 | 0 | 9 | 0 | 0 | 1 |
| 112 | 9 | 0 | 6 | 2 | 21 | 0 |
| 113 | 14 | 0 | 6 | 2 | 26 | 0 |
| 108 | 10 | 0 | 4 | 5 | 64 | 0 |
| 110 | 9 | 0 | 4 | 2 | 24 | 0 |
| 113 | 7 | 0 | 2 | 1 | 12 | 0 |
| 112 | 10 | 0 | 7 | 1 | 11 | 0 |
| 113 | 15 | 0 | 7 | 3 | 32 | 0 |
| 111 | 15 | 0 | 9 | 4 | 42 | 0 |
| 112 | 11 | 0 | 5 | 1 | 10 | 0 |
| 114 | 10 | 1 | 6 | 0 | 0 | 0 |
| 110 | 12 | 0 | 7 | 1 | 11 | 0 |
| 212 | 24 | 1 | 10 | 2 | 24 | 0 |
| BATTLES | GNOMES | VK | VERSES | CRSD GN | RUNES | EPIC VK |
| 3560 | 370 | 13 | 185 | 53 | 557 | 1 |
| 67.168 | 9.621 | 0.500 | 19.243 | 67.168 | 6.391 | 2.00 |
JANUARY VAULT EVENT
| RUN | MYTH | BATTLES | GN | VK | VERSE | CG | RUNES | EVK |
|---|---|---|---|---|---|---|---|---|
| 1 | 97 | 109 | 12 | 0 | 6 | 0 | 0 | 0 |
| 2 | 99 | 111 | 6 | 0 | 4 | 0 | 0 | 0 |
| 3 | 101 | 113 | 11 | 0 | 6 | 1 | 11 | 0 |
| 4 | 100 | 112 | 11 | 0 | 4 | 0 | 0 | 0 |
| 5 | 99 | 111 | 7 | 0 | 4 | 0 | 0 | 0 |
| 6 | 98 | 110 | 7 | 0 | 3 | 0 | 0 | 0 |
| 7 | 101 | 113 | 12 | 0 | 6 | 0 | 0 | 0 |
| 8 | 98 | 110 | 9 | 0 | 3 | 1 | 12 | 0 |
| 9 | 101 | 113 | 11 | 0 | 5 | 0 | 0 | 0 |
| 10 | 101 | 113 | 17 | 1 | 7 | 1 | 13 | 0 |
| 11 | 98 | 110 | 13 | 0 | 4 | 0 | 0 | 0 |
| 12 | 101 | 113 | 8 | 0 | 3 | 0 | 0 | 0 |
| 13 | 109 | 122 | 18 | 1 | 8 | 0 | 0 | 0 |
| 14 | 100 | 112 | 15 | 0 | 9 | 0 | 0 | 0 |
| 15 | 100 | 112 | 13 | 1 | 8 | 0 | 0 | 0 |
| 16 | 99 | 111 | 17 | 0 | 11 | 0 | 0 | 0 |
| 17 | 106 | 119 | 14 | 0 | 8 | 0 | 0 | 0 |
| 18 | 104 | 117 | 13 | 0 | 6 | 2 | 25 | AB* |
| 19 | 101 | 113 | 12 | 1 | 5 | 0 | 0 | 0 |
| 20 | 100 | 112 | 10 | 0 | 5 | 0 | 0 | 0 |
| 21 | 100 | 112 | 8 | 0 | 5 | 0 | 0 | 0 |
| 22 | 100 | 112 | 10 | 0 | 6 | 0 | 0 | 0 |
| 23 | 97 | 109 | 13 | 0 | 7 | 0 | 0 | 0 |
| 24 | 101 | 113 | 16 | 1 | 7 | 0 | 0 | 0 |
| 25 | 100 | 112 | 7 | 0 | 3 | 1 | 0 | 0 |
| 26 | 90 | 101 | 16 | 1 | 9 | 0 | 0 | 0 |
| 27 | 102 | 114 | 18 | 1 | 8 | 1 | 13 | 1 |
| 28 | 100 | 112 | 11 | 0 | 7 | 0 | 0 | 0 |
| 29 | 97 | 109 | 16 | 0 | 6 | 0 | 0 | 0 |
| 30 | 101 | 113 | 12 | 0 | 6 | 0 | 0 | 0 |
| 31 | 98 | 110 | 5 | 1 | 2 | 0 | 0 | 0 |
| 32 | 102 | 114 | 12 | 1 | 8 | 1 | 11 | 0 |
| 33 | 257 | 287 | 28 | 0 | 7 | 2 | 21 | 0 |
| BATTLES | GNOMES | VK | VERSES | CRSD GN | RUNES | EPIC VK | ||
| 3875 | 408 | 9 | 196 | 10 | 106 | 1 | ||
| BATTLE/GN | BATTLE/VK | VERSE app vs GNME | CRSED GN/BATTLE | RNE/BATTLE | ||||
| * = 1 Adventure Board CG | 9.498 | 45.333 | 2.082 | 387.522 | 36.559 |
THIS VAULT EVENT
| RUN | MYTH | BATTLES | GN | VK | VERSE | CG | RUNES | EVK | BC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | 108 | 15 | 2 | 7 | 1 | 10 | 0 | 13 |
| 2 | 103 | 115 | 9 | 1 | 6 | 19 | |||
| 3 | 101 | 113 | 8 | 3 | 1 | 11 | 12 | ||
| 4 | 100 | 112 | 12 | 1 | 3 | 23 | |||
| 5 | 101 | 113 | 12 | 6 | 9 | ||||
| 6 | 97 | 109 | 16 | 13 | 11 | ||||
| 7 | 98 | 110 | 7 | 1 | 2 | 16 | |||
| 8 | 101 | 113 | 7 | 4 | 17 | ||||
| 9 | 98 | 110 | 18 | 1 | 9 | 17 | |||
| 10 | 103 | 115 | 14 | 2 | 6 | 18 | |||
| 11 | 99 | 111 | 16 | 7 | 15 | ||||
| 12 | 100 | 112 | 17 | 12 | 15 | ||||
| 13 | 123 | 138 | 21 | 12 | 14 | ||||
| 14 | 101 | 113 | 18 | 12 | 16 | ||||
| 15 | 112 | 125 | 22 | 9 | 1 | 15 | 17 | ||
| 16 | 100 | 112 | 13 | 1 | 6 | 14 | |||
| 17 | 100 | 112 | 14 | 3 | 15 | ||||
| 18 | 101 | 113 | 17 | 6 | 1 | 10 | 17 | ||
| 19 | 108 | 121 | 18 | 5 | 1 | 15 | 19 | ||
| 20 | |||||||||
| BATTLES | GNOMES | VK | VERSES | CRSD GN | RUNES | EPIC VK | CRASHER | ||
| 2177 | 274 | 9 | 131 | 5 | 61 | 0 | 297 | ||
| BATTLE/GN | VK/BATTLE | VERSE/GNME | CRSED GN/BATTLE | RUNES | |||||
| 7.944 | 241.864 | 2.092 | 435.356 | 35.685 | 7.329 |
If Battlecrashers prevented gnomes, I’d have less right?
I have had my best gnome appearance this weekend, albeit not played as much.
All games are E1.
The boost to cursed gnomes at Xmas was such that I got 1:67 battles. This weekend 1:435.
I agree they are a pain.
What is more of a pain is the lag. Devs should not be waiting until patch without something, it’s a fab excuse they have, but it should be properly and permanently addressed. Once patched Devs should raise explore gold modifiers by about 10% to compensate properly.
Another fix would be to release a pet that stacks with the likes of Lucky, and the other pets that give gold, xp and soul modifiers, giving a similar bonus to compensate for the ridiculous checking of the soulforge as has been pointed out. That would compensate for all the lost resources over time.