New Dungeon Screenshots & Discussion Thread


163245
:vulcan_salute:

1 Like

effing finally. I’m half happy and half annoyed.

3,4,5

Went 3,4,5 since I had more of those than 2,3,4.

2 was a trap. 6 was an altar, being a safe spot, but very likely to throw me off. Its almost like this thing is 10x less terrible when your first spot of the day isn’t a trap/bonus.

Didn’t open 1.

Made 3 repeat dragons though, so back to hating this game.

New Tracked Run Summary: Day 37
  1. Purple: 4,5,6 (2 was descending stairs)
  2. Brown: 1,5,6 (2 was garnet bonus)
  3. Diamond: 2,3,6 (1 was diamond bonus)
  4. Blue: 1,3,5 (2 was an altar)**
  5. Green: 2,3,4 (6 was descending stairs)
  6. Red: 2,3,5 (1 was an altar)
  7. Yellow: 2,3,5 (4 was ascending stairs)
  8. Purple: 1,3,4 (6 was an altar)
  9. Brown: 1,3,5 (6 was ascending stairs)
  10. Diamond: 4,5,6 (1 was an altar)
  11. Blue: 2,4,5 (6 was ascending stairs)
  12. Green: 3,4,5 (1 was an altar)**
  13. Red: 3,5,6 (2 was ascending stairs)
  14. Yellow: 3,5,6 (1 was descending stairs)
  15. Purple: 1,5,6 (3 was amethyst bonus)
  16. Brown: 1,5,6 (2 was garnet bonus)
  17. Diamond: 1,2,6 (5 was ascending stairs)**
  18. Blue: 2,4,6 (3 was ascending stairs)
  19. Green: 2,4,6 (1 was an altar)
  20. Red: 1,3,4 (5 was an altar)
  21. Yellow: 2,4,6 (5 was an altar)
  22. Purple: 1,4,5 (6 was ascending stairs)
  23. Brown: 3,4,5 (6 was garnet bonus)
  24. Diamond: 3,4,5 (2 was diamond bonus)
  25. Blue: 1,3,6 (5 was an altar)
  26. Green: 1,2,6 (3 was descending stairs)
  27. Red: 3,4,6 (1 was ruby bonus)
  28. Yellow: 1,5,6 (2 was topaz bonus)
  29. Purple: 2,4,5 (3 was descending stairs)
  30. Brown: 3,4,6 (2 was garnet bonus)
  31. Diamond: 1,4,5 (2 was descending stairs)
  32. Blue: 1,3,5 (6 was descending stairs)
  33. Green: 2,5,6 (4 was an altar)
  34. Red: 1,2,6 (4 was ascending stairs)
  35. Yellow 3,5,6 (1 was topaz bonus)
  36. Purple: 3,4,6 (1 was amethyst bonus)
  37. Brown: 3,4,5 (6 was an altar)
3 Likes

On Steam
Level 16 before 1st door
Door opening order: 513264, using the tool (obsolete or not, I prefer to acknowledge my fellow gamer companions’ work - you know who you are - and effort to try getting the best results, rather than just randomly shoot the doors down)
Another PR (the 4th since the fix) :bear: :partying_face:
Doors 4 and 6 swapped :zipper_mouth_face:



2 Likes

Sadly, I did exactly the same and crafted my third blue dragon after my second perfect run on Friday.

2 Likes


135624
:vulcan_salute:

4,6,3… 4 and 3 were traps
5,2,1

back to terrible room 1 traps

New Tracked Run Summary: Day 38
  1. Purple: 4,5,6 (2 was descending stairs)
  2. Brown: 1,5,6 (2 was garnet bonus)
  3. Diamond: 2,3,6 (1 was diamond bonus)
  4. Blue: 1,3,5 (2 was an altar)**
  5. Green: 2,3,4 (6 was descending stairs)
  6. Red: 2,3,5 (1 was an altar)
  7. Yellow: 2,3,5 (4 was ascending stairs)
  8. Purple: 1,3,4 (6 was an altar)
  9. Brown: 1,3,5 (6 was ascending stairs)
  10. Diamond: 4,5,6 (1 was an altar)
  11. Blue: 2,4,5 (6 was ascending stairs)
  12. Green: 3,4,5 (1 was an altar)**
  13. Red: 3,5,6 (2 was ascending stairs)
  14. Yellow: 3,5,6 (1 was descending stairs)
  15. Purple: 1,5,6 (3 was amethyst bonus)
  16. Brown: 1,5,6 (2 was garnet bonus)
  17. Diamond: 1,2,6 (5 was ascending stairs)**
  18. Blue: 2,4,6 (3 was ascending stairs)
  19. Green: 2,4,6 (1 was an altar)
  20. Red: 1,3,4 (5 was an altar)
  21. Yellow: 2,4,6 (5 was an altar)
  22. Purple: 1,4,5 (6 was ascending stairs)
  23. Brown: 3,4,5 (6 was garnet bonus)
  24. Diamond: 3,4,5 (2 was diamond bonus)
  25. Blue: 1,3,6 (5 was an altar)
  26. Green: 1,2,6 (3 was descending stairs)
  27. Red: 3,4,6 (1 was ruby bonus)
  28. Yellow: 1,5,6 (2 was topaz bonus)
  29. Purple: 2,4,5 (3 was descending stairs)
  30. Brown: 3,4,6 (2 was garnet bonus)
  31. Diamond: 1,4,5 (2 was descending stairs)
  32. Blue: 1,3,5 (6 was descending stairs)
  33. Green: 2,5,6 (4 was an altar)
  34. Red: 1,2,6 (4 was ascending stairs)
  35. Yellow 3,5,6 (1 was topaz bonus)
  36. Purple: 3,4,6 (1 was amethyst bonus)
  37. Brown: 3,4,5 (6 was an altar)**
  38. Diamond: 1,2,6 (5 was ascending stairs)
1 Like



156324
:vulcan_salute:

2 Likes

5,2,6,3,4,1: 2 and 3 were traps

zzz

New Tracked Run Summary: Day 39
  1. Purple: 4,5,6 (2 was descending stairs)
  2. Brown: 1,5,6 (2 was garnet bonus)
  3. Diamond: 2,3,6 (1 was diamond bonus)
  4. Blue: 1,3,5 (2 was an altar)**
  5. Green: 2,3,4 (6 was descending stairs)
  6. Red: 2,3,5 (1 was an altar)
  7. Yellow: 2,3,5 (4 was ascending stairs)
  8. Purple: 1,3,4 (6 was an altar)
  9. Brown: 1,3,5 (6 was ascending stairs)
  10. Diamond: 4,5,6 (1 was an altar)
  11. Blue: 2,4,5 (6 was ascending stairs)
  12. Green: 3,4,5 (1 was an altar)**
  13. Red: 3,5,6 (2 was ascending stairs)
  14. Yellow: 3,5,6 (1 was descending stairs)
  15. Purple: 1,5,6 (3 was amethyst bonus)
  16. Brown: 1,5,6 (2 was garnet bonus)
  17. Diamond: 1,2,6 (5 was ascending stairs)**
  18. Blue: 2,4,6 (3 was ascending stairs)
  19. Green: 2,4,6 (1 was an altar)
  20. Red: 1,3,4 (5 was an altar)
  21. Yellow: 2,4,6 (5 was an altar)
  22. Purple: 1,4,5 (6 was ascending stairs)
  23. Brown: 3,4,5 (6 was garnet bonus)
  24. Diamond: 3,4,5 (2 was diamond bonus)
  25. Blue: 1,3,6 (5 was an altar)
  26. Green: 1,2,6 (3 was descending stairs)
  27. Red: 3,4,6 (1 was ruby bonus)
  28. Yellow: 1,5,6 (2 was topaz bonus)
  29. Purple: 2,4,5 (3 was descending stairs)
  30. Brown: 3,4,6 (2 was garnet bonus)
  31. Diamond: 1,4,5 (2 was descending stairs)
  32. Blue: 1,3,5 (6 was descending stairs)
  33. Green: 2,5,6 (4 was an altar)
  34. Red: 1,2,6 (4 was ascending stairs)
  35. Yellow 3,5,6 (1 was topaz bonus)
  36. Purple: 3,4,6 (1 was amethyst bonus)
  37. Brown: 3,4,5 (6 was an altar)**
  38. Diamond: 1,2,6 (5 was ascending stairs)
    39: Blue: 4,5,6 (1 was sapphire bonus)
1 Like


235641
:vulcan_salute:

1 Like

4,1,6,5,2,3. 4,5 were traps

Oh look, its 1,2,3. finally? zzz

New Tracked Run Summary: Day 40
  1. Purple: 4,5,6 (2 was descending stairs)
  2. Brown: 1,5,6 (2 was garnet bonus)
  3. Diamond: 2,3,6 (1 was diamond bonus)
  4. Blue: 1,3,5 (2 was an altar)**
  5. Green: 2,3,4 (6 was descending stairs)
  6. Red: 2,3,5 (1 was an altar)
  7. Yellow: 2,3,5 (4 was ascending stairs)
  8. Purple: 1,3,4 (6 was an altar)
  9. Brown: 1,3,5 (6 was ascending stairs)
  10. Diamond: 4,5,6 (1 was an altar)
  11. Blue: 2,4,5 (6 was ascending stairs)
  12. Green: 3,4,5 (1 was an altar)**
  13. Red: 3,5,6 (2 was ascending stairs)
  14. Yellow: 3,5,6 (1 was descending stairs)
  15. Purple: 1,5,6 (3 was amethyst bonus)
  16. Brown: 1,5,6 (2 was garnet bonus)
  17. Diamond: 1,2,6 (5 was ascending stairs)**
  18. Blue: 2,4,6 (3 was ascending stairs)
  19. Green: 2,4,6 (1 was an altar)
  20. Red: 1,3,4 (5 was an altar)
  21. Yellow: 2,4,6 (5 was an altar)
  22. Purple: 1,4,5 (6 was ascending stairs)
  23. Brown: 3,4,5 (6 was garnet bonus)
  24. Diamond: 3,4,5 (2 was diamond bonus)
  25. Blue: 1,3,6 (5 was an altar)
  26. Green: 1,2,6 (3 was descending stairs)
  27. Red: 3,4,6 (1 was ruby bonus)
  28. Yellow: 1,5,6 (2 was topaz bonus)
  29. Purple: 2,4,5 (3 was descending stairs)
  30. Brown: 3,4,6 (2 was garnet bonus)
  31. Diamond: 1,4,5 (2 was descending stairs)
  32. Blue: 1,3,5 (6 was descending stairs)
  33. Green: 2,5,6 (4 was an altar)
  34. Red: 1,2,6 (4 was ascending stairs)
  35. Yellow 3,5,6 (1 was topaz bonus)
  36. Purple: 3,4,6 (1 was amethyst bonus)
  37. Brown: 3,4,5 (6 was an altar)**
  38. Diamond: 1,2,6 (5 was ascending stairs)

39: Blue: 4,5,6 (1 was sapphire bonus)
40. Green: 1,2,3 (6 was an altar)

1 Like

On Steam
Level 16 before 1st door (descending stairs, took it to go to level 17 before the 1st battle)
Door opening order: 536241, using the tool (obsolete or not, I prefer to acknowledge my fellow gamer companions’ work - you know who you are - and effort to try getting the best results, rather than just randomly shoot the doors down)
Doors 1, 3 and 4 switched clock-wise :zipper_mouth_face:


1 Like

Today was my first 123 too

2 Likes


236514
:vulcan_salute:

1 Like

3,6: both were traps

Had a feeling 6 was a trap, but did it have to be 3? this game still sucks now

New Tracked Run Summary: Day 41
  1. Purple: 4,5,6 (2 was descending stairs)
  2. Brown: 1,5,6 (2 was garnet bonus)
  3. Diamond: 2,3,6 (1 was diamond bonus)
  4. Blue: 1,3,5 (2 was an altar)**
  5. Green: 2,3,4 (6 was descending stairs)
  6. Red: 2,3,5 (1 was an altar)
  7. Yellow: 2,3,5 (4 was ascending stairs)
  8. Purple: 1,3,4 (6 was an altar)
  9. Brown: 1,3,5 (6 was ascending stairs)
  10. Diamond: 4,5,6 (1 was an altar)
  11. Blue: 2,4,5 (6 was ascending stairs)
  12. Green: 3,4,5 (1 was an altar)**
  13. Red: 3,5,6 (2 was ascending stairs)
  14. Yellow: 3,5,6 (1 was descending stairs)
  15. Purple: 1,5,6 (3 was amethyst bonus)
  16. Brown: 1,5,6 (2 was garnet bonus)
  17. Diamond: 1,2,6 (5 was ascending stairs)**
  18. Blue: 2,4,6 (3 was ascending stairs)
  19. Green: 2,4,6 (1 was an altar)
  20. Red: 1,3,4 (5 was an altar)
  21. Yellow: 2,4,6 (5 was an altar)
  22. Purple: 1,4,5 (6 was ascending stairs)
  23. Brown: 3,4,5 (6 was garnet bonus)
  24. Diamond: 3,4,5 (2 was diamond bonus)
  25. Blue: 1,3,6 (5 was an altar)
  26. Green: 1,2,6 (3 was descending stairs)
  27. Red: 3,4,6 (1 was ruby bonus)
  28. Yellow: 1,5,6 (2 was topaz bonus)
  29. Purple: 2,4,5 (3 was descending stairs)
  30. Brown: 3,4,6 (2 was garnet bonus)
  31. Diamond: 1,4,5 (2 was descending stairs)
  32. Blue: 1,3,5 (6 was descending stairs)
  33. Green: 2,5,6 (4 was an altar)
  34. Red: 1,2,6 (4 was ascending stairs)
  35. Yellow 3,5,6 (1 was topaz bonus)
  36. Purple: 3,4,6 (1 was amethyst bonus)
  37. Brown: 3,4,5 (6 was an altar)**
  38. Diamond: 1,2,6 (5 was ascending stairs)
  39. Blue: 4,5,6 (1 was sapphire bonus)
  40. Green: 1,2,3 (6 was an altar)
  41. Red: 2,4,5 (1 was an altar)
1 Like


231456
:vulcan_salute:

2,5,4

I have so many 2,4,5s that I had to give it a try. Worked out.

6 seemed to be the next combination I would have gone with and it gave me a Topaz Bonus. Its weird to be safe no matter which way I wanted to take it, but I rather have the boss. Still not a fan of the game as it is.

New Tracked Run Summary: Day 42
  1. Purple: 4,5,6 (2 was descending stairs)
  2. Brown: 1,5,6 (2 was garnet bonus)
  3. Diamond: 2,3,6 (1 was diamond bonus)
  4. Blue: 1,3,5 (2 was an altar)**
  5. Green: 2,3,4 (6 was descending stairs)
  6. Red: 2,3,5 (1 was an altar)
  7. Yellow: 2,3,5 (4 was ascending stairs)
  8. Purple: 1,3,4 (6 was an altar)
  9. Brown: 1,3,5 (6 was ascending stairs)
  10. Diamond: 4,5,6 (1 was an altar)
  11. Blue: 2,4,5 (6 was ascending stairs)
  12. Green: 3,4,5 (1 was an altar)**
  13. Red: 3,5,6 (2 was ascending stairs)
  14. Yellow: 3,5,6 (1 was descending stairs)
  15. Purple: 1,5,6 (3 was amethyst bonus)
  16. Brown: 1,5,6 (2 was garnet bonus)
  17. Diamond: 1,2,6 (5 was ascending stairs)**
  18. Blue: 2,4,6 (3 was ascending stairs)
  19. Green: 2,4,6 (1 was an altar)
  20. Red: 1,3,4 (5 was an altar)
  21. Yellow: 2,4,6 (5 was an altar)
  22. Purple: 1,4,5 (6 was ascending stairs)
  23. Brown: 3,4,5 (6 was garnet bonus)
  24. Diamond: 3,4,5 (2 was diamond bonus)
  25. Blue: 1,3,6 (5 was an altar)
  26. Green: 1,2,6 (3 was descending stairs)
  27. Red: 3,4,6 (1 was ruby bonus)
  28. Yellow: 1,5,6 (2 was topaz bonus)
  29. Purple: 2,4,5 (3 was descending stairs)
  30. Brown: 3,4,6 (2 was garnet bonus)
  31. Diamond: 1,4,5 (2 was descending stairs)
  32. Blue: 1,3,5 (6 was descending stairs)
  33. Green: 2,5,6 (4 was an altar)
  34. Red: 1,2,6 (4 was ascending stairs)
  35. Yellow 3,5,6 (1 was topaz bonus)
  36. Purple: 3,4,6 (1 was amethyst bonus)
  37. Brown: 3,4,5 (6 was an altar)**
  38. Diamond: 1,2,6 (5 was ascending stairs)
  39. Blue: 4,5,6 (1 was sapphire bonus)
  40. Green: 1,2,3 (6 was an altar)
  41. Red: 2,4,5 (1 was an altar)
  42. Yellow: 2,4,5 (6 was a topaz bonus)**
1 Like

Beware of posting working patterns here. We’ve got a channel in the GoW Alliance discord to discuss potential trends.

2 Likes

On Steam
Level 17 before 1st door
Door opening order: 541236, using the tool (obsolete or not, I prefer to acknowledge my fellow gamer companions’ work - you know who you are - and effort to try getting the best results, rather than just randomly shoot the doors down)
Doors 1, 2 and 5 switched clock-wise :zipper_mouth_face:


1 Like

you know what is really sad
Last night 5 minutes before switchover, I realized I hadn’t played the dungeon
I decided to just see what would happen if I opened one, then two, then three…

CRY - I had perfect if I could have finished in time.

Dang it.

Day whatever since they fixed the issue - ZERO perfects at least on my main account.

1 Like

If going 19 days without a perfect means I have a working pattern, sure. Why not.

The very same logic I used has ruined perfect days too

1 Like