Everyone according to their possibilities
Speaking of possibilities:
Top row describes if X is in door Y
White cells are more then 33% of total:
Complete Code
B1 in 2 | B1 in 3 | B1 in 4 | B1 in 5 | B1 in 6 | B2 in 1 | B2 in 3 | B2 in 4 | B2 in 5 | B2 in 6 | D in 1 | D in 2 | D in 4 | D in 5 | D in 6 | DT in 1 | DT in 2 | DT in 3 | DT in 5 | DT in 6 | RT in 1 | RT in 2 | RT in 3 | RT in 4 | RT in 6 | S in 1 | S in 2 | S in 3 | S in 4 | S in 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Door | B1 | B2 | D | DT | RT | S | B1 | B2 | D | DT | RT | S | B1 | B2 | D | DT | RT | S | B1 | B2 | D | DT | RT | S | B1 | B2 | D | DT | RT | S | Door | B1 | B2 | D | DT | RT | S | B1 | B2 | D | DT | RT | S | B1 | B2 | D | DT | RT | S | B1 | B2 | D | DT | RT | S | B1 | B2 | D | DT | RT | S | Door | B1 | B2 | D | DT | RT | S | B1 | B2 | D | DT | RT | S | B1 | B2 | D | DT | RT | S | B1 | B2 | D | DT | RT | S | B1 | B2 | D | DT | RT | S | Door | B1 | B2 | D | DT | RT | S | B1 | B2 | D | DT | RT | S | B1 | B2 | D | DT | RT | S | B1 | B2 | D | DT | RT | S | B1 | B2 | D | DT | RT | S | Door | B1 | B2 | D | DT | RT | S | B1 | B2 | D | DT | RT | S | B1 | B2 | D | DT | RT | S | B1 | B2 | D | DT | RT | S | B1 | B2 | D | DT | RT | S | Door | B1 | B2 | D | DT | RT | S | B1 | B2 | D | DT | RT | S | B1 | B2 | D | DT | RT | S | B1 | B2 | D | DT | RT | S | B1 | B2 | D | DT | RT | S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 0 | 0 | 9 | 8 | 16 | 6 | 39 | 0 | 10 | 0 | 11 | 13 | 9 | 43 | 0 | 23 | 14 | 0 | 12 | 9 | 58 | 0 | 9 | 20 | 16 | 0 | 12 | 57 | 0 | 13 | 12 | 12 | 6 | 0 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 12 | 8 | 45 | 0 | 0 | 15 | 13 | 7 | 8 | 43 | 0 | 0 | 9 | 10 | 12 | 6 | 37 | 0 | 0 | 15 | 15 | 16 | 14 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 15 | 10 | 9 | 50 | 0 | 10 | 0 | 12 | 14 | 13 | 49 | 0 | 19 | 0 | 10 | 10 | 9 | 48 | 0 | 10 | 0 | 10 | 13 | 5 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 13 | 9 | 45 | 0 | 10 | 16 | 0 | 9 | 9 | 44 | 0 | 16 | 13 | 0 | 13 | 9 | 51 | 0 | 19 | 13 | 0 | 12 | 9 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 11 | 0 | 12 | 54 | 0 | 12 | 9 | 13 | 0 | 10 | 44 | 0 | 14 | 16 | 13 | 0 | 6 | 49 | 0 | 13 | 15 | 10 | 0 | 8 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 13 | 8 | 0 | 52 | 0 | 23 | 14 | 14 | 13 | 0 | 64 | 0 | 8 | 10 | 9 | 14 | 0 | 41 | 0 | 11 | 13 | 11 | 12 | 0 | 47 | |||||||||||||||||||||||||||||
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 6 | 12 | 43 | 0 | 0 | 15 | 9 | 22 | 12 | 58 | 0 | 0 | 15 | 17 | 12 | 13 | 57 | 0 | 0 | 9 | 5 | 14 | 15 | 43 | 2 | 0 | 0 | 16 | 10 | 16 | 13 | 55 | 11 | 0 | 0 | 9 | 14 | 11 | 45 | 6 | 0 | 13 | 0 | 10 | 14 | 43 | 5 | 0 | 8 | 10 | 0 | 14 | 37 | 17 | 0 | 13 | 16 | 14 | 0 | 60 | 2 | 9 | 0 | 0 | 13 | 15 | 18 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 9 | 13 | 9 | 49 | 10 | 0 | 0 | 10 | 15 | 13 | 48 | 2 | 0 | 0 | 13 | 11 | 12 | 38 | 2 | 8 | 0 | 15 | 0 | 11 | 13 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 16 | 14 | 44 | 13 | 0 | 14 | 0 | 12 | 12 | 51 | 11 | 0 | 14 | 0 | 15 | 13 | 53 | 2 | 16 | 0 | 10 | 13 | 0 | 8 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 15 | 7 | 0 | 15 | 44 | 7 | 0 | 11 | 14 | 0 | 17 | 49 | 9 | 0 | 14 | 11 | 0 | 12 | 46 | 2 | 6 | 0 | 9 | 9 | 12 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 17 | 15 | 18 | 0 | 64 | 8 | 0 | 11 | 13 | 9 | 0 | 41 | 11 | 0 | 13 | 8 | 15 | 0 | 47 | |||||||||||||||||||||||||||||
3 | 0 | 11 | 0 | 7 | 7 | 14 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 16 | 10 | 20 | 58 | 0 | 15 | 0 | 10 | 15 | 17 | 57 | 0 | 7 | 0 | 11 | 12 | 13 | 43 | 3 | 10 | 0 | 0 | 10 | 12 | 23 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 10 | 13 | 12 | 43 | 14 | 0 | 0 | 9 | 6 | 8 | 37 | 11 | 0 | 0 | 15 | 13 | 21 | 60 | 3 | 0 | 16 | 0 | 16 | 9 | 14 | 55 | 11 | 0 | 0 | 7 | 15 | 17 | 50 | 8 | 13 | 0 | 0 | 13 | 15 | 49 | 10 | 6 | 0 | 14 | 0 | 18 | 48 | 14 | 10 | 0 | 7 | 7 | 0 | 38 | 3 | 11 | 9 | 0 | 0 | 13 | 14 | 47 | 14 | 9 | 0 | 0 | 7 | 15 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 12 | 21 | 51 | 10 | 17 | 0 | 0 | 12 | 14 | 53 | 3 | 13 | 12 | 0 | 9 | 0 | 13 | 47 | 6 | 14 | 0 | 16 | 0 | 18 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 0 | 8 | 0 | 17 | 49 | 8 | 11 | 0 | 11 | 0 | 16 | 46 | 3 | 9 | 8 | 0 | 9 | 10 | 0 | 36 | 12 | 11 | 0 | 14 | 15 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 10 | 8 | 0 | 41 | 11 | 14 | 0 | 11 | 11 | 0 | 47 | |||||||||||||||||||||||||||||
4 | 0 | 6 | 18 | 0 | 7 | 8 | 39 | 0 | 8 | 8 | 0 | 16 | 11 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 0 | 15 | 15 | 57 | 0 | 13 | 12 | 0 | 11 | 7 | 43 | 4 | 23 | 0 | 10 | 0 | 14 | 8 | 55 | 12 | 0 | 13 | 0 | 8 | 12 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 10 | 9 | 37 | 15 | 0 | 16 | 0 | 17 | 12 | 60 | 4 | 14 | 15 | 0 | 0 | 16 | 10 | 55 | 15 | 13 | 0 | 0 | 11 | 11 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 0 | 0 | 15 | 8 | 48 | 11 | 8 | 0 | 0 | 7 | 12 | 38 | 4 | 0 | 13 | 12 | 0 | 13 | 9 | 47 | 9 | 0 | 9 | 0 | 14 | 13 | 45 | 16 | 10 | 0 | 0 | 8 | 10 | 44 | 15 | 11 | 16 | 0 | 0 | 9 | 51 | 18 | 9 | 12 | 0 | 14 | 0 | 53 | 4 | 12 | 7 | 14 | 0 | 0 | 14 | 47 | 22 | 10 | 13 | 0 | 0 | 9 | 54 | 10 | 13 | 13 | 0 | 0 | 8 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 9 | 0 | 0 | 10 | 46 | 4 | 9 | 8 | 13 | 0 | 6 | 0 | 36 | 12 | 14 | 9 | 0 | 17 | 0 | 52 | 20 | 12 | 15 | 0 | 17 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 12 | 0 | 9 | 0 | 47 | |||||||||||||||||||||||||||||
5 | 0 | 5 | 10 | 13 | 0 | 11 | 39 | 0 | 14 | 10 | 8 | 0 | 11 | 43 | 0 | 8 | 18 | 15 | 0 | 17 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 15 | 0 | 8 | 43 | 5 | 9 | 0 | 19 | 16 | 0 | 11 | 55 | 15 | 0 | 6 | 10 | 0 | 14 | 45 | 16 | 0 | 7 | 11 | 0 | 9 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 16 | 14 | 0 | 13 | 60 | 5 | 20 | 9 | 0 | 13 | 0 | 13 | 55 | 15 | 8 | 0 | 14 | 0 | 13 | 50 | 11 | 10 | 0 | 16 | 0 | 12 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 8 | 0 | 9 | 38 | 5 | 16 | 10 | 10 | 0 | 0 | 11 | 47 | 17 | 10 | 10 | 0 | 0 | 8 | 45 | 10 | 9 | 14 | 0 | 0 | 11 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 14 | 0 | 0 | 17 | 53 | 5 | 0 | 12 | 10 | 13 | 0 | 12 | 47 | 12 | 0 | 15 | 12 | 0 | 15 | 54 | 15 | 6 | 0 | 12 | 0 | 11 | 44 | 15 | 10 | 15 | 0 | 0 | 9 | 49 | 15 | 9 | 8 | 14 | 0 | 0 | 46 | 5 | 12 | 6 | 9 | 9 | 0 | 0 | 36 | 13 | 14 | 13 | 12 | 0 | 0 | 52 | 17 | 8 | 18 | 21 | 0 | 0 | 64 | 15 | 9 | 8 | 9 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
6 | 0 | 17 | 2 | 11 | 9 | 0 | 39 | 0 | 11 | 14 | 10 | 8 | 0 | 43 | 0 | 15 | 11 | 18 | 14 | 0 | 58 | 0 | 17 | 11 | 14 | 15 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 0 | 10 | 19 | 13 | 0 | 55 | 7 | 0 | 10 | 17 | 11 | 0 | 45 | 13 | 0 | 8 | 9 | 13 | 0 | 43 | 10 | 0 | 10 | 8 | 9 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 15 | 0 | 13 | 15 | 0 | 55 | 9 | 13 | 0 | 14 | 14 | 0 | 50 | 12 | 16 | 0 | 12 | 9 | 0 | 49 | 10 | 16 | 0 | 14 | 8 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 15 | 10 | 0 | 10 | 0 | 47 | 5 | 16 | 13 | 0 | 11 | 0 | 45 | 11 | 15 | 7 | 0 | 11 | 0 | 44 | 15 | 14 | 8 | 0 | 14 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 16 | 13 | 12 | 0 | 0 | 47 | 14 | 14 | 11 | 15 | 0 | 0 | 54 | 12 | 13 | 7 | 12 | 0 | 0 | 44 | 11 | 17 | 7 | 14 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 14 | 5 | 9 | 8 | 0 | 36 | 15 | 0 | 12 | 13 | 12 | 0 | 52 | 13 | 21 | 0 | 14 | 16 | 0 | 64 | 7 | 12 | 12 | 0 | 10 | 0 | 41 | 8 | 13 | 9 | 17 | 0 | 0 | 47 | |||||||||||||||||||||||||||||
0 | 39 | 39 | 39 | 39 | 39 | 0 | 43 | 43 | 43 | 43 | 43 | 0 | 58 | 58 | 58 | 58 | 58 | 0 | 57 | 57 | 57 | 57 | 57 | 0 | 43 | 43 | 43 | 43 | 43 | 55 | 0 | 55 | 55 | 55 | 55 | 45 | 0 | 45 | 45 | 45 | 45 | 43 | 0 | 43 | 43 | 43 | 43 | 37 | 0 | 37 | 37 | 37 | 37 | 60 | 0 | 60 | 60 | 60 | 60 | 55 | 55 | 0 | 55 | 55 | 55 | 50 | 50 | 0 | 50 | 50 | 50 | 49 | 49 | 0 | 49 | 49 | 49 | 48 | 48 | 0 | 48 | 48 | 48 | 38 | 38 | 0 | 38 | 38 | 38 | 47 | 47 | 47 | 0 | 47 | 47 | 45 | 45 | 45 | 0 | 45 | 45 | 44 | 44 | 44 | 0 | 44 | 44 | 51 | 51 | 51 | 0 | 51 | 51 | 53 | 53 | 53 | 0 | 53 | 53 | 47 | 47 | 47 | 47 | 0 | 47 | 54 | 54 | 54 | 54 | 0 | 54 | 44 | 44 | 44 | 44 | 0 | 44 | 49 | 49 | 49 | 49 | 0 | 49 | 46 | 46 | 46 | 46 | 0 | 46 | 36 | 36 | 36 | 36 | 36 | 0 | 52 | 52 | 52 | 52 | 52 | 0 | 64 | 64 | 64 | 64 | 64 | 0 | 41 | 41 | 41 | 41 | 41 | 0 | 47 | 47 | 47 | 47 | 47 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No B2 in 1 | No D in 1 | No DT in 1 | No RT in 1 | No S in 1 | No B1 in 2 | No D in 2 | No DT in 2 | No RT in 2 | No S in 2 | No B1 in 3 | No B2 in 3 | No DT in 3 | No RT in 3 | No S in 3 | No B1 in 4 | No B2 in 4 | No D in 4 | No RT in 4 | No S in 4 | No B1 in 5 | No B2 in 5 | No D in 5 | No DT in 5 | No S in 5 | No B1 in 6 | No B2 in 6 | No D in 6 | No DT in 6 | No RT in 6 |
I don’t know if this is kinda useful to someone yet, but I just made it
I suppose I’ll add mine in too. I’ve been avoiding taking screenshots because of how depressing it is
Mita, 456231:
Mata, 451632:
After 34 days on 2 accounts, still only 2 perfect runs, both for Mita. Pretty sure I’m cursed
Ok, this is again based solely on staring at my SS, so bear with me if I’m seeing things or I struggle with explaining it clearly: When choosing any door, if I follow the ‘not’ rule (e.g. Dragon is on 2, so the next ‘not’ door is 3) every single time I end up with the last door in the chain having the Boss/Boon/Trap corresponding to the first door I opened (in my above example, it would be Boss2).
Take the above SS for example:
- let’s say I start from 1 (Boon), so next is ‘not Boon’ door 6
- 6 has DT, so now we look at ‘not DT’ door 4
- 4 has Dragon, so now we look at ‘not Dragon’ door 3
- 3 has RT, so now we look at ‘not RT’ door 5
- 5 has Boss2, so now we look at ‘not Boss2’ door 2
- and unequivocally, the Boss1 corresponding to the ‘not’ of the first door in the chain is the last in the chain
Again, small sample and purely visual, and not even sure if it’s useful or maybe even obvious from existing rules, but this definitely would explain why the 123 bosses combination is impossible.
I need a nap now, your turn to make sense of this (if any)
I’m guessing this could further refine predictions in the tool by eliminating closed loops, @sls ?
e.g. if I have Dragon on 4 and Boss2 on 3, that would mean DT is not on 2 if this new rule is a thing
I’m not sure if I follow, maybe its coincidental? can you apply this logic to any of the other screenshots in the thread?
Picked another random SS from the thread:
- let’s say I start from 1 (DT), so next is ‘not DT’ door 4
- 4 has RT, so now we look at ‘not RT’ door 5
- 5 has Boon, so now we look at ‘not Boon’ door 6
- 6 has Boss2, so now we look at ‘not Boss2’ door 2
- 2 has Dragon, so now we look at ‘not Dragon’ door 3
- and unequivocally, the Boss1 corresponding to the ‘not’ of the first door in the chain is the last in the chain
So far works with any SS, and can start at any door, and it encompasses the pairing rule (because pairs would be a closed loop of just 2 doors)
If you we can find a single 3-door closed loop, we can drop this theory though:
e.g.
RT on 1
Dragon on 5
Boss1 on 3
So far, what you’re proposing is very sound. There’s a circular logic going on that’s preventing 3 door loops from happening…
I’m not sure how practical it is other than using the Dragon as the focal point, following the doors after the Dragon can be a very scary prospect. If you get 2 Bosses in a row in the circular loop, the 3rd one is just… not going to be a boss. (but 2 Bosses in a row in that circular loop isn’t guaranteed in the slightest, so you won’t see me following that open pattern)
I’m sure someone else can put it in better perspective/use though.
We have already understood behind which door certain results cannot be
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
B1 | x | |||||
B2 | x | |||||
B3 | x | |||||
DT | x | |||||
RT | x | |||||
S | x |
And if we open any door, then the diagonally symmetrical door also becomes with a cross
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
B1 | x | x | ||||
B2 | x | |||||
B3 | o | x | ||||
DT | x | |||||
RT | x | |||||
S | x |
I went on to figure out why there couldn’t be three dragons in the first three doors. And I understood the logic that can be followed for any opening doors. I’ll use the example of the two-horns in doors 1-2-3 to show why they can’t be there. This applies to other combinations as well.
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
B1 | x | x | ||||
B2 | x | x | ||||
B3 | o | x | x | x | x | x |
DT | x | x | ||||
RT | x | x | ||||
S | x | x |
I decided to remove the extra row and column so that they do not distract attention. It turned out that the diagonal line was preserved if the lines were rearranged in the right order. That is, in each row and column there is one cross.
2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|
B1 | x | ||||
B2 | x | ||||
DT | x | ||||
RT | x | ||||
S | x |
Let’s continue, in room 2 we will put B1. And remove the extra row and column (I will skip the step with setting “o” and “x”)
3 | 4 | 5 | 6 | |
---|---|---|---|---|
B2 | ||||
DT | x | |||
RT | x | |||
S | x |
The result is a 4x4 table in which you need to complete the diagonal so that the original logic continues to work.
3 | 4 | 5 | 6 | |
---|---|---|---|---|
B2 | х | |||
DT | x | |||
RT | x | |||
S | x |
And now we see that there can no longer be a boss in room 3. Again, this works for other combinations that I have tested. I think we can continue this logic for the 3x3 table, but by then we should already have a perfect run
It might be worth showing it since S and B2 are still in play by the last example? Very interesting to see the reason why 1,2,3 doesn’t happen.
Okay, indeed, we may come across another special room and we may need one more step. Let’s say in room 3 we opened the altar
3 | 4 | 5 | 6 | |
---|---|---|---|---|
B2 | х | |||
DT | х | x | ||
RT | х | x | ||
S | о | х | х | x |
We will remove the row and column so that they do not interfere with the review
4 | 5 | 6 | |
---|---|---|---|
B2 | |||
DT | x | ||
RT | x |
Let’s complete our diagonal to eliminate unnecessary options. Then we will see that B2 cannot be in room 6
4 | 5 | 6 | |
---|---|---|---|
B2 | х | ||
DT | x | ||
RT | x |
Me neither, but based on my own SS thus far:
28 out of 34 times I’m still in the game after opening 4
of those 28:
22 out of 28 times I’m still safe if I open 5
24 out of 28 times I would have been safe if I had opened the next door in the chain based on whatever was revealed on 4
…and having 2 ‘sequential’ doors open does give you information about what that next door in the chain is not going to be
So may give it a shot despite the tiny sample and the lack of noticeable logic in my past results
I think the reason is the same as why B1 cannot be in room 1, B2 cannot be in room 2, etc. The reason itself is not clear to us, but the logic is the same
treasure/dragon/boss1
jinxtrap/boss2/icetrap
Started and ended with 4. 1/32ish
A miracle perfect run! 102 dragonite
Mita, 524136:
Mata, 645123:
4 or 5 has been a trap recently when opened first, I thought I’d risk 6 today. Figures.