I know that I mentioned we are not chasing it, but this is getting considerably painful
Mimic | Hoard Mimic | (from mimic boss) | (from hoard mimic boss) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Account | Difficulty | Boss Chest | Boss | Chest | Boss | Chest | Drop | Mimic Rate | Hoard Mimic Rate | Hoard Mimic Drop |
Account #1 | E9 | 625 | 65 | 55 | 9 | 5 | 0 | 10.40% | 16.36% | 0.00% |
Account #2 | E12 | 568 | 61 | 61 | 10 | 10 | 0 | 10.74% | 16.39% | 0.00% |
Account #3 | E9/12 (Varies) | 291 | 32 | 32 | 6 | 1 | 0 | 11.00% | 18.75% | 0.00% |
Total | Varies | 1484 | 158 | 148 | 25 | 16 | 0 | 10.65% | 16.89% | 0.00% |
This is now almost 1500 boss chests. Mimic rate looks stable around 10% but hoard mimic rate dropped considerably (from what I thought 20% first) to 17%. It might be bad RNG or that we had better luck at the beginning. Although there is very little data available (only 16 hoard mimic chests yet), still 0 drops across all 3 accounts.