Kingdom and their color troops

Ok, here’s a table i’ll update slowly:

Kingdom blue green red yellow purple brown last updated # of troops released after update
Adana 25,50% 16,50% 53,50% 53,50% 5,50% 45,75% 2021-06-23 0
Blackhawk 44,17% 38,59% 45,15% 24,27% 18,45% 30,10% 2021-03-08 0
Blighted Lands 36,14% 16,83% 41,34% 42,08% 29,95% 33,42% 2021-05-14 2
Bright Forest 31,31% 49,03% 33,25% 30,10% 29,61% 24,76% 2021-01-27 1
Broken Spire 28,43% 13,73% 43,14% 34,31% 29,66% 51,23% 2021-02-08 1
Darkstone 33,74% 25,97% 47,82% 21,84% 35,68% 33,74% 2021-01-08 1
Dhrak-Zum 47,55% 22,30% 23,53% 23,53% 33,58% 47,30% 2020-11-25 1
Divinion Fields 26,00% 39,50% 43,25% 31,75% 33,50% 19,50% 2021-01-12 1
Dragon’s Claw 32,43% 37,87% 33,42% 36,88% 29,70% 22,52% 2021-09-15 0
Drifting Sands 18,93% 29,37% 24,27% 49,27% 31,31% 47,09% 2021-03-30 1
Forest of Thorns 35,40% 59,65% 17,08% 33,66% 17,82% 31,68% 2021-06-24 0
Ghulvania 29,95% 11,88% 39,11% 34,41% 54,46% 26,24% 2021-09-01 0
Glacial Peaks 55,20% 26,49% 23,51% 35,89% 25,99% 33,17% 2021-06-10 1
Grosh-Nak 29,95% 46,53% 34,90% 14,85% 24,75% 45,05% 2021-04-06 0
Karakoth 35,68% 23,30% 25,24% 19,90% 48,54% 47,57% 2021-02-19 0
Khaziel 36,17% 17,72% 35,68% 28,16% 22,09% 45,39% 2021-02-16 2
Khetar 52,75% 26,00% 30,50% 18,75% 33,00% 28,00% 2021-01-21 1
Leonis Empire 36,75% 30,00% 27,00% 29,25% 43,00% 30,75% 2021-05-13 0
Maugrim Woods 40,35% 33,17% 48,02% 17,08% 29,21% 30,45% 2021-08-04 0
Merlantis 75,74% 33,82% 12,99% 28,19% 26,96% 22,55% 2021-01-28 1
Mist of Scales 46,29% 32,92% 27,48% 24,75% 31,68% 36,14% 2021-01-07 1
Nexus 32,52% 26,94% 30,83% 43,93% 27,91% 36,17% 2022-02-25 0
Pan’s Vale 28,16% 47,09% 22,09% 36,17% 37,38% 28,64% 2021-03-09 0
Pridelands 25,99% 25,99% 65,35% 40,84% 28,71% 12,38% 2021-06-18 0
Shentang 27,25% 45,25% 34,00% 42,50% 32,50% 17,50% 2021-03-26 1
Silverglade 36,03% 29,66% 19,61% 38,24% 47,06% 29,66% 2021-04-15 0
Sin of Maraj 37,25% 33,50% 41,50% 24,50% 52,50% 10,25% 2021-04-07 0
Stormheim 45,63% 28,40% 27,67% 43,93% 17,72% 33,01% 2021-01-25 0
Suncrest 37,62% 22,33% 35,68% 47,57% 27,67% 27,67% 2021-02-22 1
Sword’s Edge 36,39% 18,32% 28,47% 26,24% 46,04% 44,31% 2021-05-05 0
Urskaya 23,50% 30,50% 45,00% 32,25% 31,25% 35,75% 2021-06-10 0
Whitehelm 34,31% 21,32% 28,19% 49,26% 26,23% 40,69% 2021-04-22 1
Wild Plains 17,50% 50,75% 44,00% 32,50% 17,50% 38,00% 2021-03-25 0
Zaejin 31,73% 60,34% 26,44% 21,88% 29,81% 30,77% 2021-02-02 0
Zhul’Kari 28,88% 37,86% 30,58% 20,63% 48,79% 33,98% 2021-01-22 0

Once i get it filled i’ll publish it onto web spreadsheet. Table will be build/refreshed each time i’ll record at least 100 explore battles.

4 Likes