Arena Event Quick Reference Guide

I’ll start by thanking I+2 and 505 for this new mode.
Today could have arrived without it, but it is here and it has the mode for those who wish to play it (and get the rewards, however few or much). Detractors can leave it well alone.

For reference, in terms of time you need to spend:
(time under 5 hours rounded UP to nearest 1/2 hour, after that it’s rounded UP to nearest hour)

Text-table format
                   Cumulative   6-win      Total Hours Needed
Reward             Valor        Runs       @ x minutes per run
                   Required     Needed     15m      10m       6m
================================================================
3 Gem Keys              45        0.9      0.5      0.5      0.5
1000 Jewel Shards      135        2.7      1.0      0.5      0.5
2 Event Keys           270        5.4      1.5      1.0      1.0
60 Writs               450        9.0      2.5      1.5      1.0
1 Orb of Chaos         675       13.5      3.5      2.5      1.5
-------------- set 1 completed ---------------------------------
3 Gem Keys             945       18.9        5      3.5      2.0
1000 Jewel Shards     1260       25.2        7      4.5      3.0
2 Event Keys          1620       32.4        9        6      3.5
60 Writs              2025       40.5       11        7      4.5
1 Orb of Chaos        2475       49.5       13        9        5
-------------- set 2 completed ---------------------------------
3 Gem Keys            2970       59.4       15       10        6
1000 Jewel Shards     3510       70.2       18       12        8
2 Event Keys          4095       81.9       21       14        9
60 Writs              4725       94.5       24       16       10
1 Orb of Chaos        5400      108.0       27       18       11
-------------- set 3 completed ---------------------------------
3 Gem Keys            6120      122.4       31       21       13
1000 Jewel Shards     6885      137.7       35       23       14
2 Event Keys          7695      153.9       39       26       16
60 Writs              8550      171.0       43       29       18
1 Orb of Chaos        9450      189.0       48       32       19
-------------- set 4 completed ---------------------------------
3 Gem Keys           10395      207.9       52       35       21
1000 Jewel Shards    11385      227.7       57       38       23
2 Event Keys         12420      248.4       63       42       25
60 Writs             13500      270.0       68       45       27
1 Orb of Chaos       14625      292.5       74       49       30
-------------- set 5 completed ---------------------------------
3 Gem Keys           15795      315.9       79       53       32
1000 Jewel Shards    17010      340.2       86       57       35
2 Event Keys         18270      365.4       92       61       37
60 Writs             19575      391.5       98       66       40
1 Orb of Chaos       20925      418.5      105       70       42
-------------- set 6 completed ---------------------------------
8 Likes