Thanks for crunching the numbers I’m up to 510 tributes now my plan is get to 1200-1500 range and publish those complete results and hopefully with a few other like minded folks we can better determine what is going on
Cheers
Calvin
Here is an update after collecting 701 Tributes (My plan is to keep collecting the data till I get 1500 or 2000 but I’ll post these types of updates periodically when a new kingdom comes out like this week that may or may not impact the tributes). @Courtenay
Just for those wondering the highest tribute # of kingdoms I’ve had so far is 16 kingdoms 3 times and 15 kingdoms 4 times which is far less than I’ve expected considering where I am in the game as far as kingdoms owned and stars.
Cheers
I’d be very interested to see average # of kingdom giving tribute after 3.4 compared to before. I have noticed a considerable increase (feels like average of 10) but could just be lucky me. I suspect a ninja fix to the % calculations so no refunds necessary.
Well here is my info in it’s entirety to date if you want to play with the numbers but I’d suspect we don’t have nearly enough data on 3.4 yet to determine if they’ve tweaked the numbers (also where it says AVG # of Kingdoms that should be “TOTAL” for the information posted below as it’s not the summary I usually post but each tribute line by line)
Tribute # | AVG # of Kingdoms | GOLD | GEMS | SOULS | GLORY | GOLD KEYS | Date |
---|---|---|---|---|---|---|---|
1 | 7 | 3,085 | 6 | 450 | 146 | 12 | 24-Mar |
2 | 6 | 4,213 | 5 | 250 | 51 | 10 | |
3 | 4 | 1,805 | 3 | 184 | 43 | 6 | |
4 | 6 | 3,051 | 5 | 71 | 161 | 10 | |
5 | 10 | 4,075 | 9 | 709 | 209 | 18 | |
6 | 12 | 7,203 | 11 | 941 | 155 | 22 | |
7 | 6 | 4,880 | 5 | 154 | 56 | 10 | |
8 | 10 | 4,679 | 9 | 771 | 137 | 18 | |
9 | 12 | 6,330 | 11 | 988 | 190 | 22 | |
10 | 14 | 7,198 | 13 | 1,045 | 387 | 26 | |
11 | 3 | 1,913 | 2 | 44 | 78 | 4 | 25-Mar |
12 | 7 | 3,924 | 6 | 407 | 53 | 12 | |
13 | 6 | 3,526 | 5 | 249 | 51 | 10 | |
14 | 11 | 8,707 | 10 | 676 | 194 | 20 | |
15 | 12 | 8,096 | 11 | 679 | 162 | 22 | |
16 | 5 | 2,920 | 4 | 129 | 72 | 8 | |
17 | 4 | 1,634 | 3 | 330 | 28 | 6 | |
18 | 10 | 6,870 | 9 | 364 | 149 | 18 | |
19 | 9 | 5,003 | 8 | 581 | 101 | 16 | |
20 | 4 | 1,471 | 3 | 267 | 47 | 6 | |
21 | 3 | 1,835 | 2 | 233 | 0 | 4 | |
22 | 10 | 3,724 | 9 | 767 | 128 | 18 | |
23 | 2 | 897 | 1 | 114 | 34 | 2 | |
24 | 6 | 3,190 | 5 | 439 | 29 | 10 | |
25 | 7 | 3,142 | 6 | 431 | 84 | 12 | |
26 | 10 | 4,639 | 9 | 652 | 149 | 18 | 26-Mar |
27 | 10 | 7,051 | 9 | 532 | 94 | 18 | |
28 | 11 | 5,195 | 10 | 863 | 153 | 20 | |
29 | 9 | 9,648 | 8 | 380 | 209 | 16 | |
30 | 10 | 3,544 | 9 | 1,104 | 76 | 18 | |
31 | 4 | 2,317 | 3 | 34 | 107 | 6 | |
32 | 7 | 2,572 | 6 | 247 | 208 | 12 | |
33 | 8 | 2,901 | 7 | 484 | 185 | 14 | |
34 | 6 | 2,575 | 5 | 308 | 94 | 10 | |
35 | 11 | 6,240 | 10 | 637 | 183 | 20 | |
36 | 7 | 3,295 | 6 | 435 | 87 | 12 | |
37 | 6 | 2,810 | 5 | 423 | 50 | 10 | |
38 | 3 | 1,535 | 2 | 112 | 40 | 4 | |
39 | 7 | 2,057 | 6 | 461 | 11 | 12 | 27-Mar |
40 | 7 | 3,115 | 6 | 335 | 102 | 12 | |
41 | 7 | 4,825 | 6 | 289 | 62 | 12 | |
42 | 11 | 10,128 | 10 | 954 | 104 | 20 | |
43 | 6 | 3,784 | 5 | 316 | 44 | 10 | |
44 | 9 | 3,947 | 8 | 584 | 124 | 16 | |
45 | 13 | 9,739 | 12 | 826 | 177 | 24 | |
46 | 6 | 2,227 | 5 | 269 | 112 | 10 | |
47 | 7 | 2,587 | 6 | 317 | 174 | 12 | |
48 | 6 | 1,343 | 5 | 367 | 177 | 10 | |
49 | 6 | 3,183 | 5 | 408 | 46 | 10 | |
50 | 12 | 7,016 | 11 | 820 | 196 | 22 | |
51 | 7 | 2,379 | 6 | 338 | 186 | 12 | |
52 | 5 | 1,087 | 4 | 305 | 134 | 8 | |
53 | 12 | 5,643 | 11 | 867 | 213 | 22 | 28-Mar |
54 | 9 | 3,008 | 8 | 407 | 250 | 16 | |
55 | 7 | 2,079 | 6 | 395 | 173 | 12 | |
56 | 8 | 5,877 | 7 | 407 | 136 | 14 | |
57 | 8 | 3,902 | 7 | 431 | 135 | 14 | |
58 | 7 | 2,761 | 6 | 245 | 172 | 12 | |
59 | 5 | 2,127 | 4 | 419 | 33 | 8 | |
60 | 9 | 2,387 | 8 | 479 | 250 | 16 | |
61 | 10 | 6,110 | 9 | 494 | 128 | 18 | |
62 | 10 | 5,868 | 9 | 632 | 133 | 18 | |
63 | 8 | 4,562 | 7 | 463 | 73 | 14 | |
64 | 8 | 4,180 | 7 | 585 | 74 | 14 | |
65 | 8 | 2,147 | 7 | 491 | 202 | 14 | |
66 | 6 | 2,759 | 5 | 261 | 94 | 10 | |
67 | 9 | 4,744 | 8 | 453 | 134 | 16 | |
68 | 9 | 5,597 | 8 | 320 | 132 | 16 | |
69 | 10 | 4,475 | 9 | 803 | 198 | 18 | |
70 | 8 | 3,535 | 7 | 623 | 77 | 14 | 29-Mar |
71 | 8 | 8,217 | 7 | 532 | 107 | 14 | |
72 | 5 | 2,178 | 4 | 238 | 62 | 8 | |
73 | 2 | 902 | 1 | 51 | 34 | 2 | |
74 | 6 | 3,416 | 5 | 343 | 58 | 10 | |
75 | 8 | 3,341 | 7 | 629 | 87 | 14 | |
76 | 8 | 4,289 | 7 | 372 | 108 | 14 | |
77 | 8 | 3,059 | 7 | 504 | 135 | 14 | |
78 | 11 | 3,834 | 10 | 792 | 287 | 20 | |
79 | 7 | 3,758 | 6 | 350 | 66 | 12 | |
80 | 8 | 4,045 | 7 | 378 | 113 | 14 | |
81 | 6 | 2,062 | 5 | 335 | 93 | 10 | |
82 | 9 | 2,439 | 8 | 776 | 190 | 16 | |
83 | 7 | 3,142 | 6 | 352 | 156 | 12 | |
84 | 7 | 2,700 | 6 | 417 | 102 | 12 | 30-Mar |
85 | 9 | 4,564 | 8 | 451 | 142 | 16 | |
86 | 3 | 1,399 | 2 | 154 | 22 | 4 | |
87 | 8 | 7,952 | 7 | 362 | 159 | 14 | |
88 | 5 | 3,633 | 4 | 75 | 56 | 8 | |
89 | 15 | 7,876 | 14 | 1,578 | 278 | 28 | |
90 | 7 | 3,380 | 6 | 371 | 81 | 12 | |
91 | 9 | 5,363 | 8 | 464 | 121 | 16 | |
92 | 4 | 1,539 | 3 | 132 | 65 | 6 | |
93 | 12 | 5,201 | 11 | 989 | 191 | 22 | |
94 | 8 | 3,694 | 7 | 412 | 137 | 14 | |
95 | 9 | 2,965 | 8 | 489 | 191 | 16 | |
96 | 10 | 4,432 | 9 | 722 | 137 | 18 | |
97 | 10 | 3,839 | 9 | 969 | 120 | 18 | |
98 | 8 | 3,273 | 7 | 659 | 87 | 14 | |
99 | 7 | 2,463 | 6 | 562 | 78 | 12 | 31-Mar |
100 | 8 | 3,560 | 7 | 441 | 105 | 14 | |
101 | 8 | 8,759 | 7 | 427 | 95 | 14 | |
102 | 7 | 5,012 | 6 | 524 | 59 | 12 | |
103 | 5 | 1,892 | 4 | 439 | 33 | 8 | |
104 | 10 | 5,032 | 9 | 833 | 86 | 18 | |
105 | 9 | 5,597 | 8 | 397 | 113 | 16 | |
106 | 11 | 6,155 | 10 | 807 | 190 | 20 | |
107 | 5 | 1,739 | 4 | 327 | 71 | 8 | |
108 | 10 | 7,332 | 9 | 535 | 116 | 18 | |
109 | 6 | 2,451 | 5 | 491 | 48 | 10 | |
110 | 8 | 4,253 | 7 | 401 | 160 | 14 | |
111 | 10 | 6,960 | 9 | 473 | 128 | 18 | |
112 | 11 | 7,304 | 10 | 960 | 154 | 20 | 01-Apr |
113 | 7 | 3,586 | 6 | 287 | 150 | 12 | |
114 | 4 | 2,549 | 3 | 117 | 44 | 6 | |
115 | 9 | 6,100 | 8 | 725 | 68 | 16 | |
116 | 11 | 5,563 | 10 | 554 | 289 | 20 | |
117 | 11 | 5,649 | 10 | 887 | 140 | 20 | |
118 | 12 | 3,744 | 11 | 1,199 | 185 | 22 | |
119 | 6 | 5,228 | 5 | 84 | 135 | 10 | |
120 | 6 | 3,475 | 5 | 304 | 93 | 10 | |
121 | 7 | 3,740 | 6 | 241 | 154 | 12 | |
122 | 9 | 3,958 | 8 | 834 | 83 | 16 | |
123 | 9 | 4,707 | 8 | 558 | 125 | 16 | 02-Apr |
124 | 5 | 2,827 | 4 | 288 | 34 | 8 | |
125 | 14 | 8,476 | 13 | 846 | 343 | 26 | |
126 | 6 | 3,656 | 5 | 409 | 21 | 10 | |
127 | 7 | 5,782 | 6 | 698 | 47 | 12 | |
128 | 15 | 10,566 | 14 | 1,121 | 320 | 28 | |
129 | 8 | 3,371 | 7 | 330 | 158 | 14 | |
130 | 5 | 2,454 | 4 | 255 | 61 | 58 | |
131 | 6 | 2,920 | 5 | 319 | 72 | 10 | |
132 | 14 | 6,064 | 13 | 1,339 | 241 | 26 | |
133 | 10 | 4,204 | 9 | 603 | 202 | 18 | |
134 | 11 | 7,477 | 10 | 701 | 118 | 20 | |
135 | 8 | 3,122 | 7 | 493 | 179 | 14 | |
136 | 7 | 2,914 | 6 | 374 | 107 | 12 | |
137 | 7 | 2,718 | 6 | 281 | 135 | 12 | |
138 | 7 | 3,573 | 6 | 239 | 110 | 12 | |
139 | 7 | 3,203 | 6 | 471 | 128 | 12 | 03-Apr |
140 | 8 | 3,616 | 7 | 328 | 161 | 14 | |
141 | 11 | 5,980 | 10 | 867 | 132 | 20 | |
142 | 3 | 5,771 | 2 | 128 | 48 | 4 | |
143 | 8 | 3,929 | 7 | 443 | 105 | 14 | |
144 | 10 | 4,075 | 9 | 742 | 144 | 18 | |
145 | 13 | 6,976 | 12 | 901 | 261 | 24 | |
146 | 8 | 4,907 | 7 | 449 | 159 | 124 | |
147 | 6 | 2,766 | 5 | 371 | 66 | 10 | |
148 | 8 | 4,358 | 7 | 384 | 152 | 14 | |
149 | 9 | 3,613 | 8 | 386 | 255 | 16 | |
150 | 8 | 3,640 | 7 | 370 | 191 | 14 | |
151 | 10 | 4,527 | 9 | 756 | 156 | 18 | |
152 | 9 | 3,455 | 8 | 543 | 129 | 16 | |
153 | 8 | 4,391 | 7 | 341 | 111 | 14 | 04-Apr |
154 | 8 | 4,647 | 7 | 315 | 114 | 14 | |
155 | 11 | 10,273 | 10 | 818 | 134 | 20 | |
156 | 7 | 2,889 | 6 | 346 | 170 | 12 | |
157 | 10 | 5,848 | 9 | 690 | 113 | 18 | |
158 | 5 | 1,782 | 4 | 305 | 56 | 8 | |
159 | 4 | 1,775 | 3 | 305 | 25 | 6 | |
160 | 10 | 4,506 | 9 | 413 | 235 | 18 | |
161 | 5 | 2,255 | 4 | 367 | 45 | 8 | |
162 | 6 | 3,184 | 5 | 194 | 92 | 10 | |
163 | 9 | 5,411 | 8 | 343 | 141 | 16 | |
164 | 5 | 1,949 | 4 | 346 | 89 | 8 | |
165 | 9 | 5,110 | 8 | 366 | 156 | 16 | |
166 | 8 | 4,153 | 7 | 452 | 110 | 14 | |
167 | 6 | 3,042 | 5 | 60 | 122 | 10 | |
168 | 10 | 4,065 | 9 | 750 | 177 | 18 | 05-Apr |
169 | 6 | 4,699 | 5 | 238 | 21 | 10 | |
170 | 10 | 5,514 | 9 | 523 | 134 | 18 | |
171 | 10 | 8,940 | 9 | 502 | 210 | 18 | |
172 | 9 | 5,835 | 8 | 501 | 109 | 16 | |
173 | 7 | 3,981 | 6 | 337 | 86 | 12 | |
174 | 6 | 2,996 | 5 | 280 | 69 | 10 | |
175 | 14 | 8,535 | 13 | 845 | 350 | 26 | |
176 | 7 | 2,238 | 6 | 414 | 120 | 12 | |
177 | 10 | 5,300 | 9 | 496 | 185 | 18 | |
178 | 14 | 7,667 | 13 | 1,029 | 358 | 26 | |
179 | 6 | 2,613 | 5 | 355 | 80 | 10 | |
180 | 9 | 3,626 | 8 | 407 | 185 | 16 | |
181 | 8 | 4,796 | 7 | 342 | 113 | 14 | |
182 | 9 | 5,214 | 8 | 306 | 207 | 16 | |
183 | 8 | 2,490 | 7 | 475 | 207 | 14 | 06-Apr |
184 | 12 | 9,036 | 11 | 486 | 195 | 22 | |
185 | 10 | 4,244 | 9 | 427 | 209 | 18 | |
186 | 9 | 8,541 | 8 | 893 | 53 | 16 | |
187 | 7 | 3,428 | 6 | 682 | 22 | 12 | |
188 | 8 | 5,999 | 7 | 245 | 87 | 14 | |
189 | 6 | 4,673 | 5 | 239 | 49 | 10 | |
190 | 11 | 6,005 | 10 | 729 | 175 | 20 | |
191 | 8 | 4,581 | 7 | 326 | 164 | 14 | |
192 | 9 | 4,703 | 8 | 457 | 136 | 16 | |
193 | 7 | 1,978 | 6 | 519 | 104 | 12 | |
194 | 5 | 2,767 | 4 | 238 | 36 | 8 | |
195 | 6 | 2,716 | 5 | 258 | 137 | 10 | |
196 | 7 | 1,983 | 6 | 384 | 179 | 12 | |
197 | 5 | 3,273 | 4 | 92 | 64 | 8 | |
198 | 9 | 1,964 | 8 | 1,010 | 95 | 16 | 07-Apr |
199 | 8 | 3,571 | 7 | 714 | 70 | 14 | |
200 | 10 | 5,560 | 9 | 540 | 215 | 18 | |
201 | 5 | 6,917 | 4 | 239 | 56 | 8 | |
202 | 6 | 2,977 | 5 | 445 | 85 | 10 | |
203 | 12 | 6,413 | 11 | 930 | 181 | 22 | |
204 | 7 | 2,707 | 6 | 310 | 129 | 12 | |
205 | 12 | 4,766 | 11 | 886 | 327 | 22 | |
206 | 5 | 2,500 | 4 | 166 | 105 | 8 | |
207 | 10 | 4,867 | 9 | 776 | 113 | 18 | |
208 | 6 | 2,950 | 5 | 410 | 47 | 10 | |
209 | 8 | 2,821 | 7 | 364 | 172 | 14 | |
210 | 9 | 4,473 | 8 | 484 | 148 | 16 | 08-Apr |
211 | 9 | 5,105 | 8 | 492 | 155 | 16 | |
212 | 7 | 7,137 | 6 | 492 | 80 | 12 | |
213 | 8 | 3,710 | 7 | 662 | 109 | 14 | |
214 | 10 | 5,210 | 9 | 766 | 98 | 18 | |
215 | 7 | 5,174 | 6 | 344 | 57 | 12 | |
216 | 8 | 2,734 | 7 | 439 | 204 | 14 | |
217 | 6 | 3,427 | 5 | 358 | 55 | 10 | |
218 | 8 | 3,750 | 7 | 507 | 107 | 14 | |
219 | 6 | 3,039 | 5 | 401 | 51 | 10 | |
220 | 10 | 7,313 | 9 | 320 | 191 | 18 | |
221 | 9 | 3,755 | 8 | 677 | 109 | 16 | |
222 | 6 | 2,687 | 5 | 400 | 76 | 10 | 09-Apr |
223 | 9 | 4,184 | 8 | 859 | 94 | 16 | |
224 | 9 | 3,249 | 8 | 536 | 173 | 16 | |
225 | 7 | 1,684 | 6 | 585 | 122 | 12 | |
226 | 10 | 8,229 | 9 | 662 | 134 | 18 | |
227 | 8 | 4,727 | 7 | 327 | 143 | 14 | |
228 | 11 | 8,602 | 10 | 695 | 125 | 20 | |
229 | 13 | 6,415 | 12 | 1,133 | 263 | 24 | |
230 | 16 | 10,906 | 15 | 1,467 | 475 | 30 | |
231 | 3 | 1,629 | 2 | 191 | 23 | 4 | |
232 | 12 | 7,539 | 11 | 968 | 166 | 22 | |
233 | 3 | 1,395 | 2 | 129 | 47 | 4 | |
234 | 10 | 5,647 | 9 | 889 | 81 | 18 | |
235 | 6 | 4,170 | 5 | 349 | 83 | 10 | 10-Apr |
236 | 9 | 4,064 | 8 | 684 | 146 | 16 | |
237 | 8 | 4,635 | 7 | 469 | 89 | 14 | |
238 | 7 | 3,316 | 6 | 470 | 88 | 12 | |
239 | 8 | 5,134 | 7 | 573 | 61 | 14 | |
240 | 9 | 5,707 | 8 | 407 | 157 | 16 | |
241 | 7 | 4,553 | 6 | 501 | 81 | 12 | |
242 | 13 | 9,534 | 12 | 711 | 271 | 24 | |
243 | 9 | 3,452 | 8 | 589 | 184 | 16 | |
244 | 5 | 2,424 | 4 | 345 | 51 | 8 | |
245 | 6 | 3,318 | 5 | 248 | 65 | 10 | |
246 | 11 | 6,084 | 10 | 618 | 288 | 20 | |
247 | 11 | 6,575 | 10 | 691 | 206 | 20 | |
248 | 12 | 7,109 | 11 | 948 | 271 | 22 | |
249 | 8 | 4,655 | 7 | 155 | 167 | 14 | |
250 | 5 | 2,827 | 4 | 193 | 67 | 8 | |
251 | 10 | 5,233 | 9 | 497 | 274 | 18 | |
252 | 8 | 4,196 | 7 | 378 | 182 | 14 | |
253 | 8 | 3,969 | 7 | 380 | 174 | 14 | 11-Apr |
254 | 6 | 2,832 | 5 | 142 | 168 | 10 | |
255 | 5 | 6,525 | 4 | 457 | 90 | 8 | |
256 | 10 | 5,228 | 9 | 717 | 154 | 18 | |
257 | 6 | 3,131 | 5 | 294 | 80 | 10 | |
258 | 10 | 6,387 | 9 | 659 | 106 | 18 | |
259 | 7 | 4,446 | 6 | 130 | 125 | 12 | |
260 | 14 | 9,341 | 13 | 1,048 | 290 | 26 | |
261 | 7 | 3,360 | 6 | 367 | 97 | 12 | |
262 | 10 | 5,681 | 9 | 718 | 152 | 18 | |
263 | 11 | 6,126 | 10 | 691 | 200 | 20 | |
264 | 12 | 7,278 | 11 | 700 | 261 | 22 | |
265 | 10 | 4,865 | 9 | 815 | 131 | 18 | |
266 | 8 | 2,354 | 7 | 623 | 205 | 14 | 12-Apr |
267 | 2 | 1,472 | 1 | 106 | 7 | 2 | |
268 | 9 | 3,781 | 8 | 487 | 253 | 16 | |
269 | 7 | 4,393 | 6 | 428 | 54 | 12 | |
270 | 12 | 10,605 | 11 | 990 | 220 | 22 | |
271 | 9 | 5,452 | 8 | 288 | 200 | 16 | |
272 | 10 | 6,161 | 9 | 631 | 120 | 18 | |
273 | 11 | 6,634 | 10 | 782 | 234 | 20 | |
274 | 13 | 6,411 | 12 | 1,189 | 241 | 24 | |
275 | 9 | 4,703 | 8 | 789 | 73 | 16 | |
276 | 7 | 3,481 | 6 | 267 | 156 | 12 | |
277 | 8 | 1,952 | 7 | 540 | 172 | 14 | |
278 | 6 | 2,635 | 5 | 333 | 89 | 10 | |
279 | 9 | 4,717 | 8 | 598 | 142 | 16 | |
280 | 9 | 4,742 | 8 | 596 | 139 | 16 | |
281 | 10 | 6,622 | 9 | 532 | 212 | 18 | |
282 | 8 | 4,418 | 7 | 470 | 98 | 14 | 13-Apr |
283 | 8 | 3,658 | 7 | 534 | 172 | 14 | |
284 | 12 | 5,249 | 11 | 844 | 276 | 22 | |
285 | 8 | 7,556 | 7 | 279 | 231 | 14 | |
286 | 11 | 7,118 | 10 | 795 | 158 | 20 | |
287 | 9 | 6,881 | 8 | 496 | 143 | 16 | |
288 | 8 | 3,561 | 7 | 680 | 69 | 14 | |
289 | 10 | 7,892 | 9 | 472 | 136 | 18 | |
290 | 10 | 7,156 | 9 | 607 | 129 | 18 | |
291 | 9 | 6,725 | 8 | 402 | 109 | 16 | |
292 | 8 | 2,635 | 7 | 649 | 112 | 14 | |
293 | 8 | 3,548 | 7 | 552 | 105 | 14 | |
294 | 13 | 9,088 | 12 | 972 | 228 | 24 | |
295 | 8 | 4,417 | 7 | 463 | 109 | 14 | 14-Apr |
296 | 13 | 10,025 | 12 | 1,053 | 177 | 24 | |
297 | 5 | 7,836 | 4 | 242 | 39 | 8 | |
298 | 7 | 4,239 | 6 | 365 | 81 | 12 | |
299 | 7 | 4,097 | 6 | 438 | 63 | 12 | |
300 | 7 | 3,756 | 6 | 420 | 92 | 12 | |
301 | 4 | 1,186 | 3 | 312 | 35 | 6 | |
302 | 8 | 4,483 | 7 | 527 | 96 | 14 | |
303 | 9 | 4,885 | 8 | 631 | 131 | 16 | |
304 | 7 | 3,261 | 6 | 270 | 146 | 12 | |
305 | 12 | 6,801 | 11 | 1,081 | 169 | 22 | |
306 | 0 | 590 | 0 | 0 | 66 | 0 | |
307 | 6 | 2,849 | 5 | 431 | 62 | 10 | |
308 | 8 | 3,888 | 7 | 638 | 63 | 14 | 15-Apr |
309 | 9 | 3,690 | 8 | 767 | 133 | 16 | |
310 | 6 | 5,844 | 5 | 595 | 51 | 10 | |
311 | 9 | 8,051 | 8 | 413 | 107 | 16 | |
312 | 13 | 7,078 | 12 | 1,184 | 263 | 24 | |
313 | 6 | 3,006 | 5 | 176 | 157 | 10 | |
314 | 8 | 4,364 | 7 | 597 | 111 | 14 | |
315 | 10 | 5,816 | 9 | 535 | 190 | 18 | |
316 | 11 | 8,540 | 10 | 534 | 169 | 20 | |
317 | 7 | 5,107 | 6 | 352 | 46 | 12 | |
318 | 10 | 5,753 | 9 | 439 | 211 | 18 | |
319 | 12 | 6,735 | 11 | 888 | 242 | 22 | 16-Apr |
320 | 9 | 3,941 | 8 | 510 | 186 | 16 | |
321 | 9 | 8,628 | 8 | 710 | 120 | 16 | |
322 | 5 | 2,410 | 4 | 282 | 64 | 8 | |
323 | 9 | 4,872 | 8 | 772 | 92 | 16 | |
324 | 7 | 2,888 | 6 | 485 | 106 | 12 | |
325 | 5 | 2,958 | 4 | 243 | 46 | 8 | |
326 | 5 | 2,306 | 4 | 228 | 119 | 8 | |
327 | 12 | 6,581 | 11 | 1,133 | 152 | 22 | |
328 | 8 | 3,979 | 7 | 483 | 122 | 14 | |
329 | 9 | 5,950 | 8 | 305 | 158 | 16 | |
330 | 7 | 3,597 | 6 | 271 | 171 | 12 | |
331 | 8 | 4,204 | 7 | 418 | 128 | 14 | |
332 | 7 | 3,861 | 6 | 425 | 75 | 12 | |
333 | 5 | 1,592 | 4 | 65 | 143 | 8 | arpil 17 |
334 | 9 | 4,730 | 8 | 603 | 133 | 16 | |
335 | 8 | 5,453 | 7 | 227 | 125 | 14 | |
336 | 10 | 10,368 | 9 | 559 | 198 | 18 | |
337 | 9 | 4,995 | 8 | 729 | 91 | 16 | |
338 | 8 | 4,124 | 7 | 452 | 129 | 14 | |
339 | 12 | 5,280 | 11 | 879 | 372 | 22 | |
340 | 7 | 2,549 | 6 | 383 | 138 | 12 | |
341 | 6 | 2,970 | 5 | 202 | 107 | 10 | |
342 | 13 | 7,560 | 12 | 1,344 | 176 | 24 | |
343 | 9 | 3,777 | 8 | 675 | 197 | 16 | |
344 | 9 | 4,681 | 8 | 629 | 131 | 16 | |
345 | 7 | 2,975 | 6 | 308 | 154 | 12 | |
346 | 5 | 3,600 | 4 | 190 | 48 | 8 | |
347 | 14 | 9,460 | 13 | 1,345 | 239 | 26 | 18-Apr |
348 | 5 | 2,113 | 4 | 162 | 99 | 8 | |
349 | 10 | 3,833 | 9 | 914 | 147 | 18 | |
350 | 9 | 5,404 | 8 | 627 | 98 | 16 | |
351 | 6 | 2,154 | 5 | 399 | 92 | 10 | |
352 | 8 | 8,211 | 7 | 617 | 70 | 14 | |
353 | 4 | 2,063 | 3 | 109 | 70 | 6 | |
354 | 10 | 6,933 | 9 | 886 | 76 | 18 | |
355 | 9 | 6,507 | 8 | 462 | 96 | 16 | |
356 | 6 | 2,800 | 5 | 293 | 92 | 10 | |
357 | 5 | 3,056 | 4 | 28 | 139 | 8 | |
358 | 5 | 1,444 | 4 | 345 | 85 | 8 | |
359 | 7 | 2,295 | 6 | 354 | 182 | 12 | |
360 | 11 | 5,400 | 10 | 862 | 180 | 20 | |
361 | 5 | 2,032 | 4 | 278 | 74 | 8 | |
362 | 8 | 4,163 | 7 | 172 | 231 | 14 | |
363 | 6 | 4,056 | 5 | 147 | 79 | 10 | 19-Apr |
364 | 8 | 4,317 | 7 | 589 | 80 | 14 | |
365 | 8 | 4,881 | 7 | 542 | 69 | 14 | |
366 | 8 | 2,885 | 7 | 656 | 97 | 14 | |
367 | 3 | 4,361 | 2 | 26 | 117 | 4 | |
368 | 13 | 7,334 | 12 | 1,290 | 303 | 24 | |
369 | 11 | 6,146 | 10 | 656 | 199 | 20 | |
370 | 14 | 8,088 | 13 | 982 | 447 | 26 | |
371 | 16 | 14,968 | 15 | 1,258 | 387 | 30 | |
372 | 10 | 6,790 | 9 | 680 | 112 | 18 | |
373 | 11 | 5,100 | 10 | 955 | 194 | 20 | |
374 | 12 | 9,604 | 11 | 956 | 161 | 22 | |
375 | 11 | 9,145 | 10 | 766 | 78 | 20 | |
376 | 7 | 4,954 | 6 | 125 | 107 | 12 | |
377 | 14 | 6,927 | 13 | 1,261 | 421 | 26 | arpil 20 |
378 | 9 | 5,431 | 8 | 444 | 144 | 16 | |
379 | 9 | 4,041 | 8 | 646 | 149 | 16 | |
380 | 6 | 2,753 | 5 | 116 | 180 | 10 | |
381 | 6 | 6,497 | 5 | 243 | 86 | 10 | |
382 | 3 | 1,351 | 2 | 233 | 8 | 4 | |
383 | 8 | 4,271 | 7 | 590 | 88 | 14 | |
384 | 7 | 3,468 | 6 | 292 | 129 | 12 | |
385 | 10 | 5,252 | 9 | 617 | 209 | 18 | |
386 | 10 | 4,572 | 9 | 1,057 | 101 | 18 | |
387 | 5 | 2,733 | 4 | 224 | 42 | 8 | |
388 | 9 | 5,169 | 8 | 508 | 121 | 16 | |
389 | 10 | 6,340 | 9 | 604 | 149 | 18 | |
390 | 11 | 5,031 | 10 | 575 | 362 | 20 | |
391 | 8 | 3,569 | 7 | 656 | 73 | 14 | |
392 | 11 | 8,779 | 10 | 475 | 180 | 20 | |
393 | 6 | 2,814 | 5 | 260 | 102 | 10 | 21-Apr |
394 | 12 | 4,954 | 11 | 685 | 399 | 22 | |
395 | 4 | 1,523 | 3 | 83 | 135 | 6 | |
396 | 9 | 10,270 | 8 | 562 | 91 | 16 | |
397 | 8 | 5,831 | 7 | 349 | 144 | 14 | |
398 | 12 | 7,431 | 11 | 829 | 300 | 22 | |
399 | 12 | 7,003 | 11 | 849 | 299 | 22 | |
400 | 7 | 4,229 | 6 | 367 | 56 | 12 | |
401 | 6 | 3,002 | 5 | 451 | 67 | 10 | |
402 | 7 | 4,930 | 6 | 303 | 73 | 12 | |
403 | 10 | 6,581 | 9 | 802 | 121 | 18 | |
404 | 6 | 3,674 | 5 | 311 | 54 | 10 | |
405 | 10 | 5,588 | 9 | 604 | 161 | 18 | 22-Apr |
406 | 6 | 7,501 | 5 | 355 | 116 | 10 | |
407 | 8 | 4,411 | 7 | 292 | 235 | 14 | |
408 | 7 | 3,392 | 6 | 548 | 66 | 12 | |
409 | 8 | 4,504 | 7 | 545 | 90 | 14 | |
410 | 12 | 9,161 | 11 | 679 | 162 | 22 | |
411 | 5 | 1,196 | 4 | 231 | 142 | 8 | |
412 | 9 | 5,967 | 8 | 607 | 87 | 16 | |
413 | 6 | 4,693 | 5 | 134 | 91 | 10 | |
414 | 6 | 3,509 | 5 | 316 | 63 | 10 | |
415 | 8 | 2,975 | 7 | 663 | 117 | 14 | |
416 | 12 | 7,494 | 11 | 591 | 261 | 22 | |
417 | 7 | 4,956 | 6 | 334 | 76 | 12 | 23-Apr |
418 | 9 | 5,257 | 8 | 592 | 98 | 16 | |
419 | 11 | 5,499 | 10 | 706 | 306 | 20 | |
420 | 7 | 2,355 | 6 | 281 | 176 | 12 | |
421 | 8 | 6,861 | 7 | 475 | 76 | 14 | |
422 | 6 | 1,414 | 5 | 563 | 85 | 10 | |
