Tribute statistics

Thanks for crunching the numbers I’m up to 510 tributes now my plan is get to 1200-1500 range and publish those complete results and hopefully with a few other like minded folks we can better determine what is going on
Cheers
Calvin

1 Like

Here is an update after collecting 701 Tributes (My plan is to keep collecting the data till I get 1500 or 2000 but I’ll post these types of updates periodically when a new kingdom comes out like this week that may or may not impact the tributes). @Courtenay

701%20Tribute%20Update%20May%2013-2018

Just for those wondering the highest tribute # of kingdoms I’ve had so far is 16 kingdoms 3 times and 15 kingdoms 4 times which is far less than I’ve expected considering where I am in the game as far as kingdoms owned and stars.

Cheers

2 Likes

I’d be very interested to see average # of kingdom giving tribute after 3.4 compared to before. I have noticed a considerable increase (feels like average of 10) but could just be lucky me. I suspect a ninja fix to the % calculations so no refunds necessary.:wink:

Well here is my info in it’s entirety to date if you want to play with the numbers but I’d suspect we don’t have nearly enough data on 3.4 yet to determine if they’ve tweaked the numbers :thinking: (also where it says AVG # of Kingdoms that should be “TOTAL” for the information posted below as it’s not the summary I usually post but each tribute line by line)

Tribute # AVG # of Kingdoms GOLD GEMS SOULS GLORY GOLD KEYS Date
1 7 3,085 6 450 146 12 24-Mar
2 6 4,213 5 250 51 10
3 4 1,805 3 184 43 6
4 6 3,051 5 71 161 10
5 10 4,075 9 709 209 18
6 12 7,203 11 941 155 22
7 6 4,880 5 154 56 10
8 10 4,679 9 771 137 18
9 12 6,330 11 988 190 22
10 14 7,198 13 1,045 387 26
11 3 1,913 2 44 78 4 25-Mar
12 7 3,924 6 407 53 12
13 6 3,526 5 249 51 10
14 11 8,707 10 676 194 20
15 12 8,096 11 679 162 22
16 5 2,920 4 129 72 8
17 4 1,634 3 330 28 6
18 10 6,870 9 364 149 18
19 9 5,003 8 581 101 16
20 4 1,471 3 267 47 6
21 3 1,835 2 233 0 4
22 10 3,724 9 767 128 18
23 2 897 1 114 34 2
24 6 3,190 5 439 29 10
25 7 3,142 6 431 84 12
26 10 4,639 9 652 149 18 26-Mar
27 10 7,051 9 532 94 18
28 11 5,195 10 863 153 20
29 9 9,648 8 380 209 16
30 10 3,544 9 1,104 76 18
31 4 2,317 3 34 107 6
32 7 2,572 6 247 208 12
33 8 2,901 7 484 185 14
34 6 2,575 5 308 94 10
35 11 6,240 10 637 183 20
36 7 3,295 6 435 87 12
37 6 2,810 5 423 50 10
38 3 1,535 2 112 40 4
39 7 2,057 6 461 11 12 27-Mar
40 7 3,115 6 335 102 12
41 7 4,825 6 289 62 12
42 11 10,128 10 954 104 20
43 6 3,784 5 316 44 10
44 9 3,947 8 584 124 16
45 13 9,739 12 826 177 24
46 6 2,227 5 269 112 10
47 7 2,587 6 317 174 12
48 6 1,343 5 367 177 10
49 6 3,183 5 408 46 10
50 12 7,016 11 820 196 22
51 7 2,379 6 338 186 12
52 5 1,087 4 305 134 8
53 12 5,643 11 867 213 22 28-Mar
54 9 3,008 8 407 250 16
55 7 2,079 6 395 173 12
56 8 5,877 7 407 136 14
57 8 3,902 7 431 135 14
58 7 2,761 6 245 172 12
59 5 2,127 4 419 33 8
60 9 2,387 8 479 250 16
61 10 6,110 9 494 128 18
62 10 5,868 9 632 133 18
63 8 4,562 7 463 73 14
64 8 4,180 7 585 74 14
65 8 2,147 7 491 202 14
66 6 2,759 5 261 94 10
67 9 4,744 8 453 134 16
68 9 5,597 8 320 132 16
69 10 4,475 9 803 198 18
70 8 3,535 7 623 77 14 29-Mar
71 8 8,217 7 532 107 14
72 5 2,178 4 238 62 8
73 2 902 1 51 34 2
74 6 3,416 5 343 58 10
75 8 3,341 7 629 87 14
76 8 4,289 7 372 108 14
77 8 3,059 7 504 135 14
78 11 3,834 10 792 287 20
79 7 3,758 6 350 66 12
80 8 4,045 7 378 113 14
81 6 2,062 5 335 93 10
82 9 2,439 8 776 190 16
83 7 3,142 6 352 156 12
84 7 2,700 6 417 102 12 30-Mar
85 9 4,564 8 451 142 16
86 3 1,399 2 154 22 4
87 8 7,952 7 362 159 14
88 5 3,633 4 75 56 8
89 15 7,876 14 1,578 278 28
90 7 3,380 6 371 81 12
91 9 5,363 8 464 121 16
92 4 1,539 3 132 65 6
93 12 5,201 11 989 191 22
94 8 3,694 7 412 137 14
95 9 2,965 8 489 191 16
96 10 4,432 9 722 137 18
97 10 3,839 9 969 120 18
98 8 3,273 7 659 87 14
99 7 2,463 6 562 78 12 31-Mar
100 8 3,560 7 441 105 14
101 8 8,759 7 427 95 14
102 7 5,012 6 524 59 12
103 5 1,892 4 439 33 8
104 10 5,032 9 833 86 18
105 9 5,597 8 397 113 16
106 11 6,155 10 807 190 20
107 5 1,739 4 327 71 8
108 10 7,332 9 535 116 18
109 6 2,451 5 491 48 10
110 8 4,253 7 401 160 14
111 10 6,960 9 473 128 18
112 11 7,304 10 960 154 20 01-Apr
113 7 3,586 6 287 150 12
114 4 2,549 3 117 44 6
115 9 6,100 8 725 68 16
116 11 5,563 10 554 289 20
117 11 5,649 10 887 140 20
118 12 3,744 11 1,199 185 22
119 6 5,228 5 84 135 10
120 6 3,475 5 304 93 10
121 7 3,740 6 241 154 12
122 9 3,958 8 834 83 16
123 9 4,707 8 558 125 16 02-Apr
124 5 2,827 4 288 34 8
125 14 8,476 13 846 343 26
126 6 3,656 5 409 21 10
127 7 5,782 6 698 47 12
128 15 10,566 14 1,121 320 28
129 8 3,371 7 330 158 14
130 5 2,454 4 255 61 58
131 6 2,920 5 319 72 10
132 14 6,064 13 1,339 241 26
133 10 4,204 9 603 202 18
134 11 7,477 10 701 118 20
135 8 3,122 7 493 179 14
136 7 2,914 6 374 107 12
137 7 2,718 6 281 135 12
138 7 3,573 6 239 110 12
139 7 3,203 6 471 128 12 03-Apr
140 8 3,616 7 328 161 14
141 11 5,980 10 867 132 20
142 3 5,771 2 128 48 4
143 8 3,929 7 443 105 14
144 10 4,075 9 742 144 18
145 13 6,976 12 901 261 24
146 8 4,907 7 449 159 124
147 6 2,766 5 371 66 10
148 8 4,358 7 384 152 14
149 9 3,613 8 386 255 16
150 8 3,640 7 370 191 14
151 10 4,527 9 756 156 18
152 9 3,455 8 543 129 16
153 8 4,391 7 341 111 14 04-Apr
154 8 4,647 7 315 114 14
155 11 10,273 10 818 134 20
156 7 2,889 6 346 170 12
157 10 5,848 9 690 113 18
158 5 1,782 4 305 56 8
159 4 1,775 3 305 25 6
160 10 4,506 9 413 235 18
161 5 2,255 4 367 45 8
162 6 3,184 5 194 92 10
163 9 5,411 8 343 141 16
164 5 1,949 4 346 89 8
165 9 5,110 8 366 156 16
166 8 4,153 7 452 110 14
167 6 3,042 5 60 122 10
168 10 4,065 9 750 177 18 05-Apr
169 6 4,699 5 238 21 10
170 10 5,514 9 523 134 18
171 10 8,940 9 502 210 18
172 9 5,835 8 501 109 16
173 7 3,981 6 337 86 12
174 6 2,996 5 280 69 10
175 14 8,535 13 845 350 26
176 7 2,238 6 414 120 12
177 10 5,300 9 496 185 18
178 14 7,667 13 1,029 358 26
179 6 2,613 5 355 80 10
180 9 3,626 8 407 185 16
181 8 4,796 7 342 113 14
182 9 5,214 8 306 207 16
183 8 2,490 7 475 207 14 06-Apr
184 12 9,036 11 486 195 22
185 10 4,244 9 427 209 18
186 9 8,541 8 893 53 16
187 7 3,428 6 682 22 12
188 8 5,999 7 245 87 14
189 6 4,673 5 239 49 10
190 11 6,005 10 729 175 20
191 8 4,581 7 326 164 14
192 9 4,703 8 457 136 16
193 7 1,978 6 519 104 12
194 5 2,767 4 238 36 8
195 6 2,716 5 258 137 10
196 7 1,983 6 384 179 12
197 5 3,273 4 92 64 8
198 9 1,964 8 1,010 95 16 07-Apr
199 8 3,571 7 714 70 14
200 10 5,560 9 540 215 18
201 5 6,917 4 239 56 8
202 6 2,977 5 445 85 10
203 12 6,413 11 930 181 22
204 7 2,707 6 310 129 12
205 12 4,766 11 886 327 22
206 5 2,500 4 166 105 8
207 10 4,867 9 776 113 18
208 6 2,950 5 410 47 10
209 8 2,821 7 364 172 14
210 9 4,473 8 484 148 16 08-Apr
211 9 5,105 8 492 155 16
212 7 7,137 6 492 80 12
213 8 3,710 7 662 109 14
214 10 5,210 9 766 98 18
215 7 5,174 6 344 57 12
216 8 2,734 7 439 204 14
217 6 3,427 5 358 55 10
218 8 3,750 7 507 107 14
219 6 3,039 5 401 51 10
220 10 7,313 9 320 191 18
221 9 3,755 8 677 109 16
222 6 2,687 5 400 76 10 09-Apr
223 9 4,184 8 859 94 16
224 9 3,249 8 536 173 16
225 7 1,684 6 585 122 12
226 10 8,229 9 662 134 18
227 8 4,727 7 327 143 14
228 11 8,602 10 695 125 20
229 13 6,415 12 1,133 263 24
230 16 10,906 15 1,467 475 30
231 3 1,629 2 191 23 4
232 12 7,539 11 968 166 22
233 3 1,395 2 129 47 4
234 10 5,647 9 889 81 18
235 6 4,170 5 349 83 10 10-Apr
236 9 4,064 8 684 146 16
237 8 4,635 7 469 89 14
238 7 3,316 6 470 88 12
239 8 5,134 7 573 61 14
240 9 5,707 8 407 157 16
241 7 4,553 6 501 81 12
242 13 9,534 12 711 271 24
243 9 3,452 8 589 184 16
244 5 2,424 4 345 51 8
245 6 3,318 5 248 65 10
246 11 6,084 10 618 288 20
247 11 6,575 10 691 206 20
248 12 7,109 11 948 271 22
249 8 4,655 7 155 167 14
250 5 2,827 4 193 67 8
251 10 5,233 9 497 274 18
252 8 4,196 7 378 182 14
253 8 3,969 7 380 174 14 11-Apr
254 6 2,832 5 142 168 10
255 5 6,525 4 457 90 8
256 10 5,228 9 717 154 18
257 6 3,131 5 294 80 10
258 10 6,387 9 659 106 18
259 7 4,446 6 130 125 12
260 14 9,341 13 1,048 290 26
261 7 3,360 6 367 97 12
262 10 5,681 9 718 152 18
263 11 6,126 10 691 200 20
264 12 7,278 11 700 261 22
265 10 4,865 9 815 131 18
266 8 2,354 7 623 205 14 12-Apr
267 2 1,472 1 106 7 2
268 9 3,781 8 487 253 16
269 7 4,393 6 428 54 12
270 12 10,605 11 990 220 22
271 9 5,452 8 288 200 16
272 10 6,161 9 631 120 18
273 11 6,634 10 782 234 20
274 13 6,411 12 1,189 241 24
275 9 4,703 8 789 73 16
276 7 3,481 6 267 156 12
277 8 1,952 7 540 172 14
278 6 2,635 5 333 89 10
279 9 4,717 8 598 142 16
280 9 4,742 8 596 139 16
281 10 6,622 9 532 212 18
282 8 4,418 7 470 98 14 13-Apr
283 8 3,658 7 534 172 14
284 12 5,249 11 844 276 22
285 8 7,556 7 279 231 14
286 11 7,118 10 795 158 20
287 9 6,881 8 496 143 16
288 8 3,561 7 680 69 14
289 10 7,892 9 472 136 18
290 10 7,156 9 607 129 18
291 9 6,725 8 402 109 16
292 8 2,635 7 649 112 14
293 8 3,548 7 552 105 14
294 13 9,088 12 972 228 24
295 8 4,417 7 463 109 14 14-Apr
296 13 10,025 12 1,053 177 24
297 5 7,836 4 242 39 8
298 7 4,239 6 365 81 12
299 7 4,097 6 438 63 12
300 7 3,756 6 420 92 12
301 4 1,186 3 312 35 6
302 8 4,483 7 527 96 14
303 9 4,885 8 631 131 16
304 7 3,261 6 270 146 12
305 12 6,801 11 1,081 169 22
306 0 590 0 0 66 0
307 6 2,849 5 431 62 10
308 8 3,888 7 638 63 14 15-Apr
309 9 3,690 8 767 133 16
310 6 5,844 5 595 51 10
311 9 8,051 8 413 107 16
312 13 7,078 12 1,184 263 24
313 6 3,006 5 176 157 10
314 8 4,364 7 597 111 14
315 10 5,816 9 535 190 18
316 11 8,540 10 534 169 20
317 7 5,107 6 352 46 12
318 10 5,753 9 439 211 18
319 12 6,735 11 888 242 22 16-Apr
320 9 3,941 8 510 186 16
321 9 8,628 8 710 120 16
322 5 2,410 4 282 64 8
323 9 4,872 8 772 92 16
324 7 2,888 6 485 106 12
325 5 2,958 4 243 46 8
326 5 2,306 4 228 119 8
327 12 6,581 11 1,133 152 22
328 8 3,979 7 483 122 14
329 9 5,950 8 305 158 16
330 7 3,597 6 271 171 12
331 8 4,204 7 418 128 14
332 7 3,861 6 425 75 12
333 5 1,592 4 65 143 8 arpil 17
334 9 4,730 8 603 133 16
335 8 5,453 7 227 125 14
336 10 10,368 9 559 198 18
337 9 4,995 8 729 91 16
338 8 4,124 7 452 129 14
339 12 5,280 11 879 372 22
340 7 2,549 6 383 138 12
341 6 2,970 5 202 107 10
342 13 7,560 12 1,344 176 24
343 9 3,777 8 675 197 16
344 9 4,681 8 629 131 16
345 7 2,975 6 308 154 12
346 5 3,600 4 190 48 8
347 14 9,460 13 1,345 239 26 18-Apr
348 5 2,113 4 162 99 8
349 10 3,833 9 914 147 18
350 9 5,404 8 627 98 16
351 6 2,154 5 399 92 10
352 8 8,211 7 617 70 14
353 4 2,063 3 109 70 6
354 10 6,933 9 886 76 18
355 9 6,507 8 462 96 16
356 6 2,800 5 293 92 10
357 5 3,056 4 28 139 8
358 5 1,444 4 345 85 8
359 7 2,295 6 354 182 12
360 11 5,400 10 862 180 20
361 5 2,032 4 278 74 8
362 8 4,163 7 172 231 14
363 6 4,056 5 147 79 10 19-Apr
364 8 4,317 7 589 80 14
365 8 4,881 7 542 69 14
366 8 2,885 7 656 97 14
367 3 4,361 2 26 117 4
368 13 7,334 12 1,290 303 24
369 11 6,146 10 656 199 20
370 14 8,088 13 982 447 26
371 16 14,968 15 1,258 387 30
372 10 6,790 9 680 112 18
373 11 5,100 10 955 194 20
374 12 9,604 11 956 161 22
375 11 9,145 10 766 78 20
376 7 4,954 6 125 107 12
377 14 6,927 13 1,261 421 26 arpil 20
378 9 5,431 8 444 144 16
379 9 4,041 8 646 149 16
380 6 2,753 5 116 180 10
381 6 6,497 5 243 86 10
382 3 1,351 2 233 8 4
383 8 4,271 7 590 88 14
384 7 3,468 6 292 129 12
385 10 5,252 9 617 209 18
386 10 4,572 9 1,057 101 18
387 5 2,733 4 224 42 8
388 9 5,169 8 508 121 16
389 10 6,340 9 604 149 18
390 11 5,031 10 575 362 20
391 8 3,569 7 656 73 14
392 11 8,779 10 475 180 20
393 6 2,814 5 260 102 10 21-Apr
394 12 4,954 11 685 399 22
395 4 1,523 3 83 135 6
396 9 10,270 8 562 91 16
397 8 5,831 7 349 144 14
398 12 7,431 11 829 300 22
399 12 7,003 11 849 299 22
400 7 4,229 6 367 56 12
401 6 3,002 5 451 67 10
402 7 4,930 6 303 73 12
403 10 6,581 9 802 121 18
404 6 3,674 5 311 54 10
405 10 5,588 9 604 161 18 22-Apr
406 6 7,501 5 355 116 10
407 8 4,411 7 292 235 14
408 7 3,392 6 548 66 12
409 8 4,504 7 545 90 14
410 12 9,161 11 679 162 22
411 5 1,196 4 231 142 8
412 9 5,967 8 607 87 16
413 6 4,693 5 134 91 10
414 6 3,509 5 316 63 10
415 8 2,975 7 663 117 14
416 12 7,494 11 591 261 22
417 7 4,956 6 334 76 12 23-Apr
418 9 5,257 8 592 98 16
419 11 5,499 10 706 306 20
420 7 2,355 6 281 176 12
421 8 6,861 7 475 76 14
422 6 1,414 5 563 85 10
423 9 5,922 8 510 86 16
424 8 5,089 7 328 164 14
425 7 4,758 6 219 94 12
426 4 2,894 3 183 15 6
427 9 4,956 8 688 128 16
428 12 8,527 11 723 277 22
429 4 2,481 3 207 24 6
430 10 5,550 9 661 162 18
431 8 4,275 7 645 66 14
432 8 5,407 7 543 98 14
433 7 2,351 6 471 125 12 24-Apr
434 9 5,692 8 261 233 16
435 6 4,232 5 147 70 10
436 13 8,012 12 1,000 281 24
437 8 7,102 7 658 99 14
438 11 7,150 10 781 208 20
439 6 2,617 5 351 88 10
440 5 2,977 4 400 34 8
441 8 5,015 7 409 105 14
442 12 7,757 11 959 160 22
443 8 5,015 7 409 105 14
444 8 5,015 7 409 105 14
445 8 7,102 7 658 99 14
446 8 5,015 7 409 105 14 25-Apr
447 8 4,085 7 601 89 14
448 4 1,642 3 178 110 6
449 8 7,127 7 607 133 14
450 9 4,382 8 719 121 16
451 5 4,023 4 175 29 8
452 6 2,592 5 328 120 10
453 10 5,105 9 769 139 18
454 7 3,409 6 299 109 12
455 7 2,854 6 464 128 12
456 6 3,474 5 253 81 10
457 10 7,148 9 491 150 18
458 9 4,928 8 413 172 16
459 4 2,398 3 176 42 6
460 11 8,008 10 523 168 20
461 5 3,082 4 241 42 8 26-Apr
462 3 1,716 2 133 30 4
463 13 10,711 12 1,267 230 24
464 8 5,218 7 408 162 14
465 9 7,469 8 333 68 16
466 16 11,397 15 1,308 515 30
467 8 2,888 7 789 67 14
468 10 6,133 9 634 144 18
469 11 6,609 10 605 292 20
470 9 5,537 8 490 134 16
471 6 2,767 5 504 43 10
472 15 11,077 14 1,456 274 28
473 8 4,069 7 306 162 14
474 9 6,763 8 243 145 16
475 6 2,995 5 394 72 10 27-Apr
476 6 3,593 5 382 39 10
477 5 6,741 4 113 66 8
478 5 4,229 4 276 41 8
479 10 5,853 9 794 109 18
480 10 6,135 9 789 116 18
481 8 5,205 7 440 89 14
482 9 7,094 8 433 81 16
483 5 1,715 4 464 44 8
484 7 4,230 6 380 73 12
485 11 7,634 10 719 199 20
486 8 2,781 7 740 103 14
487 10 4,464 9 887 150 18 28-Apr
488 8 5,404 7 303 88 14
489 7 3,969 6 548 42 12
490 7 4,052 6 482 55 12
491 2 5,071 1 14 18 2
492 9 4,238 8 861 107 16
493 8 4,684 7 482 116 14
494 8 4,731 7 554 75 14
495 9 6,317 8 460 128 16
496 10 6,705 9 573 185 18
497 7 3,138 6 490 68 12
498 12 5,055 11 891 319 22
499 11 5,450 10 905 200 20
500 9 4,111 8 660 143 16
501 8 3,294 7 578 152 14
502 12 6,992 11 800 257 22 29-Apr
503 11 6,288 10 861 150 20
504 9 9,674 8 462 197 16
505 6 3,466 5 316 74 10
506 9 7,782 8 363 127 16
507 10 7,405 9 466 194 18
508 11 7,548 10 421 228 20
509 12 7,283 11 941 204 22
510 8 3,369 7 268 256 14
511 4 2,112 3 226 39 6
512 9 6,100 8 333 147 16 30-Apr
513 8 3,442 7 543 132 14
514 7 4,340 6 389 65 12
515 7 6,789 6 450 113 12
516 9 4,818 8 622 186 16
517 9 3,131 8 666 186 16
518 14 8,136 13 1,275 266 26
519 8 4,177 7 323 208 14
520 4 1,927 3 246 47 6
521 9 4,729 8 738 103 16
522 13 7,901 12 1,037 234 24
523 11 6,014 10 626 273 20
524 7 4,018 6 251 118 12
525 13 8,593 12 908 343 24
526 10 4,488 9 700 199 18
527 9 4,579 8 750 101 16 01-May
528 9 5,072 8 351 207 16
529 7 3,817 6 429 58 12
530 8 6,949 7 503 106 14
531 8 3,834 7 527 100 14
532 6 4,341 5 218 55 10
533 8 4,562 7 459 167 14
534 8 2,921 7 581 141 14
535 11 5,173 10 815 193 20
536 10 5,701 9 636 138 18
537 7 4,147 6 315 78 12
538 9 6,666 8 397 111 16
539 9 6,683 8 320 174 16
540 7 3,475 6 391 141 12
541 9 4,383 8 505 169 16
542 8 5,361 7 290 127 14
543 7 3,712 6 538 54 12
544 8 5,738 7 410 67 14 02-May
545 5 2,830 4 138 81 8
546 7 3,816 6 331 84 12
547 7 3,818 6 123 191 12
548 14 15,348 13 1,086 256 26
549 13 5,093 12 1,097 404 24
550 10 5,659 9 751 139 18
551 7 3,417 6 215 196 12
552 8 3,030 7 428 173 14
553 11 5,286 10 637 319 20
554 10 4,818 9 645 204 18
555 5 2,661 4 210 97 8
556 7 4,636 6 252 94 12
557 10 6,296 9 574 209 18 03-May
558 9 4,876 8 628 103 16
559 12 7,018 11 891 259 22
560 9 6,366 8 432 118 16
561 8 7,697 7 507 100 14
562 8 4,254 7 351 215 14
563 8 4,554 7 507 136 14
564 11 5,679 10 768 272 20
565 4 1,543 3 250 39 6
566 11 4,976 10 537 378 20
567 9 4,187 8 868 81 16
568 8 4,367 7 491 102 14
569 11 4,738 10 971 182 20
570 9 3,836 8 718 121 16
571 10 5,430 9 391 304 18 04-May
572 5 2,012 4 318 55 8
573 9 4,081 8 451 221 16
574 5 6,455 4 300 45 8
575 10 5,390 9 602 208 18
576 6 2,138 5 567 44 10
577 12 7,710 11 916 194 22
578 11 7,515 10 688 145 20
579 15 11,676 14 1,385 292 28
580 8 3,102 7 627 101 14
581 6 1,818 5 438 96 10
582 7 3,653 6 386 97 12
583 9 3,280 8 628 188 16
584 7 3,274 6 354 100 12
585 9 2,917 8 641 251 16 05-May
586 6 2,409 5 386 87 10
587 7 3,604 6 265 112 12
588 4 2,304 3 160 47 6
589 11 6,899 10 826 301 20
590 14 7,814 13 1,009 421 26
591 6 3,945 5 110 136 10
592 13 7,366 12 1,181 242 24
593 5 1,963 4 395 54 8
594 10 6,695 9 710 111 18
595 8 4,953 7 216 145 14
596 8 3,107 7 692 106 14
597 8 3,694 7 403 152 14
598 5 2,527 4 435 14 8
599 10 4,575 9 823 222 18
600 7 3,352 6 409 101 12
601 13 6,153 12 1,053 395 24 06-May
602 8 4,595 7 501 84 14
603 8 8,229 7 351 243 14
604 5 2,503 4 149 76 8
605 8 4,810 7 246 149 14
606 9 7,123 8 319 109 16
607 8 2,867 7 771 96 14
608 11 4,574 10 886 267 20
609 7 3,505 6 474 84 12
610 8 4,564 7 502 95 14
611 10 5,337 9 927 88 18
612 9 4,702 8 780 95 16
613 11 7,211 10 645 179 20 07-May
614 8 5,530 7 136 150 14
615 7 3,718 6 299 99 12
616 7 7,029 6 422 182 12
617 12 7,864 11 767 370 22
618 9 5,180 6 439 101 12
619 8 4,573 7 482 107 14
620 6 2,050 5 292 166 10
621 5 1,319 4 429 54 8
622 6 6,437 5 334 86 10 08-May
623 6 3,371 5 261 64 10
624 6 3,682 5 371 45 10
625 14 9,596 13 750 375 26
626 10 5,378 9 707 141 18
627 2 964 1 57 44 2
628 8 3,757 7 520 120 14
629 7 4,998 6 275 67 12
630 10 7,163 9 558 133 18
631 9 6,468 8 510 154 16
632 11 7,182 10 737 169 20
633 13 7,669 12 1,121 296 24
634 7 3,943 6 285 113 12
635 9 4,613 8 502 209 16
636 9 5,521 8 493 107 16
637 7 2,120 6 270 232 12
638 11 5,623 10 1,062 152 20 09-May
639 10 5,494 9 784 140 18
640 8 10,072 7 204 150 14
641 6 3,210 5 338 74 10
642 11 7,826 10 569 183 20
643 11 7,450 10 855 123 20
644 7 1,859 6 689 145 12
645 8 2,346 7 776 98 14
646 7 2,937 6 496 97 12
647 10 5,043 9 507 276 18
648 8 4,932 7 407 101 14
649 7 4,237 6 299 94 12
650 13 9,357 12 1,068 166 24
651 10 3,519 9 696 295 18
652 10 6,694 9 542 150 18 10-May
653 13 9,375 12 1,033 175 24
654 6 1,612 5 413 111 10
655 7 4,732 6 272 81 12
656 4 6,158 3 88 34 6
657 8 5,249 7 479 81 14
658 8 3,980 7 746 62 14
659 10 7,596 9 510 177 18
660 10 5,331 9 541 250 18
661 12 7,748 11 845 218 22
662 10 8,437 9 382 124 18
663 8 2,832 7 760 97 14
664 9 5,228 8 451 133 16
665 6 2,995 5 416 58 10
666 10 7,494 9 623 95 18
667 8 4,634 7 569 75 14
668 10 4,547 9 829 161 18
669 9 4,094 8 541 217 16 11-May
670 9 3,436 8 560 202 16
671 10 10,230 9 837 77 18
672 7 2,166 6 435 186 12
673 7 5,824 6 264 44 12
674 7 3,437 6 271 102 12
675 5 2,820 4 190 64 8
676 10 4,167 9 669 221 18
677 11 4,152 10 1,106 173 20
678 8 3,870 7 662 84 14
679 9 5,108 8 385 174 16
680 8 4,664 7 174 212 14
681 7 4,653 6 219 100 12
682 7 3,912 6 386 65 12
683 12 8,073 11 754 365 22
684 7 3,155 6 285 145 12 12-May
685 7 2,903 6 517 70 12
686 11 5,276 10 672 316 20
687 9 7,219 8 803 167 16
688 9 3,836 8 668 216 16
689 8 4,200 7 565 77 14
690 10 6,376 9 790 84 18
691 7 1,518 6 557 116 12
692 8 5,817 7 372 76 14
693 14 9,627 13 1,067 268 26
694 10 4,668 9 858 156 18
695 11 5,202 10 835 229 20
696 13 9,123 12 826 252 24
697 3 703 2 121 111 4
698 8 2,602 7 457 229 14
699 9 5,188 8 618 106 16 13-May
700 7 4,308 6 165 112 12
701 8 4,498 7 529 88 14
702 6 8,197 5 337 47 10
703 11 6,557 10 700 206 20
704 7 3,223 6 565 53 12
705 5 2,139 4 198 89 8
706 5 2,402 4 152 123 8
707 8 3,904 7 513 95 14
708 10 5,896 9 515 183 18
709 7 5,156 6 277 69 12

This is up-to about 7 minutes ago for tribute # 709

Cheers
Calvin

1 Like

Scrolling through that on my phone made me feel like a Matrix operator.

3 Likes

Yeah I should have put it on that spread sheet site I guess but this way folks can just copy and paste it into whatever they’d like as well (hopefully)

Cheers

Strictly speaking, it is incorrect to use standard deviation (or average as well) to describe the data as you are operating with frequencies and not the primary numbers. It might be less confusing to use median and some simple non-parametric comparison because frequencies do not follow normal distribution.

I took a liberty and checked Calv1n’s data as an example to see whether they match normal distribution and they don’t according to Shapiro-Wilk test (P=3.18E-7) or Anderson-Darling test (P=3.19E-13). I’m using real-statistics addon for Excel.

For comparison, it might be easier to simulate data with one or another assumed primary value and check which one of these simulations is a better fit for actual data.

In general, this type of frequency data for cumulative probabilities do not follow normal distribution, working as intended in this case as well.

1 Like

Is 32 or 33 enough runs of a Bernoulli variable to start looking normal in distribution, though? I would expect it to match a binomial distribution (since that is what it is). Binomial and normal should behave quite differently out at the wings, no?

These numbers are frequencies of derived/processed primary data and not the actual primary data. My main question is whether it is possible to determine if primary data are random and independent (or not random and independent) based on these frequencies. IDK, the only easy way is to compare to one or two or three simulations. Processed simulation data are also not normally distributed which is perfectly fine.

Ideally, some abstract binomial distribution or their combination should be adequately approximated with some normal distribution provided that skewness is less than about 1/3. The edges indeed might look different a bit. However, this is not applicable here as we don’t have the primary data.

I think that to get to normal shape for these frequency distributions, one has to transform the data somehow. I’m not good at this kind of math and analytical solution here can be very complex. Probably, it might involve some log transformations. For example, it is known that if there are two binomial distributions B(x,n) and B(y,m) with success probabilities p1 and p2, getting to normal distribution involves calculating intermediate parameter T=(X/n)/(Y/m). Then, log(T) should be normally distributed and mean of this distribution should be close to log(p1/p2). Calculating similar things for multiple combinations get ugly pretty fast and also estimating variance is really complicated, I don’t even know where to start.

There is also issue of covariance (overall variability of two or more random parameters/trials) which again, is messy even for two binomial distributions.

How much more data would be needed to get a better understanding like the 709 line items I posted previously? (It would be so much faster if a Dev would just tell us lol)
Cheers
Calvin

Devs reveal unknown aspects of the game that are perfectly fine for its player base to know? Don’t be absurd!

By the way, whatever you’re smoking over there, I’d like to buy a kilo or 10. PM me and we can work out the details.

:yum:

I’m in Canada but not in BC so I don’t have that (so I hear) wonderful BC “bud” but I’m sure you can order it online lol. I think with some of the guys we have here we can probably figure it out if we can get them enough information but it is a big PITA that is for sure…

But think of the amount of satisfaction you would get!

1 Like

What are your kingdom levels? Some specifics needed here as I plan to check other goodies apart from plus-minus figures. Did the levels of kingdoms change during data collection? Did you always pick up tribute while guild tasks that influence it were registered as complete?

I can try and run a simulation in order to check for randomness and independence of chances for individual kingdoms and see whether these are skewed or messed up otherwise. Is there anything else anybody wants to know?

Sure my kingdoms are at
Kingdoms 1 @ 6 stars, 9 @ 7 stars, 17 @ 8 stars and 5 @ 9 stars

For future data it will be an additional 1 @ 5 stars for the new kingdom this week but for the existing data you can use the above.

For Kingdoms assume 90% of all tributes at max guild guardians (all over 100 except for a one or two at the beginning for perhaps the first 1 or 2 weeks).

For Guild Task Bonuses you can also assume highest possible bonus for 90% (or perhaps even more -95% maybe). We max out all tasks usually with in a few hours of reset every week for all the data provided.

Let me know if there is anything else I can do to help to clarify?

Cheers
Calvin

