New Dungeon Screenshots & Discussion Thread


246315
:vulcan_salute:

2 Likes

4,1,6,2,5. 1 was a trap

Will they ever fix the “saphire” text line and spell it properly?

New Tracked Run Summary: Day 53
  1. Purple: 4,5,6 (2 was descending stairs)
  2. Brown: 1,5,6 (2 was garnet bonus)
  3. Diamond: 2,3,6 (1 was diamond bonus)
  4. Blue: 1,3,5 (2 was an altar)**
  5. Green: 2,3,4 (6 was descending stairs)
  6. Red: 2,3,5 (1 was an altar)
  7. Yellow: 2,3,5 (4 was ascending stairs)
  8. Purple: 1,3,4 (6 was an altar)
  9. Brown: 1,3,5 (6 was ascending stairs)
  10. Diamond: 4,5,6 (1 was an altar)
  11. Blue: 2,4,5 (6 was ascending stairs)
  12. Green: 3,4,5 (1 was an altar)**
  13. Red: 3,5,6 (2 was ascending stairs)
  14. Yellow: 3,5,6 (1 was descending stairs)
  15. Purple: 1,5,6 (3 was amethyst bonus)
  16. Brown: 1,5,6 (2 was garnet bonus)
  17. Diamond: 1,2,6 (5 was ascending stairs)**
  18. Blue: 2,4,6 (3 was ascending stairs)
  19. Green: 2,4,6 (1 was an altar)
  20. Red: 1,3,4 (5 was an altar)
  21. Yellow: 2,4,6 (5 was an altar)
  22. Purple: 1,4,5 (6 was ascending stairs)
  23. Brown: 3,4,5 (6 was garnet bonus)
  24. Diamond: 3,4,5 (2 was diamond bonus)
  25. Blue: 1,3,6 (5 was an altar)
  26. Green: 1,2,6 (3 was descending stairs)
  27. Red: 3,4,6 (1 was ruby bonus)
  28. Yellow: 1,5,6 (2 was topaz bonus)
  29. Purple: 2,4,5 (3 was descending stairs)
  30. Brown: 3,4,6 (2 was garnet bonus)
  31. Diamond: 1,4,5 (2 was descending stairs)
  32. Blue: 1,3,5 (6 was descending stairs)
  33. Green: 2,5,6 (4 was an altar)
  34. Red: 1,2,6 (4 was ascending stairs)
  35. Yellow 3,5,6 (1 was topaz bonus)
  36. Purple: 3,4,6 (1 was amethyst bonus)
  37. Brown: 3,4,5 (6 was an altar)**
  38. Diamond: 1,2,6 (5 was ascending stairs)
  39. Blue: 4,5,6 (1 was sapphire bonus)
  40. Green: 1,2,3 (6 was an altar)
  41. Red: 2,4,5 (1 was an altar)
  42. Yellow: 2,4,5 (6 was a topaz bonus)**
  43. Purple: 2,3,4 (6 was an amethyst bonus)
  44. Brown: 1,2,5 (3 was a garnet bonus)
  45. Diamond: 3,4,6 (5 was an altar)
  46. Blue: 1,2,6 (4 was sapphire bonus “saphire”)
  47. Green: 2,4,6 (3 was ascending stairs)
  48. Red: 3,5,6 (1 was ruby bonus)**
  49. Yellow: 1,3,6 (2 was descending stairs)
  50. Purple: 1,5,6 (4 was an altar)
  51. Brown: 3,4,5 (6 was descending stairs)
  52. Diamond: 1,3,4 (6 was descending stairs)
  53. Blue: 2,5,6, (4 was sapphire bonus)
3 Likes

On Steam
Level 18 before 1st door
Door opening order: 563124, using the tool (obsolete or not, I prefer to acknowledge my fellow gamer companions’ work - you know who you are - and effort to try getting the best results, rather than just randomly shoot the doors down)
Another PR (the 5th since the fix) :bear: :partying_face:
Doors 1 and 3 swapped, as well as doors 2 and 4, both in-between swaps… :zipper_mouth_face:



2 Likes


236145

It’s the third time out of 54 days that the S room is on 2 for three consecutive days

S has been on my 2 eighteen times, and only for times in my 1.

Gotta keep encouraging fellow players to keep an eye on IP2 ‘RNG’.
:blush: :zipper_mouth_face: :vulcan_salute:

2 Likes

3,6,4,2,5… 3 was a trap. Ha, same numbers as yesterday, different order. who woulda thought it, /s

New Tracked Run Summary: Day 54
  1. Purple: 4,5,6 (2 was descending stairs)
  2. Brown: 1,5,6 (2 was garnet bonus)
  3. Diamond: 2,3,6 (1 was diamond bonus)
  4. Blue: 1,3,5 (2 was an altar)**
  5. Green: 2,3,4 (6 was descending stairs)
  6. Red: 2,3,5 (1 was an altar)
  7. Yellow: 2,3,5 (4 was ascending stairs)
  8. Purple: 1,3,4 (6 was an altar)
  9. Brown: 1,3,5 (6 was ascending stairs)
  10. Diamond: 4,5,6 (1 was an altar)
  11. Blue: 2,4,5 (6 was ascending stairs)
  12. Green: 3,4,5 (1 was an altar)**
  13. Red: 3,5,6 (2 was ascending stairs)
  14. Yellow: 3,5,6 (1 was descending stairs)
  15. Purple: 1,5,6 (3 was amethyst bonus)
  16. Brown: 1,5,6 (2 was garnet bonus)
  17. Diamond: 1,2,6 (5 was ascending stairs)**
  18. Blue: 2,4,6 (3 was ascending stairs)
  19. Green: 2,4,6 (1 was an altar)
  20. Red: 1,3,4 (5 was an altar)
  21. Yellow: 2,4,6 (5 was an altar)
  22. Purple: 1,4,5 (6 was ascending stairs)
  23. Brown: 3,4,5 (6 was garnet bonus)
  24. Diamond: 3,4,5 (2 was diamond bonus)
  25. Blue: 1,3,6 (5 was an altar)
  26. Green: 1,2,6 (3 was descending stairs)
  27. Red: 3,4,6 (1 was ruby bonus)
  28. Yellow: 1,5,6 (2 was topaz bonus)
  29. Purple: 2,4,5 (3 was descending stairs)
  30. Brown: 3,4,6 (2 was garnet bonus)
  31. Diamond: 1,4,5 (2 was descending stairs)
  32. Blue: 1,3,5 (6 was descending stairs)
  33. Green: 2,5,6 (4 was an altar)
  34. Red: 1,2,6 (4 was ascending stairs)
  35. Yellow 3,5,6 (1 was topaz bonus)
  36. Purple: 3,4,6 (1 was amethyst bonus)
  37. Brown: 3,4,5 (6 was an altar)**
  38. Diamond: 1,2,6 (5 was ascending stairs)
  39. Blue: 4,5,6 (1 was sapphire bonus)
  40. Green: 1,2,3 (6 was an altar)
  41. Red: 2,4,5 (1 was an altar)
  42. Yellow: 2,4,5 (6 was a topaz bonus)**
  43. Purple: 2,3,4 (6 was an amethyst bonus)
  44. Brown: 1,2,5 (3 was a garnet bonus)
  45. Diamond: 3,4,6 (5 was an altar)
  46. Blue: 1,2,6 (4 was sapphire bonus “saphire”)
  47. Green: 2,4,6 (3 was ascending stairs)
  48. Red: 3,5,6 (1 was ruby bonus)**
  49. Yellow: 1,3,6 (2 was descending stairs)
  50. Purple: 1,5,6 (4 was an altar)
  51. Brown: 3,4,5 (6 was descending stairs)
  52. Diamond: 1,3,4 (6 was descending stairs)
  53. Blue: 2,5,6, (4 was sapphire bonus)
  54. Green: 2,4,5 (6 was emerald bonus)
1 Like

2,6,4,3,5 … 2,5 were traps

somehow I’m not surprised those 2 were traps.

New Tracked Run Summary: Day 55
  1. Purple: 4,5,6 (2 was descending stairs)
  2. Brown: 1,5,6 (2 was garnet bonus)
  3. Diamond: 2,3,6 (1 was diamond bonus)
  4. Blue: 1,3,5 (2 was an altar)**
  5. Green: 2,3,4 (6 was descending stairs)
  6. Red: 2,3,5 (1 was an altar)
  7. Yellow: 2,3,5 (4 was ascending stairs)
  8. Purple: 1,3,4 (6 was an altar)
  9. Brown: 1,3,5 (6 was ascending stairs)
  10. Diamond: 4,5,6 (1 was an altar)
  11. Blue: 2,4,5 (6 was ascending stairs)
  12. Green: 3,4,5 (1 was an altar)**
  13. Red: 3,5,6 (2 was ascending stairs)
  14. Yellow: 3,5,6 (1 was descending stairs)
  15. Purple: 1,5,6 (3 was amethyst bonus)
  16. Brown: 1,5,6 (2 was garnet bonus)
  17. Diamond: 1,2,6 (5 was ascending stairs)**
  18. Blue: 2,4,6 (3 was ascending stairs)
  19. Green: 2,4,6 (1 was an altar)
  20. Red: 1,3,4 (5 was an altar)
  21. Yellow: 2,4,6 (5 was an altar)
  22. Purple: 1,4,5 (6 was ascending stairs)
  23. Brown: 3,4,5 (6 was garnet bonus)
  24. Diamond: 3,4,5 (2 was diamond bonus)
  25. Blue: 1,3,6 (5 was an altar)
  26. Green: 1,2,6 (3 was descending stairs)
  27. Red: 3,4,6 (1 was ruby bonus)
  28. Yellow: 1,5,6 (2 was topaz bonus)
  29. Purple: 2,4,5 (3 was descending stairs)
  30. Brown: 3,4,6 (2 was garnet bonus)
  31. Diamond: 1,4,5 (2 was descending stairs)
  32. Blue: 1,3,5 (6 was descending stairs)
  33. Green: 2,5,6 (4 was an altar)
  34. Red: 1,2,6 (4 was ascending stairs)
  35. Yellow 3,5,6 (1 was topaz bonus)
  36. Purple: 3,4,6 (1 was amethyst bonus)
  37. Brown: 3,4,5 (6 was an altar)**
  38. Diamond: 1,2,6 (5 was ascending stairs)
  39. Blue: 4,5,6 (1 was sapphire bonus)
  40. Green: 1,2,3 (6 was an altar)
  41. Red: 2,4,5 (1 was an altar)
  42. Yellow: 2,4,5 (6 was a topaz bonus)**
  43. Purple: 2,3,4 (6 was an amethyst bonus)
  44. Brown: 1,2,5 (3 was a garnet bonus)
  45. Diamond: 3,4,6 (5 was an altar)
  46. Blue: 1,2,6 (4 was sapphire bonus “saphire”)
  47. Green: 2,4,6 (3 was ascending stairs)
  48. Red: 3,5,6 (1 was ruby bonus)**
  49. Yellow: 1,3,6 (2 was descending stairs)
  50. Purple: 1,5,6 (4 was an altar)
  51. Brown: 3,4,5 (6 was descending stairs)
  52. Diamond: 1,3,4 (6 was descending stairs)
  53. Blue: 2,5,6, (4 was sapphire bonus)
  54. Green: 2,4,5 (6 was emerald bonus)
  55. Red: 1,4,6 (3 was ascending stairs)
1 Like


213456
:vulcan_salute:

1 Like

6,4,3,5,2,1: 6 and 2 were traps

somehow I’m not surprised those 2 were traps.

I give no thanks to Gems of War for anything. Happy Thanksgiving to everyone else though

New Tracked Run Summary: Day 56
  1. Purple: 4,5,6 (2 was descending stairs)
  2. Brown: 1,5,6 (2 was garnet bonus)
  3. Diamond: 2,3,6 (1 was diamond bonus)
  4. Blue: 1,3,5 (2 was an altar)**
  5. Green: 2,3,4 (6 was descending stairs)
  6. Red: 2,3,5 (1 was an altar)
  7. Yellow: 2,3,5 (4 was ascending stairs)
  8. Purple: 1,3,4 (6 was an altar)
  9. Brown: 1,3,5 (6 was ascending stairs)
  10. Diamond: 4,5,6 (1 was an altar)
  11. Blue: 2,4,5 (6 was ascending stairs)
  12. Green: 3,4,5 (1 was an altar)**
  13. Red: 3,5,6 (2 was ascending stairs)
  14. Yellow: 3,5,6 (1 was descending stairs)
  15. Purple: 1,5,6 (3 was amethyst bonus)
  16. Brown: 1,5,6 (2 was garnet bonus)
  17. Diamond: 1,2,6 (5 was ascending stairs)**
  18. Blue: 2,4,6 (3 was ascending stairs)
  19. Green: 2,4,6 (1 was an altar)
  20. Red: 1,3,4 (5 was an altar)
  21. Yellow: 2,4,6 (5 was an altar)
  22. Purple: 1,4,5 (6 was ascending stairs)
  23. Brown: 3,4,5 (6 was garnet bonus)
  24. Diamond: 3,4,5 (2 was diamond bonus)
  25. Blue: 1,3,6 (5 was an altar)
  26. Green: 1,2,6 (3 was descending stairs)
  27. Red: 3,4,6 (1 was ruby bonus)
  28. Yellow: 1,5,6 (2 was topaz bonus)
  29. Purple: 2,4,5 (3 was descending stairs)
  30. Brown: 3,4,6 (2 was garnet bonus)
  31. Diamond: 1,4,5 (2 was descending stairs)
  32. Blue: 1,3,5 (6 was descending stairs)
  33. Green: 2,5,6 (4 was an altar)
  34. Red: 1,2,6 (4 was ascending stairs)
  35. Yellow 3,5,6 (1 was topaz bonus)
  36. Purple: 3,4,6 (1 was amethyst bonus)
  37. Brown: 3,4,5 (6 was an altar)**
  38. Diamond: 1,2,6 (5 was ascending stairs)
  39. Blue: 4,5,6 (1 was sapphire bonus)
  40. Green: 1,2,3 (6 was an altar)
  41. Red: 2,4,5 (1 was an altar)
  42. Yellow: 2,4,5 (6 was a topaz bonus)**
  43. Purple: 2,3,4 (6 was an amethyst bonus)
  44. Brown: 1,2,5 (3 was a garnet bonus)
  45. Diamond: 3,4,6 (5 was an altar)
  46. Blue: 1,2,6 (4 was sapphire bonus “saphire”)
  47. Green: 2,4,6 (3 was ascending stairs)
  48. Red: 3,5,6 (1 was ruby bonus)**
  49. Yellow: 1,3,6 (2 was descending stairs)
  50. Purple: 1,5,6 (4 was an altar)
  51. Brown: 3,4,5 (6 was descending stairs)
  52. Diamond: 1,3,4 (6 was descending stairs)
  53. Blue: 2,5,6, (4 was sapphire bonus)
  54. Green: 2,4,5 (6 was emerald bonus)
  55. Red: 1,4,6 (3 was ascending stairs)
  56. Yellow: 1,3,4 (5 was ascending stairs)
2 Likes


246351
:vulcan_salute:

1 Like


:roll_eyes:


241356
:vulcan_salute:

1 Like

4,1,6: 1 and 6 were traps. not that the 6 mattered. 1 being a trap is cruel though

New Tracked Run Summary: Day 57
  1. Purple: 4,5,6 (2 was descending stairs)
  2. Brown: 1,5,6 (2 was garnet bonus)
  3. Diamond: 2,3,6 (1 was diamond bonus)
  4. Blue: 1,3,5 (2 was an altar)**
  5. Green: 2,3,4 (6 was descending stairs)
  6. Red: 2,3,5 (1 was an altar)
  7. Yellow: 2,3,5 (4 was ascending stairs)
  8. Purple: 1,3,4 (6 was an altar)
  9. Brown: 1,3,5 (6 was ascending stairs)
  10. Diamond: 4,5,6 (1 was an altar)
  11. Blue: 2,4,5 (6 was ascending stairs)
  12. Green: 3,4,5 (1 was an altar)**
  13. Red: 3,5,6 (2 was ascending stairs)
  14. Yellow: 3,5,6 (1 was descending stairs)
  15. Purple: 1,5,6 (3 was amethyst bonus)
  16. Brown: 1,5,6 (2 was garnet bonus)
  17. Diamond: 1,2,6 (5 was ascending stairs)**
  18. Blue: 2,4,6 (3 was ascending stairs)
  19. Green: 2,4,6 (1 was an altar)
  20. Red: 1,3,4 (5 was an altar)
  21. Yellow: 2,4,6 (5 was an altar)
  22. Purple: 1,4,5 (6 was ascending stairs)
  23. Brown: 3,4,5 (6 was garnet bonus)
  24. Diamond: 3,4,5 (2 was diamond bonus)
  25. Blue: 1,3,6 (5 was an altar)
  26. Green: 1,2,6 (3 was descending stairs)
  27. Red: 3,4,6 (1 was ruby bonus)
  28. Yellow: 1,5,6 (2 was topaz bonus)
  29. Purple: 2,4,5 (3 was descending stairs)
  30. Brown: 3,4,6 (2 was garnet bonus)
  31. Diamond: 1,4,5 (2 was descending stairs)
  32. Blue: 1,3,5 (6 was descending stairs)
  33. Green: 2,5,6 (4 was an altar)
  34. Red: 1,2,6 (4 was ascending stairs)
  35. Yellow 3,5,6 (1 was topaz bonus)
  36. Purple: 3,4,6 (1 was amethyst bonus)
  37. Brown: 3,4,5 (6 was an altar)**
  38. Diamond: 1,2,6 (5 was ascending stairs)
  39. Blue: 4,5,6 (1 was sapphire bonus)
  40. Green: 1,2,3 (6 was an altar)
  41. Red: 2,4,5 (1 was an altar)
  42. Yellow: 2,4,5 (6 was a topaz bonus)**
  43. Purple: 2,3,4 (6 was an amethyst bonus)
  44. Brown: 1,2,5 (3 was a garnet bonus)
  45. Diamond: 3,4,6 (5 was an altar)
  46. Blue: 1,2,6 (4 was sapphire bonus “saphire”)
  47. Green: 2,4,6 (3 was ascending stairs)
  48. Red: 3,5,6 (1 was ruby bonus)**
  49. Yellow: 1,3,6 (2 was descending stairs)
  50. Purple: 1,5,6 (4 was an altar)
  51. Brown: 3,4,5 (6 was descending stairs)
  52. Diamond: 1,3,4 (6 was descending stairs)
  53. Blue: 2,5,6, (4 was sapphire bonus)
  54. Green: 2,4,5 (6 was emerald bonus)
  55. Red: 1,4,6 (3 was ascending stairs)
  56. Yellow: 1,3,4 (5 was ascending stairs)
  57. Purple: 2,3,5 (4 was amethyst bonus)
1 Like

On Steam
Level 18 before 1st door
Door opening order: 541362, using the tool (obsolete or not, I prefer to acknowledge my fellow gamer companions’ work - you know who you are - and effort to try getting the best results, rather than just randomly shoot the doors down)
Doors 1, 2 and 4 rotated, counter-clockwise… :zipper_mouth_face:


2 Likes


246351
:vulcan_salute:

2 Likes

2,5,3,6,1… 2 was a trap.

yay, this game sucks

New Tracked Run Summary: Day 58
  1. Purple: 4,5,6 (2 was descending stairs)
  2. Brown: 1,5,6 (2 was garnet bonus)
  3. Diamond: 2,3,6 (1 was diamond bonus)
  4. Blue: 1,3,5 (2 was an altar)**
  5. Green: 2,3,4 (6 was descending stairs)
  6. Red: 2,3,5 (1 was an altar)
  7. Yellow: 2,3,5 (4 was ascending stairs)
  8. Purple: 1,3,4 (6 was an altar)
  9. Brown: 1,3,5 (6 was ascending stairs)
  10. Diamond: 4,5,6 (1 was an altar)
  11. Blue: 2,4,5 (6 was ascending stairs)
  12. Green: 3,4,5 (1 was an altar)**
  13. Red: 3,5,6 (2 was ascending stairs)
  14. Yellow: 3,5,6 (1 was descending stairs)
  15. Purple: 1,5,6 (3 was amethyst bonus)
  16. Brown: 1,5,6 (2 was garnet bonus)
  17. Diamond: 1,2,6 (5 was ascending stairs)**
  18. Blue: 2,4,6 (3 was ascending stairs)
  19. Green: 2,4,6 (1 was an altar)
  20. Red: 1,3,4 (5 was an altar)
  21. Yellow: 2,4,6 (5 was an altar)
  22. Purple: 1,4,5 (6 was ascending stairs)
  23. Brown: 3,4,5 (6 was garnet bonus)
  24. Diamond: 3,4,5 (2 was diamond bonus)
  25. Blue: 1,3,6 (5 was an altar)
  26. Green: 1,2,6 (3 was descending stairs)
  27. Red: 3,4,6 (1 was ruby bonus)
  28. Yellow: 1,5,6 (2 was topaz bonus)
  29. Purple: 2,4,5 (3 was descending stairs)
  30. Brown: 3,4,6 (2 was garnet bonus)
  31. Diamond: 1,4,5 (2 was descending stairs)
  32. Blue: 1,3,5 (6 was descending stairs)
  33. Green: 2,5,6 (4 was an altar)
  34. Red: 1,2,6 (4 was ascending stairs)
  35. Yellow 3,5,6 (1 was topaz bonus)
  36. Purple: 3,4,6 (1 was amethyst bonus)
  37. Brown: 3,4,5 (6 was an altar)**
  38. Diamond: 1,2,6 (5 was ascending stairs)
  39. Blue: 4,5,6 (1 was sapphire bonus)
  40. Green: 1,2,3 (6 was an altar)
  41. Red: 2,4,5 (1 was an altar)
  42. Yellow: 2,4,5 (6 was a topaz bonus)**
  43. Purple: 2,3,4 (6 was an amethyst bonus)
  44. Brown: 1,2,5 (3 was a garnet bonus)
  45. Diamond: 3,4,6 (5 was an altar)
  46. Blue: 1,2,6 (4 was sapphire bonus “saphire”)
  47. Green: 2,4,6 (3 was ascending stairs)
  48. Red: 3,5,6 (1 was ruby bonus)**
  49. Yellow: 1,3,6 (2 was descending stairs)
  50. Purple: 1,5,6 (4 was an altar)
  51. Brown: 3,4,5 (6 was descending stairs)
  52. Diamond: 1,3,4 (6 was descending stairs)
  53. Blue: 2,5,6, (4 was sapphire bonus)
  54. Green: 2,4,5 (6 was emerald bonus)
  55. Red: 1,4,6 (3 was ascending stairs)
  56. Yellow: 1,3,4 (5 was ascending stairs)
  57. Purple: 2,3,5 (4 was amethyst bonus)
  58. Brown: 1,5,6 (3 was descending stairs)
1 Like

Days tracked: 38
Perfect runs: 5
Order: 456321
Dungeon lvl: 19
Dragonite collected this time: 118 (basic 80 + Dungeon lvl*2 38)
Still miss Green Dragon

2 Likes

3,5,1,2… 5, 2 were a trap

New Tracked Run Summary: Day 59
  1. Purple: 4,5,6 (2 was descending stairs)
  2. Brown: 1,5,6 (2 was garnet bonus)
  3. Diamond: 2,3,6 (1 was diamond bonus)
  4. Blue: 1,3,5 (2 was an altar)**
  5. Green: 2,3,4 (6 was descending stairs)
  6. Red: 2,3,5 (1 was an altar)
  7. Yellow: 2,3,5 (4 was ascending stairs)
  8. Purple: 1,3,4 (6 was an altar)
  9. Brown: 1,3,5 (6 was ascending stairs)
  10. Diamond: 4,5,6 (1 was an altar)
  11. Blue: 2,4,5 (6 was ascending stairs)
  12. Green: 3,4,5 (1 was an altar)**
  13. Red: 3,5,6 (2 was ascending stairs)
  14. Yellow: 3,5,6 (1 was descending stairs)
  15. Purple: 1,5,6 (3 was amethyst bonus)
  16. Brown: 1,5,6 (2 was garnet bonus)
  17. Diamond: 1,2,6 (5 was ascending stairs)**
  18. Blue: 2,4,6 (3 was ascending stairs)
  19. Green: 2,4,6 (1 was an altar)
  20. Red: 1,3,4 (5 was an altar)
  21. Yellow: 2,4,6 (5 was an altar)
  22. Purple: 1,4,5 (6 was ascending stairs)
  23. Brown: 3,4,5 (6 was garnet bonus)
  24. Diamond: 3,4,5 (2 was diamond bonus)
  25. Blue: 1,3,6 (5 was an altar)
  26. Green: 1,2,6 (3 was descending stairs)
  27. Red: 3,4,6 (1 was ruby bonus)
  28. Yellow: 1,5,6 (2 was topaz bonus)
  29. Purple: 2,4,5 (3 was descending stairs)
  30. Brown: 3,4,6 (2 was garnet bonus)
  31. Diamond: 1,4,5 (2 was descending stairs)
  32. Blue: 1,3,5 (6 was descending stairs)
  33. Green: 2,5,6 (4 was an altar)
  34. Red: 1,2,6 (4 was ascending stairs)
  35. Yellow 3,5,6 (1 was topaz bonus)
  36. Purple: 3,4,6 (1 was amethyst bonus)
  37. Brown: 3,4,5 (6 was an altar)**
  38. Diamond: 1,2,6 (5 was ascending stairs)
  39. Blue: 4,5,6 (1 was sapphire bonus)
  40. Green: 1,2,3 (6 was an altar)
  41. Red: 2,4,5 (1 was an altar)
  42. Yellow: 2,4,5 (6 was a topaz bonus)**
  43. Purple: 2,3,4 (6 was an amethyst bonus)
  44. Brown: 1,2,5 (3 was a garnet bonus)
  45. Diamond: 3,4,6 (5 was an altar)
  46. Blue: 1,2,6 (4 was sapphire bonus “saphire”)
  47. Green: 2,4,6 (3 was ascending stairs)
  48. Red: 3,5,6 (1 was ruby bonus)**
  49. Yellow: 1,3,6 (2 was descending stairs)
  50. Purple: 1,5,6 (4 was an altar)
  51. Brown: 3,4,5 (6 was descending stairs)
  52. Diamond: 1,3,4 (6 was descending stairs)
  53. Blue: 2,5,6, (4 was sapphire bonus)
  54. Green: 2,4,5 (6 was emerald bonus)
  55. Red: 1,4,6 (3 was ascending stairs)
  56. Yellow: 1,3,4 (5 was ascending stairs)
  57. Purple: 2,3,5 (4 was amethyst bonus)
  58. Brown: 1,5,6 (3 was descending stairs)
  59. Diamond: 3,4,6 (1 was diamond bonus)
1 Like

On Steam
Level 18 before 1st door
Door opening order: 546321, using the tool (obsolete or not, I prefer to acknowledge my fellow gamer companions’ work - you know who you are - and effort to try getting the best results, rather than just randomly shoot the doors down)
Doors 2 and 4 swapped… :zipper_mouth_face:


1 Like


246351
:vulcan_salute:


246315
:vulcan_salute:

3,1,4,5… 4,5 were a trap. sigh

New Tracked Run Summary: Day 60
  1. Purple: 4,5,6 (2 was descending stairs)
  2. Brown: 1,5,6 (2 was garnet bonus)
  3. Diamond: 2,3,6 (1 was diamond bonus)
  4. Blue: 1,3,5 (2 was an altar)**
  5. Green: 2,3,4 (6 was descending stairs)
  6. Red: 2,3,5 (1 was an altar)
  7. Yellow: 2,3,5 (4 was ascending stairs)
  8. Purple: 1,3,4 (6 was an altar)
  9. Brown: 1,3,5 (6 was ascending stairs)
  10. Diamond: 4,5,6 (1 was an altar)
  11. Blue: 2,4,5 (6 was ascending stairs)
  12. Green: 3,4,5 (1 was an altar)**
  13. Red: 3,5,6 (2 was ascending stairs)
  14. Yellow: 3,5,6 (1 was descending stairs)
  15. Purple: 1,5,6 (3 was amethyst bonus)
  16. Brown: 1,5,6 (2 was garnet bonus)
  17. Diamond: 1,2,6 (5 was ascending stairs)**
  18. Blue: 2,4,6 (3 was ascending stairs)
  19. Green: 2,4,6 (1 was an altar)
  20. Red: 1,3,4 (5 was an altar)
  21. Yellow: 2,4,6 (5 was an altar)
  22. Purple: 1,4,5 (6 was ascending stairs)
  23. Brown: 3,4,5 (6 was garnet bonus)
  24. Diamond: 3,4,5 (2 was diamond bonus)
  25. Blue: 1,3,6 (5 was an altar)
  26. Green: 1,2,6 (3 was descending stairs)
  27. Red: 3,4,6 (1 was ruby bonus)
  28. Yellow: 1,5,6 (2 was topaz bonus)
  29. Purple: 2,4,5 (3 was descending stairs)
  30. Brown: 3,4,6 (2 was garnet bonus)
  31. Diamond: 1,4,5 (2 was descending stairs)
  32. Blue: 1,3,5 (6 was descending stairs)
  33. Green: 2,5,6 (4 was an altar)
  34. Red: 1,2,6 (4 was ascending stairs)
  35. Yellow 3,5,6 (1 was topaz bonus)
  36. Purple: 3,4,6 (1 was amethyst bonus)
  37. Brown: 3,4,5 (6 was an altar)**
  38. Diamond: 1,2,6 (5 was ascending stairs)
  39. Blue: 4,5,6 (1 was sapphire bonus)
  40. Green: 1,2,3 (6 was an altar)
  41. Red: 2,4,5 (1 was an altar)
  42. Yellow: 2,4,5 (6 was a topaz bonus)**
  43. Purple: 2,3,4 (6 was an amethyst bonus)
  44. Brown: 1,2,5 (3 was a garnet bonus)
  45. Diamond: 3,4,6 (5 was an altar)
  46. Blue: 1,2,6 (4 was sapphire bonus “saphire”)
  47. Green: 2,4,6 (3 was ascending stairs)
  48. Red: 3,5,6 (1 was ruby bonus)**
  49. Yellow: 1,3,6 (2 was descending stairs)
  50. Purple: 1,5,6 (4 was an altar)
  51. Brown: 3,4,5 (6 was descending stairs)
  52. Diamond: 1,3,4 (6 was descending stairs)
  53. Blue: 2,5,6, (4 was sapphire bonus)
  54. Green: 2,4,5 (6 was emerald bonus)
  55. Red: 1,4,6 (3 was ascending stairs)
  56. Yellow: 1,3,4 (5 was ascending stairs)
  57. Purple: 2,3,5 (4 was amethyst bonus)
  58. Brown: 1,5,6 (3 was descending stairs)
  59. Diamond: 3,4,6 (1 was diamond bonus)
  60. Blue: 1,3,6 (2 was an altar)
1 Like