Deeds - Discussion and Critique

Today’s Date: April, 23, 2020

December

Month Deed Color Deed Amt Imperial
Dec. 8, 2019 purple 4
Dec. 11, 2019 purple 4
Dec. 12, 2019 purple 6 1
Dec. 16, 2019 brown 4
Dec. 24, 2019 blue 6 1
Dec. 24, 2019 red 6 1
Dec. 27, 2019 brown 4

January

Month Deed Color Deed Amt Imperial
Jan. 1, 2020 blue 4
Jan. 4, 2020 red 4
Jan. 12, 2020 purple 4
Jan. 14, 2020 brown 6 1
Jan. 16, 2020 red 4
Jan. 24, 2020 blue 4
Jan. 26, 2020 blue 6 1
Jan. 29, 2020 yellow 4

February

Month Deed Color Deed Amt Imperial
Feb. 2, 2020 red 6 1
Feb. 3, 2020 yellow 6 1
Feb. 5, 2020 red 4
Feb. 6, 2020 green 4
Feb. 15, 2020 brown 6 1
Feb. 24, 2020 yellow 9 2
Feb. 28, 2020 brown 6 1

March

Month Deed Color Deed Amt Imperial
Mar. 1, 2020 yellow 4
Mar. 2, 2020 brown 6 1
Mar. 2, 2020 red 4
Mar. 4, 2020 green 9 2
Mar. 6, 2020 green 6 1
Mar. 7, 2020 brown 4
Mar. 10, 2020 purple 4
Mar. 16, 2020 brown 4

April

Month Deed Color Deed Amt Imperial
Apr. 1, 2020 red 4
Apr. 5, 2020 green 4
Apr. 11, 2020 purple 4
16 Likes