Campaign Begins: Phoenix Stone

Ok, one summary table:

campaign week kingdom free points elite+ points artifact (FREE) artifact (E+) GW week Artifact advantage of E+
1 Zhul’Kari 100 120 0l,0at,0am,+2m 0l,0at,0am,+2m 0
2 Stormheim 200 240 0l,+3at,0am,+2m 0l,+3at,0am,+2m 0
3 Bright Forest 300 360 +5l,+3at,0am,+2m +5l,+3at,0am,+2m 0
4 Merlantis 400 480 +10l,+3at,0am,+2m +10l,+3at,0am,+2m 1
5 Adana 500 600 +10l,+3at,+5am,+2m +10l,+3at,+5am,+4m 0 +2magic
6 Pan’s Vale 600 720 +10l,+3at,+5am,+4m +10l,+6at,+5am,+4m 0 +3attack
7 Zaejin 700 840 +10l,+6at,+5am,+4m +15l,+6at,+5am,+4m 0 +5life
8 Broken Spire 800 960 +15l,+6at,+5am,+4m +15l,+6at,+10am,+4m 1 +5armor
9 Khaziel 900 1080 +15l,+6at,+10am,+4m +15l,+9at,+10am,+4m 0 +3attack
10 Suncrest 1000 1200 +15l,+9at,+10am,+4m +15l,+9at,+10am,+4m 0
1 Like