Elite Pass:
| Resource | Amount |
|---|---|
| Delve Treasure: Coin Purse (Common) | 20 |
| Delve Treasure: Gold Ring (Rare) | 10 |
| Delve Treasure: King’s Crown (Epic) | 2 |
| Delve Treasure: Priest’s Chalice (Ultra-Rare) | 4 |
| Emotes: Rune Set | 1 |
| Ingots: Common | 375 |
| Ingots: Epic | 1 |
| Ingots: Rare | 5 |
| Ingots: Ultra-Rare | 2 |
| Keys: Event | 8 |
| Keys: Gem | 12 |
| Keys: Glory | 177 |
| Keys: Gold | 830 |
| Pet Food: Green | 60 |
| Pet Food: Purple | 60 |
| Pet Food: White | 120 |
| Pet Food: Yellow | 60 |
| Pet: Kurandarito | 31 |
| Portrait | 2 |
| Resource: Chaos Shards | 400 |
| Resource: Gems | 90 |
| Resource: Glory | 145 |
| Resource: Gold | 25000 |
| Resource: Shards | 1400 |
| Resource: Souls | 2250 |
| Title: Daemon Slayer | 1 |
| Token: Aranaea (Epic) | 1 |
| Token: Gaard (Common) | 4 |
| Token: Orpheus (Ultra-Rare) | 2 |
| Token: Yasmine (Rare) | 3 |
| Traitstone: Arcane Stealth | 4 |
| Traitstone: Arcane Storm | 4 |
| Traitstone: Arcane Swamp | 4 |
| Traitstone: Runic Magic | 10 |
| Traitstone: Runic Nature | 10 |
| Traitstone: Runic Wind | 10 |
| Troop: Heart of Rage (Legendary) | 1 |
| Troop: Kurandara (Mythic) | 1 |
| Troop: Shade of Kurandara (Epic) | 16 |
| Weapon: Devil’s Bane | 1 |
| Weapon: Hammer of Force | 1 |
Elite Pass+:
| Resource | Amount |
|---|---|
| Delve Treasure: Coin Purse (Common) | 20 |
| Delve Treasure: Gold Ring (Rare) | 10 |
| Delve Treasure: King’s Crown (Epic) | 2 |
| Delve Treasure: Priest’s Chalice (Ultra-Rare) | 4 |
| Emotes: Rune Set | 1 |
| Ingots: Common | 375 |
| Ingots: Epic | 1 |
| Ingots: Rare | 5 |
| Ingots: Ultra-Rare | 2 |
| Keys: Event | 12 |
| Keys: Gem | 21 |
| Keys: Glory | 193 |
| Keys: Gold | 870 |
| Keys: Vault | 1 |
| Major Orb of Clans | 1 |
| Major Orb of Wisdom | 1 |
| Pet Food: Green | 60 |
| Pet Food: Purple | 60 |
| Pet Food: White | 120 |
| Pet Food: Yellow | 60 |
| Pet: Kurandarito | 31 |
| Portrait | 2 |
| Resource: Chaos Shards | 400 |
| Resource: Gems | 210 |
| Resource: Glory | 435 |
| Resource: Gold | 40000 |
| Resource: Shards | 1400 |
| Resource: Souls | 3750 |
| Title: Daemon Slayer | 1 |
| Token: Aranaea (Epic) | 1 |
| Token: Gaard (Common) | 4 |
| Token: Orpheus (Ultra-Rare) | 2 |
| Token: Yasmine (Rare) | 3 |
| Traitstone: Arcane Stealth | 4 |
| Traitstone: Arcane Storm | 4 |
| Traitstone: Arcane Swamp | 4 |
| Traitstone: Runic Magic | 10 |
| Traitstone: Runic Nature | 10 |
| Traitstone: Runic Wind | 10 |
| Troop: Heart of Rage (Legendary) | 1 |
| Troop: Kurandara (Mythic) | 1 |
| Troop: Shade of Kurandara (Epic) | 16 |
| Weapon: Devil’s Bane | 1 |
| Weapon: Hammer of Force | 1 |
Elite Pass+ gives you the following (1010-1200 stars):
| Resource | Amount |
|---|---|
| Keys: Event | 4 |
| Keys: Gem | 9 |
| Keys: Glory | 16 |
| Keys: Gold | 40 |
| Keys: Vault | 1 |
| Major Orb of Clans | 1 |
| Major Orb of Wisdom | 1 |
| Resource: Gems | 120 |
| Resource: Glory | 290 |
| Resource: Gold | 15000 |
| Resource: Souls | 1500 |