Buff Nysha/Anu drop rates

I got bored and decided to extend the current datamined drop rates to a hypothetical 13-20th difficulty.

Diff C R U E L M
13 0.16 0.22 0.39 0.135 0.065 0.03
14 0.14 0.21 0.38 0.15 0.08 0.04
15 0.12 0.20 0.37 0.165 0.095 0.05
16 0.10 0.19 0.36 0.18 0.11 0.06
17 0.08 0.18 0.35 0.195 0.125 0.07
18 0.06 0.17 0.34 0.21 0.14 0.08
19 0.04 0.16 0.33 0.225 0.155 0.09
20 0.02 0.15 0.32 0.24 0.17 0.10

Also for kicks, I made some assumptions about what the token drop rates would be, leading to the following list of expected dropped tokens per boss fight:

Diff # Tokens C R U E L M
13 2.6 0.416 0.572 1.014 0.351 0.169 0.078
14 2.7 0.378 0.567 1.026 0.405 0.216 0.108
15 2.8 0.336 0.56 1.036 0.462 0.266 0.14
16 2.9 0.29 0.551 1.044 0.522 0.319 0.174
17 3 0.24 0.54 1.05 0.585 0.375 0.21
18 3 0.18 0.51 1.02 0.63 0.42 0.24
19 3 0.12 0.48 0.99 0.675 0.465 0.27
20 3 0.06 0.45 0.96 0.72 0.51 0.30

Is this likely to happen? No, but a guy can dream…

8 Likes