Originally published at: https://gemsofwar.com/bounty-weekend-hound-of-liang/
New Bounty Troop: Hound of Liang The Hound of Liang from Shentang, is this weekend’s Bounty Captain. The Hound of Liang will be available in the Bounty Shop, and will appear in Gold, Glory and Guild chests in 3-4 weeks’ time.
Bounty troop info:
23rd Beast
2nd Fey
6th Yellow+Green
5th Support
2nd Shentang
Full info:
Type | # |
---|---|
Beast | 23 |
Elemental | 9 |
Knight | 4 |
Undead | 4 |
Daemon | 4 |
Human | 3 |
Monster | 3 |
Raksha | 2 |
Dwarf | 2 |
Giant | 2 |
Wildfolk | 2 |
Rogue | 2 |
Construct | 2 |
Fey | 2 |
Divine | 1 |
Dragon | 1 |
Mech | 1 |
Merfolk | 1 |
Naga | 1 |
Urska | 1 |
Goblin | 1 |
Mystic | 1 |
Centaur | 0 |
Elf | 0 |
Orc | 0 |
Stryx | 0 |
Tauros | 0 |
Wargare | 0 |
Color1 | Color2 | # |
---|---|---|
Red | Brown | 6 |
Green | Brown | 6 |
Yellow | Green | 6 |
Yellow | Blue | 4 |
Green | Blue | 4 |
Brown | Purple | 4 |
Blue | Brown | 3 |
Brown | Yellow | 3 |
Red | Yellow | 3 |
Purple | Yellow | 2 |
Purple | Green | 2 |
Red | Purple | 2 |
Red | Blue | 1 |
Red | Green | 1 |
Role | # |
---|---|
Striker | 18 |
Generator | 13 |
Support | 5 |
Warmaster | 4 |
Warlock | 3 |
Defender | 2 |
Warrior | 1 |
Mage | 1 |
Assassin | 0 |
Kingdom | # |
---|---|
Mist of Scales | 3 |
Grosh-Nak | 2 |
Ghulvania | 2 |
Merlantis | 2 |
Stormheim | 2 |
Zaejin | 2 |
Pridelands | 2 |
Darkstone | 2 |
Leonis Empire | 2 |
Shentang | 2 |
Drifting Sands | 1 |
Blighted Lands | 1 |
Dhrak-Zum | 1 |
Karakoth | 1 |
Bright Forest | 1 |
Zhul’khari | 1 |
Maugrim Woods | 1 |
Dragon’s Claw | 1 |
Khaziel | 1 |
Glacial Peaks | 1 |
Sword’s Edge | 1 |
Adana | 1 |
Nexus | 1 |
Broken Spire | 1 |
Blackhawk | 1 |
Khetar | 1 |
Divinion Fields | 1 |
Pan’s Vale | 1 |
Wild Plains | 1 |
Whitehelm | 1 |
Sin of Maraj | 1 |
Urskaya | 1 |
Forest of Thorns | 1 |
Suncrest | 1 |
Silverglade | 1 |
Hellcrag | 1 |
6 Likes
It looks like the Bounty troop design randomizer also has a detectable pattern.
8 Likes