What is the line you search for to only show the new floral dragons?
“Flower Shield” trait to filter (I’m lazy, I type “wer s”).
My count 5/6, then 6/8. Lucky me this time
That fits the other two groups with “gem s” and “cosm”
12 and 15 for all 6 (twice), but maybe it was less as I opened 12 eggs at once. Better than the previous sets.
Set troop type to dragon then search flower
I had to craft 24 eggs to get these six Floral Dragons
Took me 12 eggs. First 2 series over 25 each.
23 eggs, still 5 Dragons …
That was me with the last set. Had to craft 2 dragons. Its also why with no dragonite to my name really it will be a year before I complete this set probably because the cost keeps going up
11 eggs for full set. I am quite lucky with these dragons. Meanwhile I am still missing the Mythic Mimic
24 and 5. At least it was my 2nd copy of Narcithus which I had the least of besides the missing green one Gladius …
Soon 20 eggs in and found 5.
I crafted my 11th Floral Dragon egg this morning.
I have five of the six “basic” Floral Dragons. And multiples of all five.
I’m probably still “ahead of the curve” based on probabilities, and I did have fabulous luck with the two previous iterations of craftable dragons. So I probably should bite my tongue and save my complaints for something else, such as the slow trickle of dragonite.
So here is a question for everyone who has all dragons. I didnt get Dia until well after Stella was out and I didnt get Stella until after Floral Dragons came out. I probably wouldnt have Stella now if the crafting option never came about. I had 8 copies of the purple dragon while still missing two others and had to craft those.
I pick the same 3 doors every day until it “hits”. I sometimes go a month or two between perfect runs with this strategy. When I have tried the just pick whatever I feel days I get the same result. I know its all probability here, but what strategies do others apply?
Ive not found a set strategy
kinda ironically, the best dungeon strategy is to play Vault event for a lot of verses
for the actual dungeon, I operate in that Gems of War RNG is actually semi-flawed.. but the amount of effort it takes, it wasn’t worth the massive aggravation having to play a lottery every day..
I’ve opened my 7th egg today and got my 5th yellow in a row…
Got the red twice with the first 2 eggs
My dungeon strategy was to not expect a perfect run, then you’re pleasantly surprised when you do. I play a skull waterfall team so I really enjoy the battles anyway.
Use your lantern on diamantina in underspire for a certain 100 dragonite a week. You’ll get more than that again buying it with gold marks in pvp. Drop down to ruby league whenever it suits, to get more gold marks when you go back up again. And do some explore 12 for dragonite gnome.
But most of all, you can’t change the chance for a perfect run or the egg hatching, but you can change the way you respond to it. You’ll get the dragons eventually, so don’t let it ruin your day/game.
I’ve run some maths and here’s my result.
6 0.0154321 0.0154321 0.984568
7 0.0385802 0.0540123 0.945988
8 0.0600137 0.114026 0.885974
9 0.0750171 0.189043 0.810957
10 0.0827689 0.271812 0.728188
11 0.0843943 0.356206 0.643794
12 0.0816093 0.437816 0.562184
13 0.0760425 0.513858 0.486142
14 0.0689872 0.582845 0.417155
15 0.0613674 0.644213 0.355787
16 0.0537917 0.698004 0.301996
17 0.0466281 0.744632 0.255368
18 0.0400747 0.784707 0.215293
19 0.034216 0.818923 0.181077
20 0.0290645 0.847988 0.152012
21 0.0245899 0.872577 0.127423
22 0.020739 0.893317 0.106683
23 0.017448 0.910765 0.0892354
24 0.0146506 0.925415 0.0745848
25 0.0122827 0.937698 0.0623021
26 0.0102849 0.947983 0.0520173
27 0.00860364 0.956586 0.0434136
28 0.00719165 0.963778 0.036222
29 0.00600768 0.969786 0.0302143
30 0.00501617 0.974802 0.0251981
31 0.00418665 0.978989 0.0210115
32 0.00349322 0.982482 0.0175182
33 0.00291391 0.985396 0.0146043
34 0.00243019 0.987826 0.0121741
35 0.00202645 0.989852 0.0101477
36 0.00168956 0.991542 0.00845812
37 0.00140854 0.99295 0.00704958
38 0.00117417 0.994125 0.00587541
39 0.000978727 0.995103 0.00489669
40 0.000815775 0.995919 0.00408091
41 0.000679926 0.996599 0.00340098
42 0.00056668 0.997166 0.0028343
43 0.000472284 0.997638 0.00236202
44 0.000393603 0.998032 0.00196842
45 0.000328025 0.99836 0.00164039
46 0.000273369 0.998633 0.00136702
47 0.000227817 0.998861 0.00113921
48 0.000189855 0.999051 0.000949352
49 0.000158216 0.999209 0.000791135
50 0.00013185 0.999341 0.000659285
The first column is number of draws.
The second column, p, is probability of getting a full set right on this draw. That is, gaining 5 kinds during previous draws, but the 6th kind only on this draw.
The third column, s, is cumulative of all previous p, meaning the total probability of getting a full set on or before this draw.
The last column, u, = 1-s, meaning the probability of not getting a full set by this draw. In other words, how unlucky you are.