# (!) Spoiler Alert (!) -- \[Any Details Provided are Subject to Change\] (Part 1)

**URL:** <https://community.gemsofwar.com/t/spoiler-alert-any-details-provided-are-subject-to-change-part-1/1280>\
**Category:** Spoilers\
**Created:** [November 13, 2015, 3:16am UTC](https://community.gemsofwar.com/t/spoiler-alert-any-details-provided-are-subject-to-change-part-1/1280 "2015-11-13T03:16:19Z")\
**Posts on this page:** 1\
**Showing post:** 4018

<div class="post-metadata">

**Author:** ![Lyya](https://sea1.discourse-cdn.com/flex019/user_avatar/community.gemsofwar.com/lyya/32/3650_2.png) [@Lyya](https://community.gemsofwar.com/u/Lyya)\
**Post date:** [September 19, 2017, 4:26pm UTC](https://community.gemsofwar.com/t/spoiler-alert-any-details-provided-are-subject-to-change-part-1/1280/4018 "2017-09-19T16:26:54Z")

</div>

From what I can see, here are the colors and rarities of troops coming post-23 Oct. This is very rough data, as the troops themselves aren’t finished.

| Date | Rarity | Kingdom | Colors |
| --- | --- | --- | --- |
| 10/30/2017 | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/2/2/22a295073eda90902aa2a4326589317a24bd53ce.png) Epic | Ghulvania | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/8/0/8008385928d287e261425d0d1a38d32ebe2adb18.png) Red/​Brown |
| " | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/0/1/0140dd68abd75923d78f7b21a59f909cf487d198.png) Rare | " | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/8/1/8116c8464a576e5b09f949da0296d5a7d61ba27c.png) Green/​Red |
| " | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/e/0/e08651d7b37d44e7ff29bccf904c28b8f42852e0.png) Legendary | " | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/f/c/fcef4f8fe05260423e060566082dd9aa4aa6833b.png) Red/​Purple |
| 11/3/2017 | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/1/c/1cdb6fbaa290eef584a6b63d17b27bf95e3336e3.png) Mythic | Drifting Sands | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/a/3/a36267f3ae20ef8c7cbe917417530bca8c35299e.png) Yellow/​Purple/​Brown |
| 11/6/2017 | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/e/8/e806e72c9f1b08ae0747d7f2a7067bd2a3ce7e46.png) Ultra-Rare | Silverglade | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/2/4/24d0c7298f8eebf575efbd63a2304dc2f69776c1.png) Green/​Yellow |
| 11/13/2017 | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/2/2/22a295073eda90902aa2a4326589317a24bd53ce.png) Epic | Leonis Empire | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/3/6/36d6d69e83adda16e362353e8483b05c6ac95a0a.png) Purple/​Brown |
| 11/20/2017 | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/2/2/22a295073eda90902aa2a4326589317a24bd53ce.png) Epic | Broken Spire | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/5/c/5c14cdbcdbdd22edeb51e58c5c8ed48953092f0a.png) Yellow/​Purple |
| " | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/0/e/0edb70a07d66811d3fbe411865f9097e8ac1c999.png) Common | " | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/1/b/1b512d1236f6c5418ce801e8d3b49cce77287865.png) Red |
| 11/24/2017 | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/1/c/1cdb6fbaa290eef584a6b63d17b27bf95e3336e3.png) Mythic | Divinion Fields | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/1/0/10ce8c1632e1b44b901cf49f5ee24b26bd224718.png) Green/​Red/​Yellow |
| 11/27/2017 | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/e/8/e806e72c9f1b08ae0747d7f2a7067bd2a3ce7e46.png) Ultra-Rare | Blighted Lands | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/4/d/4dcc1619f83eee35d99a2a7a54fb0754b0aa9057.png) Green/​Purple |
| 12/4/2017 | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/e/8/e806e72c9f1b08ae0747d7f2a7067bd2a3ce7e46.png) Ultra-Rare | Blackhawk | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/5/2/524e9c6c373d52b9104716c8f6c4eb64b8b75802.png) Blue/​Red |
| " | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/e/0/e08651d7b37d44e7ff29bccf904c28b8f42852e0.png) Legendary | " | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/8/a/8a1cbfc584344b5457eaa63c6f53e4b89e79a754.png) Blue/​Purple |
| 12/11/2017 | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/2/2/22a295073eda90902aa2a4326589317a24bd53ce.png) Epic | Suncrest | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/e/1/e189d8cbc76bcfc73f63fb2821b352b15f598c98.png) Red/​Yellow |
| 12/25/2017 | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/e/8/e806e72c9f1b08ae0747d7f2a7067bd2a3ce7e46.png) Ultra-Rare | Pridelands | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/8/0/8008385928d287e261425d0d1a38d32ebe2adb18.png) Red/​Brown |
| 1/1/2018 | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/e/8/e806e72c9f1b08ae0747d7f2a7067bd2a3ce7e46.png) Ultra-Rare | Merlantis | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/8/4/8495e643b7aa9c4187eebd877c928ffe136ee398.png) Blue/​Green |
| 1/5/2018 | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/1/c/1cdb6fbaa290eef584a6b63d17b27bf95e3336e3.png) Mythic | Grosh-Nak | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/4/c/4c94b2275c4987cb4f6f5467b02c1665bb8bb613.png) Green/​Red/​Purple |
| 1/8/2018 | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/0/1/0140dd68abd75923d78f7b21a59f909cf487d198.png) Rare | Wild Plains | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/4/b/4b891fd25077ff01a9215945dab661123749bb66.png) Yellow/​Brown |
| " | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/0/e/0edb70a07d66811d3fbe411865f9097e8ac1c999.png) Common | " | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/1/b/1b512d1236f6c5418ce801e8d3b49cce77287865.png) Red |
| " | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/e/0/e08651d7b37d44e7ff29bccf904c28b8f42852e0.png) Legendary | " | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/8/e/8e3671f29f8bbc65f465c552c963abbc5b2a8a9f.png) Blue/​Brown |
| 1/15/2018 | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/0/e/0edb70a07d66811d3fbe411865f9097e8ac1c999.png) Common | Urskaya | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/d/f/dfb4c48170299ee55c0d0bae2eda249d909dc91c.png) Brown |
| 1/22/2018 | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/e/8/e806e72c9f1b08ae0747d7f2a7067bd2a3ce7e46.png) Ultra-Rare | Khaziel | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/c/5/c5e3d77499c74c5d3c77e479f22cd3ce764fc490.png) Green/​Brown |
| 1/29/2018 | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/e/8/e806e72c9f1b08ae0747d7f2a7067bd2a3ce7e46.png) Ultra-Rare | Karakoth | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/4/d/4dcc1619f83eee35d99a2a7a54fb0754b0aa9057.png) Green/​Purple |
| 2/2/2018 | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/1/c/1cdb6fbaa290eef584a6b63d17b27bf95e3336e3.png) Mythic | Leonis Empire | ![](https://us1.discourse-cdn.com/flex019/uploads/gemsofwar/original/3X/f/7/f73be0034594bd1c596837a70a8d27fd695b64f2.png) Blue/​Yellow/​Purple |

---

_[View the full topic](https://community.gemsofwar.com/t/spoiler-alert-any-details-provided-are-subject-to-change-part-1/1280)._
