Update (4 Sep): According to this thread, additional changes are coming in 3.1 to account for feedback received by the community. I will reopen the thread and collect new values when they become available, likely at weekly reset next week.
-~-~-~-~-~-~-~-~-
There are a new set of guild tasks with rebalanced rewards as per the 3.1 patch notes.
Biggest casualties of course are Gems, reduced from 590 to 140, representing a 450 Gem reduction in payout. All other currencies were also reduced to a lesser degree, except Gem Keys, which according to naive calculations represents a mitigation of 170 Gems of “lost” value, assuming intent to use Gems on Gem Keys. In this case, the reduction of Gems could be considered to be 590 to 310. However, Gems are a much more flexible currency, so this is a dubious assertion.
Biggest gains were in Shards and Diamonds. These are new, and basic Guild Tasks now award 3,000 Shards and 150 Diamonds.
A big thank-you to everyone who contributed to the data gathering!
The new costs and rewards are as follows:
Rank | Gold | Blue | Green | Red | Yellow | Purple | Brown |
---|---|---|---|---|---|---|---|
1 | 5k | 5 Gems | 2 Maps | 80 Glory | 2 Glory Keys | 100 Souls | 20 Gold Keys |
2 | 10k | 10 Gems | 3 Maps | 120 Glory | 4 Glory Keys | 150 Souls | 30 Gold Keys |
3 | 20k | 15 Gems | 4 Maps | 160 Glory | 6 Glory Keys | 200 Souls | 40 Gold Keys |
4 | 40k | 20 Gems | 1 Event Key | 2 Gem Keys | 8 Glory Keys | 250 Souls | 50 Gold Keys |
5 | 65k | 25 Gems | 1 Event Key | 2 Gem Keys | 10 Glory Keys | 300 Souls | 75 Gold Keys |
6 | 100k | 30 Gems | 2 Event Keys | 3 Gem Keys | 12 Glory Keys | 350 Souls | 100 Gold Keys |
7 | 150k | 35 Gems | 2 Event Keys | 3 Gem Keys | 14 Glory Keys | 400 Souls | 200 Gold Keys |
8 | 220k | 500 Shards | 500 Shards | 500 Shards | 500 Shards | 500 Shards | 500 Shards |
9 | 300k | 5 Gem Keys | 3 Event Keys | 5 Gem Keys | 20 Glory Keys | 500 Souls | 20 Glory Keys |
10 | 400k | 10 Gem Keys | 5 Event Keys | 10 Gem Keys | 40 Glory Keys | 1000 Souls | 40 Glory Keys |
11 | 550k | 25 Diamonds | 25 Diamonds | 25 Diamonds | 25 Diamonds | 25 Diamonds | 25 Diamonds |
12 | 750k | 20 Gem Keys | 10 Event Keys | 20 Gem Keys | 80 Glory Keys | 2000 Souls | 80 Glory Keys |
. | 2,610k | 140 Gems, 35 Gem Keys |
9 Maps, 24 Event Keys |
360 Glory, 45 Gem Keys |
196 Glory Keys | 5,250 Souls | 515 Gold Keys, 140 Glory Keys |
(Plus 500 Shards and 25 Diamonds per color.) |
As a reminder, the pre-3.1 costs and rewards were as follows:
# | Gold | Blue | Green | Red | Yellow | Purple | Brown |
---|---|---|---|---|---|---|---|
1 | 5k | 10 Gems | 2 Maps | 80 Glory | 4 Glory Keys | 100 Souls | 30 Gold Keys |
2 | 10k | 15 Gems | 3 Maps | 120 Glory | 6 Glory Keys | 150 Souls | 50 Gold Keys |
3 | 20k | 20 Gems | 4 Maps | 160 Glory | 8 Glory Keys | 200 Souls | 70 Gold Keys |
4 | 40k | 25 Gems | 2 Event Keys | 3 Gem Keys | 10 Glory Keys | 250 Souls | 90 Gold Keys |
5 | 65k | 30 Gems | 3 Event Keys | 4 Gem Keys | 12 Glory Keys | 300 Souls | 110 Gold Keys |
6 | 100k | 40 Gems | 3 Event Keys | 5 Gem Keys | 16 Glory Keys | 400 Souls | 140 Gold Keys |
7 | 150k | 50 Gems | 4 Event Keys | 6 Gem Keys | 20 Glory Keys | 500 Souls | 180 Gold Keys |
8 | 220k | 60 Gems | 5 Event Keys | 7 Gem Keys | 24 Glory Keys | 600 Souls | 24 Glory Keys |
9 | 300k | 70 Gems | 5 Event Keys | 8 Gem Keys | 28 Glory Keys | 700 Souls | 28 Glory Keys |
10 | 400k | 80 Gems | 6 Event Keys | 9 Gem Keys | 32 Glory Keys | 800 Souls | 32 Glory Keys |
11 | 550k | 90 Gems | 7 Event Keys | 10 Gem Keys | 36 Glory Keys | 900 Souls | 36 Glory Keys |
12 | 750k | 100 Gems | 7 Event Keys | 11 Gem Keys | 40 Glory Keys | 1000 Souls | 40 Glory Keys |
. | 2,610k | 590 Gems | 42 Event Keys, 9 Maps |
360 Glory, 63 Gem Keys |
236 Glory Keys | 5,900 Souls | 670 Gold Keys, 160 Glory Keys |
This represents a delta of:
Currency | Pre-3.1 | 3.1 | Delta |
---|---|---|---|
Gold Keys | 670 | 515 | - |
Glory | 360 | 360 | ± 0 |
Glory Keys | 396 | 336 | - |
Gems | 590 | 140 | - |
Gem Keys | 63 | 80 | + 17 |
Event Keys | 42 | 24 | - |
Souls | 5,900 | 5,250 | - |
Maps | 9 | 9 | ± 0 |
Shards | 0 | 3,000 | + 3,000 |
Diamonds | 0 | ? | + 150 |